
| No headlines to display. |
StarsRecord: 2w-4l-0t-2otl 6ptsLast: 10-5 Loss at Bullets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Tiefenbruck Brian Tiefenbruck | 97 | - | 7 | 4 | 5 | 9 | 1.3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| K Jennewein Kevin Jennewein | 19 | - | 7 | 5 | 3 | 8 | 1.1 | 0 | 2 | 1 | 0 | 0 | 6 | |
| J Tonnies Josh Tonnies | 95 | - | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Winter Shana Winter | 2 | - | 4 | 2 | 5 | 7 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R Rozen C Rob Rozen C | 21 | - | 8 | 0 | 7 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P Grelle Pat Grelle | 60 | - | 8 | 5 | 0 | 5 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D McCoy Dan McCoy | 11 | - | 8 | 1 | 3 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 12 | |
| S Gallagher Sean Gallagher | 9 | W | 5 | 1 | 3 | 4 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Pierson Jack Pierson | 44 | - | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| D Mohan Daniel Mohan | 88 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Zellmer Andy Zellmer | 12 | - | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 16 | |
| A Nebiolo Andrew Nebiolo | 10 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Whitmore Rick Whitmore | 91 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Donaldson A Gary Donaldson A | 83 | LW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| B Rozen Bill Rozen | 26 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lombardo Pete Lombardo | 32 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L LaBeau Luke LaBeau | 36 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 31 | 58 | 7.3 | 8 | 8 | 1 | 1 | 2 | 82 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Fullerton Paul Fullerton | - | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 9 | 4.50 | -0.59 | 65 | 56 | .862 | 0 | 0 | 0 | |
| K Higgins Kaleb Higgins | 27 | 5 | 1 | 2 | 0 | 2 | 0 | 226 | 27 | 5.37 | -5.78 | 164 | 137 | .835 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 0 | 2 | 0 | 316 | 36 | 5.12 | -6.37 | 229 | 193 | .843 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
