
| No headlines to display. |
RaptorsRecord: 3w-8l-0t-0otl 6ptsNext: Feb. 10, 2026 at 10:10 PM home vs Browns |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Habert Eric Habert | 15 | F | 9 | 7 | 8 | 15 | 1.7 | 1 | 2 | 0 | 0 | 1 | 0 | |
| R Gallion Robert Gallion | 25 | - | 9 | 4 | 7 | 11 | 1.2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| A Mosley Andy Mosley | 22 | - | 8 | 3 | 5 | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| V Fank Vince Fank | 21 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Davis Brad Davis | 11 | - | 6 | 3 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 16 | |
| D Schaefer Doug Schaefer | 6 | D | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Angle C Ben Angle C | 38 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Moats A Ryan Moats A | 12 | F | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Sheppard Chris Sheppard | 18 | - | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M DuBois Matthew DuBois | 89 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Swenson Brandon Swenson | 8 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Swan Dexter Swan | 40 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bisig Jake Bisig | 14 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Sheppard CJ Sheppard | 13 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Ackerman Scott Ackerman | 99 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Brkljach Chris Brkljach | 17 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McCabe Josh McCabe | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 33 | 49 | 82 | 7.5 | 6 | 7 | 0 | 0 | 3 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Hartmann Terry Hartmann | 19 | 10 | 3 | 7 | 0 | 0 | 0 | 452 | 56 | 5.58 | -17.61 | 303 | 247 | .815 | 0 | 0 | 2 | |
| TEAM TOTALS | 3 | 7 | 0 | 0 | 0 | 452 | 56 | 5.58 | -17.61 | 303 | 247 | .815 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
