No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Suits Maxwell Suits | 29 | D | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
J Moeller John Moeller | 13 | - | 4 | 6 | 1 | 7 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 | |
C Fleming Cameron Fleming | 6 | - | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Jansky Dominik Jansky | 22 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Peyton Spencer Peyton | 17 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Scott Stuart Scott | 72 | RW | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
O Madrid Oscar Madrid | 97 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Tweddle Rob Tweddle | 9 | - | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Acup Tim Acup | 57 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 2 | 6 | |
F Slay Francis Slay | 66 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Z Tobey Zachary Tobey | 77 | FD | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Finnerty Chris Finnerty | 15 | LW | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Winkler Jake Winkler | 55 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mazar John Mazar | 25 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Schalk RE Colton Schalk RE | 96 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Aye Shawn Aye | 44 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Brown Logan Brown | 82 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Huber Brandon Huber | 90 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Horan RE Scott Horan RE | 38 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lewis RE Jayne Lewis RE | 74 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tuttle RE David Tuttle RE | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Tuttle RE Nick Tuttle RE | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 30 | 56 | 9.3 | 1 | 1 | 1 | 1 | 4 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Gereau Mike Gereau | 31 | 6 | 4 | 2 | 0 | 0 | 1 | 270 | 22 | 3.67 | -1.77 | 166 | 144 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 1 | 270 | 22 | 3.67 | -1.77 | 166 | 144 | .867 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: