No headlines to display. |
StealthRecord: 15w-4l-1t-0otl 31ptsLast: 5-3 Loss vs Saints BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Shipley RO Tony Shipley RO | 61 | D | 17 | 17 | 9 | 26 | 1.5 | 0 | 2 | 1 | 0 | 2 | 4 | |
S Preston C Sef Preston C | 7 | C | 17 | 9 | 17 | 26 | 1.5 | 1 | 0 | 0 | 0 | 2 | 4 | |
D McAfee Daniel McAfee | 25 | F | 13 | 13 | 6 | 19 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Davis RO Brendan Davis RO | 92 | F | 17 | 9 | 10 | 19 | 1.1 | 1 | 1 | 0 | 1 | 0 | 10 | |
R Hasan Rizwan Hasan | 44 | RW | 12 | 10 | 5 | 15 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Nehring Michael Nehring | 81 | F | 16 | 7 | 8 | 15 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | |
J Deakos Joe Deakos | 15 | C | 17 | 5 | 9 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Cassel Owen Cassel | 23 | F | 14 | 5 | 8 | 13 | 0.9 | 0 | 0 | 0 | 0 | 3 | 6 | |
S Vitale Steven Vitale | 20 | F | 15 | 7 | 4 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Mete Robert Mete | 67 | - | 10 | 4 | 5 | 9 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
C Fraley Chris Fraley | 12 | D | 16 | 0 | 9 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Rhodes A Ryan Rhodes A | 21 | D | 15 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Ely Matt Ely | 36 | D | 17 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Sheehan Jack Sheehan | 2 | D | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bradley Matthew Bradley | 5 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Kim A Alfred Kim A | 27 | C | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Aaranson Randy Aaranson | 16 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McCarty Michael McCarty | 9 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Newman David Newman | 29 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Stegmann Eric Stegmann | 35 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mullens Mark Mullens | 10 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 92 | 116 | 208 | 10.4 | 2 | 4 | 1 | 1 | 13 | 56 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Hatfield Mike Hatfield | 90 | 4 | 3 | 0 | 1 | 0 | 0 | 185 | 12 | 2.92 | 1.61 | 108 | 96 | .889 | 0 | 0 | 0 | |
C Knox Chris Knox | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 405 | 28 | 3.11 | -3.31 | 196 | 168 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 3 | 1 | 0 | 0 | 590 | 40 | 3.05 | -1.70 | 304 | 264 | .868 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: