No headlines to display. |
AmericansRecord: 6w-13l-0t-1otl 13ptsLast: 9-1 Loss at Aeros BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Rose Eric Rose | 55 | - | 18 | 24 | 4 | 28 | 1.6 | 1 | 0 | 2 | 1 | 2 | 0 | |
K. Lundstrom Kevin Lundstrom | 25 | - | 18 | 9 | 4 | 13 | 0.7 | 0 | 0 | 0 | 0 | 1 | 20 | |
D. Darnold Daniel Darnold | 5 | - | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
W. Berberich William Berberich | 88 | D | 18 | 4 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
S. McNary Steve McNary | 8 | - | 16 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 21 | |
Z. Jakuboski Zach Jakuboski | 72 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Shepard Matthew Shepard | 15 | - | 17 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
A. Hess Andrew Hess | 23 | - | 20 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Earlewine Alex Earlewine | 9 | - | 19 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Richardson Ryan Richardson | 4 | - | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
J. Pearson Jeremy Pearson | 57 | - | 19 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Darnold Kyle Darnold | 41 | - | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Rios Dustin Rios | 24 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
B. Feldewerth Brett Feldewerth | 26 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
W. Viers Wayne Viers | 64 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Swaykus Thomas Swaykus | 3 | - | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Fleming Max Fleming | 16 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Beman Alex Beman | 22 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 59 | 40 | 99 | 5.0 | 3 | 2 | 4 | 2 | 5 | 117 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Scherping Andrew Scherping | 7 | 14 | 4 | 10 | 0 | 1 | 624 | 75 | 5.40 | -25.46 | 392 | 317 | .809 | 0 | 0 | 0 | |
J. Oster Jordan Oster | 6 | 1 | 0 | 1 | 0 | 0 | 45 | 7 | 7.00 | -2.96 | 32 | 25 | .781 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 11 | 0 | 1 | 669 | 82 | 5.51 | -28.42 | 424 | 342 | .807 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: