No headlines to display. |
PuckhogsRecord: 14w-5l-0t-1otl 29ptsLast: 2-2 SO Tie at Aeros BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Griffin Mike Griffin | 29 | - | 16 | 11 | 13 | 24 | 1.5 | 0 | 1 | 1 | 1 | 2 | 23 | |
R. Meyer Rick Meyer | 61 | - | 17 | 10 | 14 | 24 | 1.4 | 1 | 0 | 2 | 0 | 1 | 6 | |
B. Gathard Ben Gathard | 6 | - | 17 | 18 | 5 | 23 | 1.4 | 0 | 0 | 2 | 1 | 5 | 8 | |
D. Cavin Dan Cavin | 21 | - | 20 | 11 | 9 | 20 | 1.0 | 1 | 2 | 0 | 0 | 1 | 6 | |
A. Lindsey Adam Lindsey | 16 | - | 20 | 7 | 9 | 16 | 0.8 | 1 | 1 | 0 | 1 | 0 | 2 | |
C. Wilson (Bruns) Courtney Wilson (Bruns) | 5 | - | 17 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Spiezman Brent Spiezman | 96 | - | 18 | 6 | 3 | 9 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4 | |
S. Cavin Scott Cavin | 8 | - | 13 | 5 | 1 | 6 | 0.5 | 1 | 1 | 0 | 0 | 3 | 25 | |
J. Jacobi Jason Jacobi | 89 | - | 11 | 5 | 1 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
M. Libera Matthew Libera | 77 | - | 18 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
J. French Jeff French | 12 | - | 12 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
R. Verbeck Randy Verbeck | 42 | - | 17 | 2 | 2 | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 | |
J. Erni Josh Erni | 35 | - | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Dowdy Tim Dowdy | 29 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Flavin Tim Flavin | 18 | - | 15 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Coombes David Coombes | 14 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Birkenmeier Dan Birkenmeier | 9 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 85 | 81 | 166 | 8.3 | 10 | 6 | 6 | 3 | 14 | 108 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Koelz Alex Koelz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Koelz Alex Koelz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Koelz Alex Koelz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Cavin Scott Cavin | - | 1 | 1 | 0 | 0 | 0 | 45 | 1 | 1.00 | 2.79 | 30 | 29 | .967 | 0 | 0 | 0 | |
J. Pfister Joseph Pfister | 37 | 17 | 11 | 6 | 0 | 5 | 768 | 37 | 2.17 | 14.44 | 407 | 370 | .909 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 0 | 5 | 813 | 38 | 2.10 | 17.23 | 437 | 399 | .913 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: