No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carpenter Michael Carpenter | 45 | - | 18 | 17 | 11 | 28 | 1.6 | 1 | 1 | 0 | 0 | 2 | 2 | |
D. Schuetz Dan Schuetz | 20 | - | 19 | 8 | 20 | 28 | 1.5 | 0 | 2 | 0 | 0 | 1 | 6 | |
H. Chahal Harry Chahal | 11 | - | 21 | 6 | 21 | 27 | 1.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
G. Godinez Gustavo Godinez | 28 | - | 20 | 11 | 14 | 25 | 1.3 | 1 | 3 | 1 | 0 | 2 | 22 | |
P. Sutka Patrick Sutka | 67 | - | 18 | 8 | 16 | 24 | 1.3 | 1 | 2 | 0 | 1 | 1 | 2 | |
S. Bernaiche Stephen Bernaiche | 38 | - | 20 | 7 | 16 | 23 | 1.2 | 1 | 0 | 0 | 0 | 0 | 12 | |
R. Marut Ryan Marut | 61 | - | 17 | 11 | 7 | 18 | 1.1 | 1 | 1 | 0 | 0 | 4 | 0 | |
D. Serdoner Derrick Serdoner | 40 | - | 20 | 10 | 4 | 14 | 0.7 | 1 | 1 | 2 | 0 | 3 | 10 | |
J. Kozar John Kozar | 46 | - | 18 | 7 | 7 | 14 | 0.8 | 0 | 0 | 1 | 0 | 1 | 2 | |
R. Clevenger Richard Clevenger | 52 | - | 12 | 6 | 8 | 14 | 1.2 | 1 | 1 | 0 | 2 | 0 | 4 | |
W. Kohlstrand William Kohlstrand | 63 | - | 16 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Morris Eric Morris | 10 | - | 20 | 3 | 5 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
D. Grimes Daniel Grimes | 33 | - | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Hurley Ben Hurley | 24 | - | 14 | 1 | 7 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Reed Jon Reed | 14 | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Richardson Bill Richardson | 14 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Marion Jeff Marion | 50 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 104 | 155 | 259 | 11.8 | 10 | 16 | 4 | 3 | 14 | 76 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mendoza Annie Mendoza | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 2.02 | 20 | 19 | .950 | 0 | 0 | 0 | |
C. Sage Chris Sage | 32 | 21 | 13 | 7 | 1 | 0 | 2 | 953 | 73 | 3.45 | 11.66 | 561 | 488 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 7 | 1 | 0 | 2 | 998 | 74 | 3.34 | 13.68 | 581 | 507 | .873 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: