No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Nickel C Timothy Nickel C | 5 | - | 17 | 20 | 17 | 37 | 2.2 | 2 | 0 | 0 | 0 | 5 | 4 | |
F. Ritz Fred Ritz | 26 | - | 17 | 10 | 11 | 21 | 1.2 | 0 | 2 | 1 | 0 | 2 | 0 | |
P. Tomei Perry Tomei | 33 | - | 19 | 7 | 9 | 16 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Bressette A Matthew Bressette A | 21 | - | 20 | 2 | 14 | 16 | 0.8 | 1 | 1 | 0 | 1 | 0 | 8 | |
J. Slominski Joshua Slominski | 18 | - | 14 | 6 | 6 | 12 | 0.9 | 0 | 0 | 0 | 1 | 0 | 4 | |
S. Beutner Scott Beutner | 72 | - | 14 | 6 | 5 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Guyot Brian Guyot | 6 | - | 13 | 4 | 7 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Jenkins Mark Jenkins | 42 | - | 15 | 2 | 9 | 11 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Reynolds Allan Reynolds | 9 | - | 17 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Ligi Anthony Ligi | 1 | - | 5 | 6 | 2 | 8 | 1.6 | 0 | 1 | 0 | 0 | 1 | 4 | |
B. Anderson Brent Anderson | 91 | - | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Tomei Jr. Angelo Tomei Jr. | 27 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Mostek Mark Mostek | 90 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hunter Robert Hunter | 10 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. An Chae An | 0 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
F. Kahle Freddy Kahle | 22 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Burmeister Jake Burmeister | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 95 | 167 | 8.4 | 3 | 5 | 2 | 2 | 10 | 56 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Burmeister Jake Burmeister | - | 16 | 10 | 5 | 0 | 1 | 1 | 722 | 35 | 2.18 | 23.14 | 392 | 357 | .911 | 0 | 0 | 0 | |
Z. Rathwell Zach Rathwell | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 6.00 | -2.89 | 21 | 15 | .714 | 0 | 0 | 0 | |
C. Sage Chris Sage | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 18 | 9.00 | -5.99 | 81 | 63 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 8 | 0 | 1 | 1 | 857 | 59 | 3.10 | 14.26 | 494 | 435 | .881 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: