No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bonnett Mark Bonnett | 52 | - | 18 | 26 | 14 | 40 | 2.2 | 1 | 2 | 0 | 1 | 5 | 4 | |
B. Harris Bret Harris | 7 | - | 17 | 17 | 9 | 26 | 1.5 | 1 | 0 | 1 | 1 | 3 | 0 | |
J. Warner John Warner | 5 | - | 20 | 8 | 14 | 22 | 1.1 | 0 | 1 | 0 | 0 | 1 | 6 | |
R. Stec A Ryan Stec A | 0 | - | 16 | 7 | 7 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Myers Jim Myers | 46 | - | 19 | 2 | 12 | 14 | 0.7 | 0 | 1 | 0 | 1 | 0 | 6 | |
K. Chapie Kenneth Chapie | 60 | - | 17 | 6 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
B. Marshall Brad Marshall | 6 | - | 13 | 4 | 7 | 11 | 0.8 | 2 | 0 | 0 | 0 | 2 | 14 | |
R. Reich Ron Reich | 67 | - | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Rijnovean Brent Rijnovean | 88 | - | 17 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Gores John Gores | 24 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Kohn Felipe Kohn | 26 | - | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. O'Neil Bob O'Neil | 14 | - | 14 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Spencer Wade Spencer | 27 | - | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Puda Joe Puda | 39 | - | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Polaczek Eric Polaczek | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 81 | 92 | 173 | 8.7 | 4 | 5 | 1 | 3 | 13 | 46 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Prostell C James Prostell C | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 2.45 | 30 | 28 | .933 | 0 | 0 | 0 | |
J. Bogema John Bogema | 10 | 17 | 10 | 6 | 0 | 1 | 2 | 776 | 62 | 3.60 | 0.29 | 420 | 358 | .852 | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 6 | 0 | 1 | 2 | 821 | 64 | 3.51 | 2.74 | 450 | 386 | .858 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: