No headlines to display. |
FrostbiteRecord: 19w-1l-0t-0otl 38ptsLast: 4-3 Win at Pirates BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Deutschmann Justin Deutschmann | 7 | - | 20 | 18 | 20 | 38 | 1.9 | 0 | 1 | 1 | 0 | 4 | 18 | |
S. Lowther Scott Lowther | 19 | F | 17 | 20 | 13 | 33 | 1.9 | 2 | 0 | 0 | 0 | 7 | 4 | |
Z. Bluestone Zack Bluestone | 24 | - | 19 | 5 | 18 | 23 | 1.2 | 1 | 1 | 0 | 0 | 0 | 14 | |
J. Antrobus Joey Antrobus | 48 | - | 14 | 7 | 9 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Antrobus Kevin Antrobus | 42 | - | 14 | 6 | 9 | 15 | 1.1 | 1 | 1 | 0 | 0 | 0 | 6 | |
T. Ravensberg Tom Ravensberg | 6 | - | 14 | 8 | 6 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Guy Michael Guy | 3 | - | 19 | 4 | 10 | 14 | 0.7 | 0 | 2 | 1 | 0 | 0 | 0 | |
J. Grady Jim Grady | 5 | - | 12 | 8 | 5 | 13 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Watts Nate Watts | 2 | - | 12 | 8 | 5 | 13 | 1.1 | 0 | 2 | 2 | 0 | 0 | 6 | |
A. Anderson Alex Anderson | 34 | - | 9 | 9 | 3 | 12 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
S. Kinmartin Shawn Kinmartin | 17 | - | 12 | 1 | 8 | 9 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Muller Joe Muller | 29 | - | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Steinke Kurt Steinke | 70 | - | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Wiggs Charlie Wiggs | 8 | - | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
P. Kettenbach Paul Kettenbach | 15 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Gray Chris Gray | 14 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
M. Marietta Marshall Marietta | 65 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tribble Jacob Tribble | 87 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bauer Ray Bauer | 90 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Peters Golden Peters | 71 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. McDowell Kevin McDowell | 13 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Harmon Larry Harmon | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 109 | 130 | 239 | 12.0 | 5 | 9 | 4 | 1 | 19 | 78 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Callahan Bradley Callahan | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 0.75 | 14 | 13 | .929 | 0 | 0 | 0 | |
S. Fox Steven Fox | - | 17 | 16 | 1 | 0 | 0 | 3 | 765 | 29 | 1.71 | 12.80 | 334 | 305 | .913 | 0 | 1 | 0 | |
TEAM TOTALS | 17 | 1 | 0 | 0 | 3 | 810 | 30 | 1.67 | 13.55 | 348 | 318 | .914 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: