No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lamb Billy Lamb | 44 | - | 17 | 32 | 7 | 39 | 2.3 | 4 | 0 | 0 | 1 | 4 | 10 | |
M. Cebulski Mike Cebulski | 9 | F | 17 | 18 | 8 | 26 | 1.5 | 3 | 0 | 0 | 0 | 2 | 2 | |
A. Lamb Andrew Lamb | 18 | - | 20 | 8 | 8 | 16 | 0.8 | 0 | 1 | 2 | 0 | 0 | 6 | |
T. Mazuranic Thomas Mazuranic | 38 | - | 11 | 8 | 8 | 16 | 1.5 | 0 | 1 | 0 | 0 | 3 | 4 | |
A. O'Brian Andrew O'Brian | 33 | - | 17 | 5 | 11 | 16 | 0.9 | 0 | 3 | 0 | 0 | 1 | 12 | |
M. Wiese Matt Wiese | 16 | - | 17 | 4 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 34 | |
J. Denny John Denny | 27 | - | 15 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 25 | |
J. Porterfield Jeff Porterfield | 31 | - | 16 | 4 | 4 | 8 | 0.5 | 0 | 2 | 1 | 0 | 1 | 0 | |
R. Strauss Ryan Strauss | 11 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 2 | 4 | |
C. Flick Chris Flick | 24 | D | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
G. McDaniel Gavin McDaniel | 7 | F | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
K. Budde Kevin Budde | 51 | F | 19 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
G. Bangert Greg Bangert | 19 | D | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kromann Ryan Kromann | 83 | - | 7 | 3 | 0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Cusumano Michael Cusumano | 58 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Stout Jim Stout | 81 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Steffen Chris Steffen | 17 | F | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Taylor Chris Taylor | 77 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Settlemoir Alex Settlemoir | 15 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
S. Wild Steve Wild | 6 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Ryan Griffin Ryan | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Eschman Andrew Eschman | 55 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 97 | 85 | 182 | 9.1 | 9 | 10 | 4 | 2 | 15 | 141 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Poole Steven Poole | 50 | 17 | 12 | 5 | 0 | 0 | 0 | 765 | 60 | 3.53 | -10.62 | 390 | 330 | .846 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 5 | 0 | 0 | 0 | 765 | 60 | 3.53 | -10.62 | 390 | 330 | .846 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: