No headlines to display. |
StormRecord: 5w-13l-2t-0otl 12ptsLast: 3-2 Loss at Americans BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Ding Patrick Ding | 5 | F | 17 | 8 | 3 | 11 | 0.6 | 0 | 0 | 0 | 0 | 3 | 2 | |
R. Saffer Ryan Saffer | 42 | - | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 1 | 0 | 0 | 6 | |
D. Flower Dave Flower | 19 | - | 12 | 8 | 1 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Ubben Rob Ubben | 94 | F | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 6 | |
G. Hauri Gerald Hauri | 9 | F | 16 | 1 | 7 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
D. Thompson Daniel Thompson | 77 | D | 15 | 5 | 1 | 6 | 0.4 | 1 | 0 | 0 | 0 | 1 | 10 | |
M. Politowski Mitch Politowski | 12 | - | 17 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Hanson Pete Hanson | 2 | - | 19 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
J. Politowski Jesse Politowski | 14 | - | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Dunscombe Matthew Dunscombe | 7 | D | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 15 | |
S. Reinhardt Steven Reinhardt | 27 | D | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Heger Tim Heger | 10 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Fritsche Eric Fritsche | 15 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Ryan Benjamin Ryan | 16 | F | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Doran Nicholas Doran | 21 | F | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Reinhardt Josh Reinhardt | 20 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Adelmann James Adelmann | 23 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hrabusicky Thomas Hrabusicky | 11 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Artinger Evan Artinger | 75 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Benz Christian Benz | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 48 | 95 | 4.8 | 1 | 2 | 3 | 0 | 5 | 89 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lebo Brian Lebo | 23 | 14 | 5 | 8 | 1 | 0 | 1 | 637 | 38 | 2.68 | 7.68 | 365 | 327 | .896 | 0 | 1 | 0 | |
S. Newman Stephanie Newman | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 6.00 | -2.87 | 25 | 19 | .760 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 1 | 0 | 1 | 682 | 44 | 2.90 | 4.81 | 390 | 346 | .887 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: