
| No headlines to display. |
FlyersRecord: 6w-4l-1t-1otl 14ptsNext: Feb. 4, 2026 at 10:10 PM away at Shamrocks |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Bisig Jacob Bisig | 12 | - | 12 | 10 | 5 | 15 | 1.3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| S Meyer Scott Meyer | 7 | - | 11 | 4 | 7 | 11 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| G Solomon C Gary Solomon C | 6 | - | 10 | 5 | 4 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 14 | |
| M Ortinau Matt Ortinau | 9 | D | 10 | 5 | 2 | 7 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Lee Chris Lee | 21 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P Hedman Parker Hedman | 77 | D | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Difani Richard Difani | 31 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| N Eastwood Nick Eastwood | 93 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Whitmore Rick Whitmore | 91 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Doran Nicholas Doran | 5 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Doyle Kevin Doyle | 95 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bardon Brad Bardon | 73 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clarke Charles Clarke | 72 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Luegger Geoff Luegger | 14 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dietrich Joseph Dietrich | 76 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Schaefer Randy Schaefer | 16 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Blumm William Blumm | 68 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 41 | 74 | 6.2 | 1 | 1 | 1 | 1 | 5 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Bailey Garrett Bailey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 2 | 1.00 | 5.37 | 58 | 56 | .966 | 0 | 0 | 0 | |
| J Kummer James Kummer | - | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 2 | 2.00 | 2.07 | 32 | 30 | .938 | 0 | 0 | 0 | |
| B Kelley Bryan Kelley | 30 | 8 | 4 | 3 | 0 | 1 | 0 | 362 | 29 | 3.60 | -5.24 | 187 | 158 | .845 | 0 | 0 | 0 | |
| S Cavin Scott Cavin | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.46 | 20 | 16 | .800 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 1 | 1 | 0 | 542 | 37 | 3.07 | 0.74 | 297 | 260 | .875 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
