No headlines to display. |
WildcatsRecord: 3w-13l-0t-4otl 10ptsLast: 9-3 Loss vs Scorpions BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Reed Chris Reed | 8 | F | 17 | 16 | 6 | 22 | 1.3 | 1 | 1 | 0 | 0 | 1 | 28 | |
D. Sommer Danny Sommer | 4 | - | 15 | 3 | 14 | 17 | 1.1 | 1 | 2 | 0 | 0 | 0 | 8 | |
A. Owler Andy Owler | 10 | F | 16 | 6 | 7 | 13 | 0.8 | 0 | 1 | 0 | 0 | 0 | 14 | |
B. Ruck Bradley Ruck | 12 | D | 16 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Berns Mark Berns | 2 | F | 20 | 2 | 7 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 8 | |
C. Broughton Chris Broughton | 56 | F | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. de Erausquin Ignacio de Erausquin | 5 | - | 10 | 3 | 4 | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | |
B. Tribout Blake Tribout | 7 | F | 12 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Nill George Nill | 11 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Doherty Sean Doherty | 53 | F | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
P. Odman Peter Odman | 15 | D | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
D. Schaefer Doug Schaefer | 18 | D | 15 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 22 | |
E. Habert Eric Habert | 24 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rowe Caleb Rowe | 89 | F | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | |
S. Bell Sam Bell | 27 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Heuer Brian Heuer | 74 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 49 | 66 | 115 | 5.8 | 6 | 9 | 0 | 0 | 3 | 98 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Garthe Ken Garthe | 31 | 19 | 3 | 16 | 0 | 0 | 870 | 101 | 5.23 | -16.45 | 669 | 568 | .849 | 0 | 0 | 2 | |
K. Maddox Kevin Maddox | - | 1 | 0 | 1 | 0 | 0 | 45 | 10 | 10.00 | -3.93 | 48 | 38 | .792 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 17 | 0 | 0 | 915 | 111 | 5.46 | -20.38 | 717 | 606 | .845 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: