We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON OCT. 13 at 9:50PM
C2 - Spi.
STEALTH
6
SAINTS
4
TUE OCT. 14 at 9:45PM
C1
CHIEFS
7
SHAMROCKS
5
TUE OCT. 14 at 9:50PM
C3B
SALAMANDERS
3
KODIAKS
2
TUE OCT. 14 at 10:10PM
C3A
GHOST PEPPERS
9
PIRATES
3
WED OCT. 15 at 9:00PM
C1
FLYERS
2
PUCKHOGS
1
WED OCT. 15 at 10:10PM
C3B
KNIGHTS
2
NANOOKS
1
WED OCT. 15 at 10:30PM
C1
LUMBERHACKS
2
AMERICANS
5
WED OCT. 15 at 10:30PM
C2 - Spi.
FORCE
LUMBERJACKS
Maryville Univ. Hockey Center - Sha
THU OCT. 16 at 10:20PM
B6
ICE HAWKS
AEROS
St. Peters A
SUN OCT. 19 at 8:50PM
C2 - Spi.
COLD CUTS
BEAVERS
MAP
SUN OCT. 19 at 9:15PM
B5
STARS
SKEL CREW
St. Peters A
SUN OCT. 19 at 9:30PM
C3A
TRASH PANDAS
VENOM
MAP
SUN OCT. 19 at 9:45PM
C3A
ICE PICKS
PIRATES
MAP
SUN OCT. 19 at 10:20PM
C3A
BUCHA OLDIES
OWLS
MAP
SUN OCT. 19 at 10:30PM
C2 - Spi.
HAWKS
FROSTBITE
MAP
MON OCT. 20 at 9:45PM
B6
JETS
BROWNS
MAP
MON OCT. 20 at 9:50PM
C1
VIPERS
TIGERS
St. Peters A
TUE OCT. 21 at 9:45PM
B4
GRIZZLIES
SPITFIRES
Creve Coeur
TUE OCT. 21 at 9:50PM
B4
BULLETS
DISTRICT 5
MAP
TUE OCT. 21 at 10:10PM
C3B
NANOOKS
WAR DOGS
MAP
WED OCT. 22 at 9:00PM
C2 - Spi.
COLD CUTS
HAWKS
MAP
WED OCT. 22 at 10:10PM
C3A
BUCHA OLDIES
ICE PICKS
MAP
WED OCT. 22 at 10:10PM
B5
RAPTORS
ARMAGEDDON B
Maryville Univ. Hockey Center - Har
WED OCT. 22 at 10:30PM
C3A
VENOM
GHOST PEPPERS
MAP
WED OCT. 22 at 10:30PM
C3A
OWLS
TRASH PANDAS
Maryville Univ. Hockey Center - Sha
THU OCT. 23 at 10:20PM
B6
JETS
ICE HAWKS
St. Peters A
SUN OCT. 26 at 8:50PM
C3B
KODIAKS
KNIGHTS
MAP
SUN OCT. 26 at 9:15PM
C2 - Spi.
LUMBERJACKS
SAINTS
St. Peters A
SUN OCT. 26 at 9:45PM
C3B
WAR DOGS
SALAMANDERS
MAP
SUN OCT. 26 at 10:20PM
C3A
TRASH PANDAS
BUCHA OLDIES
MAP
SUN OCT. 26 at 10:30PM
C2 - Spi.
STEALTH
FORCE
MAP
MON OCT. 27 at 9:45PM
B5
SKEL CREW
RAPTORS
MAP
MON OCT. 27 at 9:50PM
C2 - Spi.
BEAVERS
FROSTBITE
St. Peters A
MON OCT. 27 at 10:10PM
B6
JETS
AEROS
Maryville Univ. Hockey Center - Sha
TUE OCT. 28 at 9:45PM
C1
TIGERS
CHIEFS
Creve Coeur
TUE OCT. 28 at 9:50PM
C1
SHAMROCKS
LUMBERHACKS
MAP
TUE OCT. 28 at 10:10PM
C1
FLYERS
AMERICANS
MAP
TUE OCT. 28 at 10:10PM
B4
SPITFIRES
BULLETS
Maryville Univ. Hockey Center - Har
TUE OCT. 28 at 10:30PM
B5
ARMAGEDDON B
STARS
MAP
WED OCT. 29 at 9:00PM
C1
PUCKHOGS
VIPERS
MAP
WED OCT. 29 at 10:10PM
B6
BROWNS
ICE HAWKS
MAP
WED OCT. 29 at 10:10PM
C3B
NANOOKS
KODIAKS
Maryville Univ. Hockey Center - Sha
WED OCT. 29 at 10:30PM
B4
RATTLERS
GRIZZLIES
MAP
THU OCT. 30 at 10:20PM
C2 - Spi.
FROSTBITE
COLD CUTS
St. Peters A
SUN NOV. 2 at 8:50PM
C3B
WAR DOGS
KNIGHTS
MAP
SUN NOV. 2 at 9:15PM
C2 - Spi.
FORCE
SAINTS
St. Peters A
SUN NOV. 2 at 9:30PM
C2 - Spi.
LUMBERJACKS
STEALTH
MAP
SUN NOV. 2 at 9:45PM
C3A
PIRATES
VENOM
MAP
SUN NOV. 2 at 10:20PM
C1
AMERICANS
CHIEFS
MAP
SUN NOV. 2 at 10:30PM
C1
FLYERS
TIGERS
MAP
MON NOV. 3 at 9:45PM
C1
SHAMROCKS
VIPERS
MAP
MON NOV. 3 at 9:50PM
B4
RATTLERS
DISTRICT 5
MAP
TUE NOV. 4 at 9:45PM
B6
BROWNS
AEROS
Creve Coeur
TUE NOV. 4 at 9:50PM
C3A
ICE PICKS
OWLS
St. Peters A
TUE NOV. 4 at 10:10PM
C1
LUMBERHACKS
PUCKHOGS
MAP
TUE NOV. 4 at 10:10PM
B5
SKEL CREW
ARMAGEDDON B
Maryville Univ. Hockey Center - Har
TUE NOV. 4 at 10:30PM
C2 - Spi.
HAWKS
BEAVERS
MAP
WED NOV. 5 at 9:00PM
B4
GRIZZLIES
BULLETS
MAP
WED NOV. 5 at 10:10PM
B5
RAPTORS
STARS
MAP
WED NOV. 5 at 10:10PM
B4
SPITFIRES
RATTLERS
Maryville Univ. Hockey Center - Sha
WED NOV. 5 at 10:30PM
C3B
SALAMANDERS
NANOOKS
MAP
THU NOV. 6 at 10:20PM
C3B
KODIAKS
WAR DOGS
St. Peters A
SUN NOV. 9 at 8:50PM
C3A
GHOST PEPPERS
BUCHA OLDIES
MAP
SUN NOV. 9 at 9:15PM
C1
AMERICANS
TIGERS
St. Peters A
SUN NOV. 9 at 9:30PM
C3A
OWLS
VENOM
MAP
SUN NOV. 9 at 9:45PM
C3B
KNIGHTS
SALAMANDERS
MAP
SUN NOV. 9 at 10:20PM
C2 - Spi.
BEAVERS
LUMBERJACKS
MAP
SUN NOV. 9 at 10:30PM
B6
AEROS
ICE HAWKS
MAP
MON NOV. 10 at 9:45PM
C2 - Spi.
COLD CUTS
FORCE
MAP
MON NOV. 10 at 9:50PM
C2 - Spi.
STEALTH
HAWKS
MAP
TUE NOV. 11 at 9:45PM
B6
BROWNS
JETS
Creve Coeur
TUE NOV. 11 at 10:10PM
B4
SPITFIRES
DISTRICT 5
MAP
TUE NOV. 11 at 10:10PM
C1
PUCKHOGS
CHIEFS
MAP
TUE NOV. 11 at 10:10PM
C1
VIPERS
LUMBERHACKS
Maryville Univ. Hockey Center - Har
TUE NOV. 11 at 10:30PM
C3A
TRASH PANDAS
ICE PICKS
MAP
WED NOV. 12 at 9:00PM
B4
BULLETS
RATTLERS
MAP
WED NOV. 12 at 10:10PM
C2 - Spi.
SAINTS
FROSTBITE
MAP
WED NOV. 12 at 10:10PM
C1
SHAMROCKS
FLYERS
Maryville Univ. Hockey Center - Har
WED NOV. 12 at 10:30PM
C3A
OWLS
GHOST PEPPERS
MAP
WED NOV. 12 at 10:30PM
C2 - Spi.
HAWKS
LUMBERJACKS
Maryville Univ. Hockey Center - Sha
THU NOV. 13 at 10:00PM
C3A
PIRATES
BUCHA OLDIES
MAP
SUN NOV. 16 at 8:50PM
C2 - Spi.
COLD CUTS
SAINTS
MAP
SUN NOV. 16 at 9:15PM
C3B
NANOOKS
KNIGHTS
St. Peters A
SUN NOV. 16 at 9:30PM
C3A
GHOST PEPPERS
ICE PICKS
MAP
SUN NOV. 16 at 9:45PM
B4
DISTRICT 5
GRIZZLIES
MAP
SUN NOV. 16 at 10:20PM
C3B
KODIAKS
SALAMANDERS
MAP
SUN NOV. 16 at 10:30PM
C1
SHAMROCKS
TIGERS
MAP
MON NOV. 17 at 9:45PM
C1
CHIEFS
VIPERS
MAP
MON NOV. 17 at 9:50PM
C2 - Spi.
FROSTBITE
HAWKS
MAP
TUE NOV. 18 at 9:45PM
B5
ARMAGEDDON B
STARS
Creve Coeur
TUE NOV. 18 at 9:50PM
C1
PUCKHOGS
AMERICANS
St. Peters A
TUE NOV. 18 at 10:10PM
C2 - Spi.
FROSTBITE
STEALTH
Maryville Univ. Hockey Center - Har
TUE NOV. 18 at 10:10PM
B5
SKEL CREW
RAPTORS
MAP
TUE NOV. 18 at 10:30PM
C3A
PIRATES
OWLS
MAP
WED NOV. 19 at 9:00PM
C1
LUMBERHACKS
FLYERS
MAP
WED NOV. 19 at 10:10PM
C2 - Spi.
FORCE
BEAVERS
MAP
WED NOV. 19 at 10:10PM
B4
GRIZZLIES
SPITFIRES
Maryville Univ. Hockey Center - Har
WED NOV. 19 at 10:10PM
B4
DISTRICT 5
BULLETS
Maryville Univ. Hockey Center - Sha
WED NOV. 19 at 10:30PM
B6
AEROS
JETS
MAP
THU NOV. 20 at 10:00PM
C2 - Spi.
LUMBERJACKS
COLD CUTS
MAP
SUN NOV. 23 at 8:50PM
C3B
NANOOKS
WAR DOGS
MAP
SUN NOV. 23 at 9:15PM
C3A
VENOM
BUCHA OLDIES
St. Peters A
SUN NOV. 23 at 9:30PM
C2 - Spi.
BEAVERS
SAINTS
MAP
SUN NOV. 23 at 9:45PM
C3A
GHOST PEPPERS
TRASH PANDAS
MAP
SUN NOV. 23 at 10:20PM
C1
TIGERS
PUCKHOGS
MAP
SUN NOV. 23 at 10:30PM
C1
AMERICANS
SHAMROCKS
MAP
MON NOV. 24 at 9:45PM
B6
BROWNS
ICE HAWKS
MAP
MON NOV. 24 at 9:50PM
B5
RAPTORS
STARS
MAP
TUE NOV. 25 at 9:45PM
B4
RATTLERS
DISTRICT 5
Creve Coeur
TUE NOV. 25 at 9:50PM
C2 - Spi.
FORCE
HAWKS
St. Peters A
TUE NOV. 25 at 10:10PM
B5
ARMAGEDDON B
SKEL CREW
MAP
TUE NOV. 25 at 10:10PM
C1
VIPERS
FLYERS
Maryville Univ. Hockey Center - Har
TUE NOV. 25 at 10:30PM
C3B
KNIGHTS
KODIAKS
MAP
MON DEC. 1 at 9:45PM
C3B
WAR DOGS
SALAMANDERS
MAP
MON DEC. 1 at 9:50PM
C2 - Spi.
STEALTH
BEAVERS
MAP
TUE DEC. 2 at 9:45PM
C1
PUCKHOGS
SHAMROCKS
Creve Coeur
TUE DEC. 2 at 9:50PM
C3A
TRASH PANDAS
PIRATES
St. Peters A
TUE DEC. 2 at 10:10PM
B4
SPITFIRES
BULLETS
MAP
TUE DEC. 2 at 10:10PM
C3A
ICE PICKS
VENOM
Maryville Univ. Hockey Center - Har
TUE DEC. 2 at 10:30PM
C2 - Spi.
HAWKS
SAINTS
MAP
WED DEC. 3 at 9:00PM
C2 - Spi.
FROSTBITE
FORCE
MAP
WED DEC. 3 at 10:10PM
C1
LUMBERHACKS
CHIEFS
MAP
WED DEC. 3 at 10:10PM
C1
VIPERS
AMERICANS
Maryville Univ. Hockey Center - Sha
WED DEC. 3 at 10:30PM
B4
GRIZZLIES
RATTLERS
MAP
THU DEC. 4 at 10:00PM
B6
AEROS
BROWNS
MAP
SUN DEC. 7 at 8:50PM
B6
ICE HAWKS
JETS
MAP
SUN DEC. 7 at 9:15PM
C3B
KODIAKS
NANOOKS
St. Peters A
SUN DEC. 7 at 9:30PM
B5
RAPTORS
ARMAGEDDON B
MAP
SUN DEC. 7 at 9:45PM
C1
FLYERS
PUCKHOGS
MAP
SUN DEC. 7 at 10:20PM
C2 - Spi.
STEALTH
COLD CUTS
MAP
SUN DEC. 7 at 10:30PM
C3B
KNIGHTS
WAR DOGS
MAP
MON DEC. 8 at 9:45PM
C1
TIGERS
VIPERS
MAP
MON DEC. 8 at 9:50PM
C1
AMERICANS
LUMBERHACKS
MAP
TUE DEC. 9 at 9:45PM
B5
STARS
SKEL CREW
Creve Coeur
TUE DEC. 9 at 9:50PM
C2 - Spi.
LUMBERJACKS
FROSTBITE
St. Peters A
TUE DEC. 9 at 10:10PM
C1
CHIEFS
SHAMROCKS
Maryville Univ. Hockey Center - Har
TUE DEC. 9 at 10:10PM
C3A
OWLS
ICE PICKS
MAP
TUE DEC. 9 at 10:30PM
C2 - Spi.
FORCE
BEAVERS
MAP
WED DEC. 10 at 9:00PM
B4
DISTRICT 5
SPITFIRES
MAP
WED DEC. 10 at 10:10PM
B4
BULLETS
GRIZZLIES
MAP
WED DEC. 10 at 10:30PM
B6
JETS
AEROS
MAP
WED DEC. 10 at 10:30PM
B6
ICE HAWKS
BROWNS
Maryville Univ. Hockey Center - Sha
THU DEC. 11 at 10:00PM
C1
LUMBERHACKS
TIGERS
MAP
SUN DEC. 14 at 8:50PM
C1
CHIEFS
FLYERS
MAP
SUN DEC. 14 at 9:15PM
ICE HAWKS B6
STARS B5
St. Peters A
SUN DEC. 14 at 9:30PM
C2 - Spi.
SAINTS
STEALTH
MAP
SUN DEC. 14 at 9:45PM
C3B
SALAMANDERS
NANOOKS
MAP
SUN DEC. 14 at 10:20PM
C3A
VENOM
PIRATES
MAP
SUN DEC. 14 at 10:30PM
C1
SHAMROCKS
AMERICANS
MAP
MON DEC. 15 at 9:45PM
C3A
BUCHA OLDIES
OWLS
MAP
MON DEC. 15 at 9:50PM
SKEL CREW B5
JETS B6
MAP
MON DEC. 15 at 9:50PM
AEROS B6
RAPTORS B5
MAP
TUE DEC. 16 at 9:45PM
ARMAGEDDON B B5
BROWNS B6
Creve Coeur
TUE DEC. 16 at 9:50PM
B4
BULLETS
RATTLERS
St. Peters A
TUE DEC. 16 at 10:10PM
C3B
WAR DOGS
KODIAKS
Maryville Univ. Hockey Center - Har
TUE DEC. 16 at 10:10PM
C3A
GHOST PEPPERS
PIRATES
MAP
TUE DEC. 16 at 10:30PM
C2 - Spi.
BEAVERS
COLD CUTS
MAP
WED DEC. 17 at 9:00PM
C1
PUCKHOGS
VIPERS
MAP
WED DEC. 17 at 10:10PM
C3B
SALAMANDERS
KNIGHTS
MAP
WED DEC. 17 at 10:10PM
C3A
VENOM
TRASH PANDAS
Maryville Univ. Hockey Center - Har
WED DEC. 17 at 10:30PM
C2 - Spi.
HAWKS
FROSTBITE
MAP
WED DEC. 17 at 10:30PM
B4
DISTRICT 5
GRIZZLIES
Maryville Univ. Hockey Center - Sha
THU DEC. 18 at 10:00PM
B5
STARS
ARMAGEDDON B
MAP
THU DEC. 18 at 10:10PM
B5
SKEL CREW
RAPTORS
MAP
SUN DEC. 21 at 8:50PM
C3A
OWLS
GHOST PEPPERS
MAP
SUN DEC. 21 at 9:15PM
C3A
ICE PICKS
BUCHA OLDIES
St. Peters A
SUN DEC. 21 at 9:30PM
C2 - Spi.
LUMBERJACKS
FORCE
MAP
SUN DEC. 21 at 9:45PM
C1
FLYERS
LUMBERHACKS
MAP
SUN DEC. 21 at 10:20PM
C3A
PIRATES
TRASH PANDAS
MAP
SUN DEC. 21 at 10:30PM
C1
TIGERS
CHIEFS
MAP
MON DEC. 22 at 9:50PM
B4
RATTLERS
SPITFIRES
MAP
St. Louis
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Menos Tyler Menos 21 - CHFSCHFS 1 3 0 3 3.0 0 0 0 0 0 0
D Brown Doug Brown 12 - GHOGHO 1 2 1 3 3.0 0 0 0 0 0 0
J Oster Jordan Oster 6 - AMERAMER 1 2 1 3 3.0 0 0 0 0 0 0
S Gassen Scott Gassen 19 - SNTSSNTS 1 1 2 3 3.0 0 0 0 0 0 0
J Peters Jay Peters 6 - GHOGHO 1 1 2 3 3.0 0 0 0 0 0 0
J Rother Jeremy Rother 5 F CHFSCHFS 1 1 2 3 3.0 0 0 0 0 1 0
M Frazee Mike Frazee 10 F CHFSCHFS 1 0 3 3 3.0 0 0 0 0 0 2
J Michelman Jeremy Michelman 33 - GHOGHO 1 2 0 2 2.0 0 0 0 0 0 0
V Modglin Vernon Modglin 21 - SNTSSNTS 1 2 0 2 2.0 0 0 0 0 0 2
G Baldas George Baldas 77 - GHOGHO 1 1 1 2 2.0 0 0 0 0 0 0
C Harris Clayton Harris 6 - CHFSCHFS 1 1 1 2 2.0 0 0 0 0 0 0
B Kriegel Benjamin Kriegel 83 F PIRPIR 1 1 1 2 2.0 0 0 0 0 0 0
G Staley Greg Staley 15 - CHFSCHFS 1 1 1 2 2.0 0 0 0 0 0 0
A Vonfeldt Andrew Vonfeldt 39 - PIRPIR 1 1 1 2 2.0 0 0 0 0 0 0
R Aaranson Randy Aaranson 16 F STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
M Bradley Matthew Bradley 5 - STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
M Campbell Matt Campbell 24 - LMBRLMBR 1 1 0 1 1.0 0 0 0 0 0 0
K Darnold Kyle Darnold 41 - AMERAMER 1 1 0 1 1.0 0 0 0 0 1 0
J DeBlasi Justin DeBlasi 10 - AMERAMER 1 1 0 1 1.0 0 0 0 0 0 0
C DeBolt Chris DeBolt 88 - NANNAN 1 1 0 1 1.0 0 0 0 0 0 0
J Deakos Joe Deakos 15 C STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
C Francis Cory Francis 21 - GHOGHO 1 1 0 1 1.0 0 0 0 0 1 0
A Friedman Adam Friedman 44 D LMBRLMBR 1 1 0 1 1.0 0 0 0 0 0 0
K Garthe Ken Garthe 98 - GHOGHO 1 1 0 1 1.0 0 0 0 0 0 0
J Gray Jason Gray 14 F PIRPIR 1 1 0 1 1.0 0 0 0 0 0 0
R Groezinger Ron Groezinger 9 F CHFSCHFS 1 1 0 1 1.0 0 0 0 0 0 0
R Hasan Rizwan Hasan 44 RW STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
M Jett Matt Jett 3 - SALSAL 1 1 0 1 1.0 0 0 0 0 0 0
M King Mark King 43 C KODKKODK 1 1 0 1 1.0 0 0 0 0 0 0
M Mattingly Michael Mattingly 98 - SNTSSNTS 1 1 0 1 1.0 0 0 0 0 0 0
D McCurdy Doug McCurdy 7 - SALSAL 1 1 0 1 1.0 0 0 0 0 0 0
F Murray Frank Murray 14 - GHOGHO 1 1 0 1 1.0 0 0 0 0 0 0
M Nehring Michael Nehring 81 F STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
J Pearson Jeremy Pearson 57 - AMERAMER 1 1 0 1 1.0 0 0 0 0 0 0
T Profeta Tim Profeta 63 W KODKKODK 1 1 0 1 1.0 0 0 0 0 0 0
T Shipley Tony Shipley 61 D STthSTth 1 1 0 1 1.0 0 0 0 0 1 0
Y Sun Yuhang Sun 66 F KNIKNI 1 1 0 1 1.0 1 0 0 0 0 0
B Theiss Brian Theiss 8 - SALSAL 1 1 0 1 1.0 0 0 0 0 1 0
S Trefts Steven Trefts 88 - KNIKNI 1 1 0 1 1.0 1 0 0 0 1 0
A Altrup Adam Altrup 58 W KODKKODK 1 0 1 1 1.0 0 0 0 0 0 0
M Azzam Mark Azzam 26 - LMBRLMBR 1 0 1 1 1.0 0 0 0 0 0 0
A Chapman Andrew Chapman 22 - SNTSSNTS 1 0 1 1 1.0 0 0 0 0 0 0
J Coomey Joshua Coomey 17 - NANNAN 1 0 1 1 1.0 0 0 0 0 0 0
B Davis Brendan Davis 92 F STthSTth 1 0 1 1 1.0 0 0 0 0 0 2
M Ely Matt Ely 36 D STthSTth 1 0 1 1 1.0 0 0 0 0 0 2
J Fields Jeff Fields 16 - KNIKNI 1 0 1 1 1.0 0 1 0 0 0 0
K Garthe Kevin Garthe 3 - GHOGHO 1 0 1 1 1.0 0 0 0 0 0 0
A Gordon Andrew Gordon 2 - LMBRLMBR 1 0 1 1 1.0 0 0 0 0 0 0
P Henderson Paul Henderson 22 F PIRPIR 1 0 1 1 1.0 0 0 0 0 0 0
J Hirschbuehler John Hirschbuehler 20 F CHFSCHFS 1 0 1 1 1.0 0 0 0 0 0 0
C Hutchinson Chris Hutchinson 7 F PIRPIR 1 0 1 1 1.0 0 0 0 0 0 0
Z Jakuboski Zachary Jakuboski 72 - AMERAMER 1 0 1 1 1.0 0 0 0 0 0 0
C Kuchar Chuck Kuchar 24 - GHOGHO 1 0 1 1 1.0 0 0 0 0 0 0
A Mack Aaron Mack 88 - SALSAL 1 0 1 1 1.0 0 0 0 0 0 0
D McAfee Daniel McAfee 25 F STthSTth 1 0 1 1 1.0 0 0 0 0 0 0
J Meyer Joe Meyer 98 - KNIKNI 1 0 1 1 1.0 0 1 0 0 0 0
M Morgester Mitchell Morgester 13 - SNTSSNTS 1 0 1 1 1.0 0 0 0 0 0 0
J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 1 0 1 1 1.0 0 0 0 0 0 0
S Preston Sef Preston 7 C STthSTth 1 0 1 1 1.0 0 0 0 0 0 0
J Reinberg Joe Reinberg 19 FD CHFSCHFS 1 0 1 1 1.0 0 0 0 0 0 0
R Rhodes Ryan Rhodes 21 D STthSTth 1 0 1 1 1.0 0 0 0 0 0 0
R Richardson Ryan Richardson 4 - AMERAMER 1 0 1 1 1.0 0 0 0 0 0 0
R Roesemeier Rick Roesemeier 8 - SNTSSNTS 1 0 1 1 1.0 0 0 0 0 0 2
D Simon David Simon 16 - SALSAL 1 0 1 1 1.0 0 0 0 0 0 0
J Stockhausen Jim Stockhausen 22 F CHFSCHFS 1 0 1 1 1.0 0 0 0 0 0 0
S Vitale Steven Vitale 20 F STthSTth 1 0 1 1 1.0 0 0 0 0 0 0
B Vlach Brandon Vlach 52 - PIRPIR 1 0 1 1 1.0 0 0 0 0 0 0
R Waltenberger Ross Waltenberger 4 D KODKKODK 1 0 1 1 1.0 0 0 0 0 0 0
M Wittwer Mike Wittwer 42 - NANNAN 1 0 1 1 1.0 0 0 0 0 0 0
D Wolpert David Wolpert 28 - SALSAL 1 0 1 1 1.0 0 0 0 0 0 0
N RE Neil Hosking RE 12 - COLCOL 0 0 0 0 0.0 0 0 0 0 0 0
S Ackerman Scott Ackerman 99 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
T Acup Tim Acup 77 F RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
M Adams Mick Adams 22 D FRCEFRCE 0 0 0 0 0.0 0 0 0 0 0 0
B Adastra Bart Adastra - - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
J Adelmann James Adelmann 23 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
G Ahlheim Grant Ahlheim 85 - ARMARM 0 0 0 0 0.0 0 0 0 0 0 0
P Albea Pedro Albea 29 C KODKKODK 1 0 0 0 0.0 0 0 0 0 0 0
A Anderson Alex Anderson 34 F JETSJETS 0 0 0 0 0.0 0 0 0 0 0 0
A Anderson Alex Anderson 34 F FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
A Anderson RE Alex Anderson RE 88 F AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
J Anderson Jeffrey Anderson 10 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
C Andrus Carl Andrus 14 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
B Angle Ben Angle 38 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
B Angle Ben Angle 38 - TIGTIG 0 0 0 0 0.0 0 0 0 0 0 0
J Antrobus Joey Antrobus 48 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
K Antrobus Kevin Antrobus 42 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
E Arnson Erik Arnson 42 - SALSAL 1 0 0 0 0.0 0 0 0 0 0 0
E Artinger Evan Artinger 75 D STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
S Aye Shawn Aye 44 D RATTRATT 0 0 0 0 0.0 0 0 0 0 0 0
B Bachelier Brian Bachelier 88 - GHOGHO 1 0 0 0 0.0 0 0 0 0 0 0
M Backer RE Mike Backer RE 22 - NANNAN 0 0 0 0 0.0 0 0 0 0 0 0
M Backer Mike Backer 22 - BROBRO 0 0 0 0 0.0 0 0 0 0 0 0
M Backer Mike Backer 22 - COLCOL 0 0 0 0 0.0 0 0 0 0 0 0
E Baggstrom Eric Baggstrom 19 F KNIKNI 0 0 0 0 0.0 0 0 0 0 0 0
S Baiocchi Stefan Baiocchi 57 D CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
B Balch Brian Balch 19 - IHWKIHWK 0 0 0 0 0.0 0 0 0 0 0 0
D Ballantyne David Ballantyne 27 - COLCOL 0 0 0 0 0.0 0 0 0 0 0 0
G Bangert Greg Bangert 19 D AEROAERO 0 0 0 0 0.0 0 0 0 0 0 0
J Baquero Jose Baquero 13 C KODKKODK 1 0 0 0 0.0 0 0 0 0 0 0
J Barber Joe Barber 19 - TIGTIG 0 0 0 0 0.0 0 0 0 0 0 0
B Bardon Brad Bardon 73 D FLYRFLYR 1 0 0 0 0.0 0 0 0 0 0 0
C Barrett Chris Barrett 26 LW SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
M Barrett Michael Barrett 12 D SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
R Barrett Ryan Barrett 21 - SPFRSPFR 0 0 0 0 0.0 0 0 0 0 0 0
R Bauer Ray Bauer 22 - FRSTFRST 0 0 0 0 0.0 0 0 0 0 0 0
J Bazner Jack Bazner 9 - BULTBULT 0 0 0 0 0.0 0 0 0 0 0 0
A Beauchamp Adam Beauchamp 93 C IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
B Beck Bill Beck 7 F VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
T Bedwell Timothy Bedwell 15 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
M Beisner Michael Beisner 16 F PNDAPNDA 0 0 0 0 0.0 0 0 0 0 0 0
M Bell Matt Bell 19 - MDHTMDHT 0 0 0 0 0.0 0 0 0 0 0 0
A Beman Alex Beman 22 - AMERAMER 1 0 0 0 0.0 0 0 0 0 0 0
B Bengtson Brad Bengtson 27 F BUNBUN 0 0 0 0 0.0 0 0 0 0 0 0
Z Bennett RE Zach Bennett RE 71 - IPCKIPCK 0 0 0 0 0.0 0 0 0 0 0 0
A Benoit Angelo Benoit - F IMENIMEN 0 0 0 0 0.0 0 0 0 0 0 0
C Benz Christian Benz 6 F STRMSTRM 0 0 0 0 0.0 0 0 0 0 0 0
Z Bernat Zack Bernat 21 D VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
M Berns Mark Berns 2 F WDCTWDCT 0 0 0 0 0.0 0 0 0 0 0 0
B Bernstein Blake Bernstein 54 - ARMARM 0 0 0 0 0.0 0 0 0 0 0 0
M Berra Matt Berra 4 LW GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
M Berra Matt Berra - LW BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
C Bhakta Chia Bhakta 98 D GRIZGRIZ 0 0 0 0 0.0 0 0 0 0 0 0
S Biesterfeld Samuel Biesterfeld 10 - WLVEWLVE 0 0 0 0 0.0 0 0 0 0 0 0
C Billingsley Craig Billingsley 77 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
S Binger Sean Binger 24 D VNMVNM 0 0 0 0 0.0 0 0 0 0 0 0
D Birkenmeier Dan Birkenmeier 9 - PKHGPKHG 0 0 0 0 0.0 0 0 0 0 0 0
M Bisesi Michael Bisesi 3 F BUNBUN 0 0 0 0 0.0 0 0 0 0 0 0
P Bishop Patrick Bishop 26 - PIRPIR 1 0 0 0 0.0 0 0 0 0 0 0
J Bisig Jacob Bisig 12 - FLYRFLYR 1 0 0 0 0.0 0 0 0 0 0 0
J Bisig Jake Bisig 14 - RPTRRPTR 0 0 0 0 0.0 0 0 0 0 0 0
K Blix Kevin Blix 11 - BVERBVER 0 0 0 0 0.0 0 0 0 0 0 0
