We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Detroit
Detroit
Regular Season Overall
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M. Accettura Michelangelo Accettura 16 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
B. Alberti Brian Alberti 18 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
H. Albonijim Hussain Albonijim 87 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
T. Allen Thomas Allen 88 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
J. Amberg Jim Amberg 27 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
C. An Chae An 44 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
B. Anderson Brent Anderson 91 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
K. Anderson Kenneth Anderson 16 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
T. Anderson Tyler Anderson 30 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
Z. Andreoni Zac Andreoni 77 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
P. Antioch Paul Antioch - - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
C. Artrip Chris Artrip 15 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
J. Asbury Joseph Asbury 10 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
C. Asmus Chad Asmus 10 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
Z. Aufdemberge Zach Aufdemberge 28 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
J. Awwad Jeremy Awwad 29 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
T. Bagdonas Todd Bagdonas 13 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
I. Bailey-Brown Isiah Bailey-Brown 6 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
J. Ballard Joe Ballard 18 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
E. Balogh Erik Balogh 7 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
J. Barela Joe Barela 6 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
R. Barkley Ryan Barkley 21 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
C. Barnes Chad Barnes - - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
R. Barratt Ryan Barratt 16 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
W. Barrett William Barrett 57 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
R. Bartnikowski Ray Bartnikowski 2 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
J. Bawal Jonathan Bawal 40 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
A. Beaule April Beaule 4 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
A. Bennett Adrian-Keith Bennett 44 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
S. Bernaiche Stephen Bernaiche 38 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
S. Berner Steve Berner 16 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
M. Berry Marlene Berry 66 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
T. Bertin RE Tommy Bertin RE 22 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
S. Beutner Scott Beutner 72 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
M. Bienasz Marcin Bienasz 19 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
D. Binkowski Dan Binkowski 88 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Bitsoli Mike Bitsoli 88 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
E. Bjerk Evan Bjerk 29 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
J. Black Jacob Black 25 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
T. Blackburn Tony Blackburn 88 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
J. Blake Jon Blake 24 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
M. Blanchard Marshall Blanchard 88 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
J. Bloch Joel Bloch 15 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
A. Bolton Adam Bolton 5 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
C. Bondy Chris Bondy 10 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
P. Bondy Paul Bondy 21 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
M. Bonnett Mark Bonnett 10 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
C. Bourdganis Christopher Bourdganis 12 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
L. Brandt Lucas Brandt 25 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
A. Bray Adrienne Bray 13 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
A. Breitbach Adam Breitbach 35 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M. Bressette Matthew Bressette 21 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
S. Briand Steve Briand 81 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
M. Brown Mike Brown 13 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
J. Bryant Javon Bryant 13 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
S. Buck Scott Buck 19 W WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
J. Burmeister Jake Burmeister 20 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
L. Bush Lucas Bush 81 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
B. Byers Bob Byers 11 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M. Byrnes Marquerite Byrnes 32 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
M. Carpenter Michael Carpenter 45 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
P. Carpenter Phillip Carpenter 81 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
A. Centers Abbey Centers 3 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
H. Chahal Harry Chahal 11 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
K. Chapie Kenneth Chapie 60 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
T. Chavis Tim Chavis 5 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
C. Civiero Chris Civiero 2 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
A. Clark Adrian Clark 40 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
D. Clark Don Clark 66 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
R. Clevenger Richard Clevenger 52 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
A. Cohen Andrew Cohen 29 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
M. Coleman Matt Coleman 9 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
J. Collins Jonathan Collins 9 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
A. Copeland Adam Copeland 13 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
T. Cornwell Tommy Cornwell 5 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
A. Costage Antonio Costage 71 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
B. Cragg Bryan Cragg 7 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
B. Cummings Brandon Cummings 63 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
J. Cummings John Cummings 3 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
J. Cummings III John Cummings III 19 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
J. Curiel Josh Curiel 19 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
G. Dani Gregory Dani 14 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
K. Dani Kenneth Dani 53 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
S. Dani Steve Dani 3 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
A. Davio Andy Davio 2 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
M. Davis Mike Davis 45 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
J. Day Josh Day 13 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
D. Day eval RE Darcy Day eval RE 11 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
J. DeMarte Joe DeMarte 16 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Deacon Matt Deacon 61 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
J. Denean Josh Denean 12 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
S. Desmadryl Scott Desmadryl 50 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
K. Devita Kyle Devita 91 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
M. Dion Matt Dion 24 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
B. Donahue Brendan Donahue 16 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
D. Ducharme David Ducharme 55 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
J. Duclos Jeff Duclos 11 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
J. Dudek Jake Dudek 19 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
T. Duran Thomas Duran 65 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
M. Dziengowski Michael Dziengowski 22 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
A. Eastlake Adam Eastlake 79 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
D. Eaton Dave Eaton 61 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
C. Ebel Charles Ebel 17 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
R. Eifert Robert Eifert 8 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
M. Evans Michael Evans 3 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
D. Everson Dwight Everson 27 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
J. Exel Jared Exel 22 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
J. Farley Jarrod Farley 6 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
S. Farley Shane Farley 9 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
A. Fields Alex Fields 46 D PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
A. Fillion Andrew Fillion 17 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
A. Folk Avery Folk 9 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Foster Mitch Foster 59 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
M. Foust Mike Foust 89 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
M. Francois Michael Francois 91 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
D. Frisk David Frisk 6 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
B. Fundaro Bill Fundaro 5 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
R. Gabrielli Ryan Gabrielli 86 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
K. Gehlhausen Kevin Gehlhausen 45 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M. Glaab Michael Glaab 93 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
D. Glabinski David Glabinski 44 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
G. Godinez Gustavo Godinez 28 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
B. Gojcaj Benny Gojcaj 99 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
D. Goodwillie Doug Goodwillie 44 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
J. Gores John Gores 24 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
K. Gorncy Kyle Gorncy 18 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
B. Gornicki Bill Gornicki 93 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
J. Gornicki Joe Gornicki 13 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
S. Griggs Scott Griggs 40 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
D. Grimes Daniel Grimes 33 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
R. Gurchak Richard Gurchak 91 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
J. Gutheil Jim Gutheil 12 F PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
E. Gutowski Eric Gutowski - - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
B. Guyot Brian Guyot 6 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
J. Haas Jason Haas 26 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
P. Haggins Paul Haggins 18 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
G. Hall Gil Hall 91 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
I. Hammoud Ibrahim Hammoud 92 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
R. Hardy RE Ryan Hardy RE 93 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
B. Harris Bret Harris 7 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
I. Hatzilias Ian Hatzilias 59 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
K. Hereford Kris Hereford 2 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
V. Hereford Vanessa Hereford 36 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
D. Hetes Drew Hetes 9 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
R. Hienz Richard Hienz 57 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
N. Hoban Nick Hoban 10 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
A. Hodgeson Aaron Hodgeson 13 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
C. Hoffman Chris Hoffman 32 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
K. Horn Kristine Horn 5 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
S. Horton Steven Horton 65 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
G. Horton Jr. eval Glenn Horton Jr. eval 10 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
L. Hughes Lee Hughes 21 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
T. Hui Terry Hui 89 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
R. Hunter Robert Hunter 10 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
B. Hurley Ben Hurley 24 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
R. Ilich Robby Ilich 20 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
S. Ilijevski Steve Ilijevski 88 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
A. Inamdar Anthony Inamdar 24 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
A. Ingber Aaron Ingber 8 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
N. Jachim Nate Jachim 42 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
A. Jacinto Andrew Jacinto 5 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
M. Jenkins Mark Jenkins 42 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
J. Johnston Jason Johnston 39 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
F. Kahle Freddy Kahle 22 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
J. Karagatsoulis Jamie Karagatsoulis 97 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
B. Kearns Brian Kearns 9 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
J. Keller Jason Keller 15 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
S. Kerr Stephen Kerr 19 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
B. Keyes Brandon Keyes 7 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
C. Kinney Christopher Kinney 69 F WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
M. Klimkowski Mark Klimkowski 33 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
M. Knedgen Matt Knedgen 24 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
W. Kohlstrand William Kohlstrand 63 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
F. Kohn Felipe Kohn 26 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
J. Kopacko James Kopacko 41 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
G. Korogiannos Gus Korogiannos 16 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
K. Kotimko Keith Kotimko 27 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
J. Kozar John Kozar 46 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
A. Kress Andrew Kress 63 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
A. Krozek Adam Krozek 14 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
C. Krumm Connor Krumm 5 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
A. Kupser Anthony Kupser 7 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
J. Lennon James Lennon 8 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
J. Levine Joe Levine 11 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
A. Ligi Anthony Ligi 1 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
C. Livingway Cal Livingway 2 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
K. Ludwig Kevin Ludwig 7 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
B. Luther Brian Luther 6 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
S. Mac Scott Mac 8 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
C. MacMillan Chris MacMillan 17 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
N. Manica Nick Manica 16 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
V. Mansour Victor Mansour 4 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
P. Marchetti Paul Marchetti 19 C PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
J. Marion Jeff Marion 50 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
B. Marshall Brad Marshall 6 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
E. Martin Eric Martin 13 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
R. Marut Ryan Marut 61 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
N. Maszara Nick Maszara 20 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
P. May Paul May 10 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
P. McCabe Pat McCabe 23 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
R. McCormick Ryan McCormick 39 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
J. McGovern Jeff McGovern 47 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
R. McKay Ryan McKay 16 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
P. McKenna Philip McKenna 4 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
K. McLaughlin Kerry McLaughlin 17 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
D. McMaster Daniel McMaster 20 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
J. McMaster Jamie McMaster 91 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
M. Medley Matthew Medley 7 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
M. Mejia Marco Mejia 22 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
C. Miller Chris Miller 41 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Milligan Matt Milligan 28 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
P. Mills Patrick Mills 26 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
B. Minton Brock Minton 27 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
B. Mitter Brian Mitter 19 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
L. Monson Lance Monson 15 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
S. Monson Shane Monson 27 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
C. Morrell Colt Morrell 11 - BOMBBOMB 0 0 0 0 0.0 0 0 0 0 0 0
E. Morris Eric Morris 10 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
J. Morrison Jesse Morrison 11 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
C. Mortimer Christian Mortimer 14 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Mostek Mark Mostek 90 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
P. Murphy Patrick Murphy 8 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
A. Mussen Andrew Mussen 19 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
J. Myers Jim Myers 46 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
P. Nagle Patrick Nagle 11 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
T. Nickel Timothy Nickel 5 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
G. Nola Gary Nola 10 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
M. Norwood Marcus Norwood 3 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
B. O'Neil Bob O'Neil 14 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
J. Oldani Jr. RE John M. Oldani Jr. RE 21 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
J. Oldani Sr. John Oldani Sr. 20 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
B. Orf Bobby Orf 20 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
K. Oyafuso Kevin Oyafuso 12 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
T. Padfield Toby Padfield 21 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M. Parks Michael Parks 1 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
J. Parmenter Joseph Parmenter 24 - PANRPANR 0 0 0 0 0.0 0 0 0 0 0 0
I. Patterson Ian Patterson 91 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
C. Pawlik Chevy Pawlik 9 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
D. Peltz Doug Peltz 4 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
S. Petruno Steve Petruno 33 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
S. Pettitt Stuart Pettitt 72 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
E. Pfefferle Eric Pfefferle 24 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
M. Pieknik Mike Pieknik 97 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
J. Pittel Jeff Pittel 55 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
J. Pittel Jim Pittel 8 - PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
C. Plaza Chris Plaza 9 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
D. Podges Drew Podges 10 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
E. Polaczek Eric Polaczek 17 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
G. Pratt Greyson Pratt 11 - DISDIS 0 0 0 0 0.0 0 0 0 0 0 0
T. Priest Terry Priest 16 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
J. Prostell RE James Prostell RE 25 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
G. Przywara Gary Przywara 27 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
J. Puda Joe Puda 39 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
D. Pulis David Pulis 4 D PBULPBUL 0 0 0 0 0.0 0 0 0 0 0 0
M. Rates Michael Rates 55 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
Z. Rathwell RE Zach Rathwell RE 39 - MOOSMOOS 0 0 0 0 0.0 0 0 0 0 0 0
G. Raymond George Raymond 17 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
J. Reed Jon Reed 14 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
R. Reich Ron Reich 67 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
M. Retford Mike Retford 8 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
A. Reynolds Allan Reynolds 9 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
B. Richardson Bill Richardson 14 - THRATHRA 0 0 0 0 0.0 0 0 0 0 0 0
B. Rijnovean Brent Rijnovean 88 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
F. Ritz Fred Ritz 26 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
B. Rodriguez Brandon Rodriguez 73 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
B. Rodriguez Brian Rodriguez 12 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
R. Rodriguez Rick Rodriguez 14 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
A. Rogers Austin Rogers 7 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
R. Rogers Robert Rogers 33 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
A. Rudis Antanas Rudis 12 - HONHON 0 0 0 0 0.0 0 0 0 0 0 0
J. Rundi Justin Rundi 25 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
J. Ryan Jessie Ryan 21 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
N. Saar Nir Saar 14 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
S. Sadler Steve Sadler 24 - WFPKWFPK 0 0 0 0 0.0 0 0 0 0 0 0
C. Sanchez Cele Sanchez 22 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
