Detroit
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Mac Scott Mac 8 - WARRWARR 19 28 22 50 2.6 1 1 0 0 4 4
2 T Nickel Timothy Nickel 5 - SHOKSHOK 22 29 20 49 2.2 0 2 1 0 7 2
3 E Balogh Erik Balogh 7 - ASAPASAP 22 21 27 48 2.2 0 2 1 0 3 2
4 J Haas Jason Haas 26 - DOGSDOGS 23 28 17 45 2.0 0 1 1 0 3 33
5 N Balogh Nick Balogh 77 - ASAPASAP 22 21 24 45 2.0 0 0 2 1 0 4
6 A Ligi Anthony Ligi 12 - SHOKSHOK 21 17 25 42 2.0 0 2 0 0 4 2
7 P Antioch Paul Antioch - - VPRVPR 19 27 13 40 2.1 5 3 0 1 4 8
8 M Walton Matthew Walton 16 - DOGSDOGS 22 16 24 40 1.8 1 1 0 0 4 2
9 N Scorezelli Nick Scorezelli 76 - DUKSDUKS 19 20 19 39 2.1 2 1 2 0 3 6
10 P Sutka Patrick Sutka 67 - THRATHRA 23 24 13 37 1.6 4 2 0 0 3 6
11 T Balogh T. Balogh 35 - ASAPASAP 17 26 10 36 2.1 0 1 0 0 1 2
12 C Morrell Colt Morrell 11 - BOMBBOMB 20 24 12 36 1.8 0 1 0 0 2 6
13 C Barnes Chad Barnes 7 - HAWKHAWK 21 21 15 36 1.7 1 2 0 0 3 4
14 K McLaughlin Kerry McLaughlin 17 - DOGSDOGS 18 20 14 34 1.9 1 0 0 0 3 2
15 B Rodriguez Brandon Rodriguez 73 - WARRWARR 22 18 16 34 1.5 0 0 0 0 2 4
16 B Sylvester Brandon Sylvester 20 - CHFSCHFS 22 23 10 33 1.5 0 1 0 0 1 4
17 C Asmus Chad Asmus 10 - MOOSMOOS 19 25 7 32 1.7 1 0 2 0 1 2
18 A Mussen Andrew Mussen 19 - STMPSTMP 22 18 14 32 1.5 1 0 1 0 3 12
19 J Cummings III John Cummings III 19 - ASAPASAP 18 13 19 32 1.8 0 0 0 1 3 4
20 G Korogiannos Gus Korogiannos 16 - WARRWARR 22 11 21 32 1.5 0 1 0 0 0 2
21 M Bonnett Mark Bonnett 52 - FUELFUEL 15 17 14 31 2.1 1 1 1 1 2 2
22 P Haggins Paul Haggins 18 - VPRVPR 20 16 14 30 1.5 3 0 0 0 2 10
23 B Gojcaj Benny Gojcaj 99 - PBULPBUL 22 22 7 29 1.3 1 0 0 0 0 12
24 C Miller Chris Miller 41 - PBULPBUL 24 15 13 28 1.2 1 2 0 1 2 8
25 G Dani Gregory Dani 14 - STMPSTMP 22 12 16 28 1.3 1 1 1 0 2 4
26 G Horton Jr. Glenn Horton Jr. 10 - DOGSDOGS 20 11 17 28 1.4 2 1 1 1 2 8
27 M Sroka Michael Sroka 77 - HAWKHAWK 22 10 18 28 1.3 2 4 0 0 0 2
28 Z Horton Zachary Horton 33 - WARRWARR 16 23 4 27 1.7 0 0 0 0 5 2
29 M Davis Mike Davis 45 - MOOSMOOS 17 14 13 27 1.6 1 0 1 0 2 17
30 W Barrett William Barrett 57 - MOOSMOOS 18 12 15 27 1.5 1 1 0 0 1 0
31 C Smith Cam Smith 29 - FLAMFLAM 22 12 15 27 1.2 0 1 0 0 2 0
32 T Thompson Tristan Thompson 5 - DISDIS 19 18 8 26 1.4 1 1 2 0 2 12
33 K Devita Kyle Devita 91 - WFPKWFPK 19 14 12 26 1.4 1 0 1 0 3 12
34 E Bjerk Evan Bjerk 29 - DUKSDUKS 22 13 13 26 1.2 0 0 0 0 1 4
35 K Snapp Ken Snapp 12 - VPRVPR 23 11 15 26 1.1 1 3 0 0 0 18
36 M Glaab Michael Glaab 93 - FLAMFLAM 14 18 7 25 1.8 1 0 3 0 5 4
37 P Nagle Patrick Nagle 11 - MOOSMOOS 14 18 7 25 1.8 0 0 1 0 1 0
38 T Maszara Tony Maszara 91 - BOMBBOMB 23 14 11 25 1.1 1 1 1 0 2 0
39 J Scorezelli Julian Scorezelli 52 - DUKSDUKS 20 13 12 25 1.3 1 1 0 0 3 10
40 C Paulinski Chad Paulinski 16 - VPRVPR 15 11 14 25 1.7 3 2 2 1 2 0
41 R Ilich Robby Ilich 20 - ASAPASAP 20 14 10 24 1.2 0 0 0 0 1 4
42 N Saar Nir Saar 14 - WINGWING 20 14 10 24 1.2 2 1 1 1 3 24
43 P Wallag Peter Wallag 24 - STMPSTMP 20 12 12 24 1.2 0 2 1 2 2 4
44 S Bernaiche Stephen Bernaiche 38 - THRATHRA 22 10 14 24 1.1 1 2 0 0 2 2
45 D Schuetz Dan Schuetz 20 - THRATHRA 24 9 15 24 1.0 1 1 1 0 0 0
46 M Carpenter Michael Carpenter 45 - THRATHRA 22 13 10 23 1.0 1 2 0 0 0 10
47 Z Andreoni Zac Andreoni 77 - WINGWING 14 12 11 23 1.6 0 0 0 1 2 0
48 I Patterson Ian Patterson 91 - HAWKHAWK 19 12 11 23 1.2 0 1 0 0 1 10
49 M Syty Michael Syty 91 - WINGWING 20 12 11 23 1.2 1 2 1 1 1 8
50 K Valutis Kurt Valutis 40 - DOGSDOGS 17 10 13 23 1.4 0 1 1 0 0 4

Page Generated on May 7, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations