Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Shaver Lance Shaver | 97 | - | HAWHAW | 5 | 7 | 10 | 17 | 3.4 | 1 | 0 | 0 | 1 | 0 | 4 | |
E. Priest Eric Priest | 2 | - | HONHON | 4 | 10 | 4 | 14 | 3.5 | 1 | 1 | 0 | 1 | 0 | 0 | |
R. Beaman Ryan Beaman | 31 | - | FURFUR | 4 | 9 | 5 | 14 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. Hill Candace Hill | 12 | - | FROFRO | 5 | 5 | 9 | 14 | 2.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
L. Cornelius Lauren Cornelius | 17 | - | FROFRO | 5 | 9 | 3 | 12 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Dean Evan Dean | 15 | - | HAWHAW | 4 | 6 | 5 | 11 | 2.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Hoang Matt Hoang | 19 | - | WHIWHI | 5 | 5 | 6 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gilson Lisa Gilson | 99 | - | GIRGIR | 4 | 3 | 8 | 11 | 2.8 | 0 | 1 | 0 | 0 | 3 | 0 | |
C. Heffernan Che Heffernan | 55 | - | HAWHAW | 4 | 3 | 8 | 11 | 2.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
R. Titley Ryan Titley | 22 | - | WHIWHI | 5 | 3 | 8 | 11 | 2.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
C. Tollefson Cristin Tollefson | 9 | - | NO NO | 5 | 3 | 8 | 11 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Kryzan Maya Kryzan | 7 | - | GIRGIR | 4 | 7 | 3 | 10 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Cooling Nick Cooling | 34 | - | BISBIS | 5 | 7 | 3 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Dolizny Matt Dolizny | 42 | - | RUSRUS | 5 | 7 | 3 | 10 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
A. Vokey Ashley Vokey | 16 | - | OUTOUT | 5 | 7 | 3 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chrusch Cathy Chrusch | 12 | - | ME2ME2 | 5 | 4 | 6 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Collier Travis Collier | 7 | - | RUSRUS | 5 | 4 | 6 | 10 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
J. King Jeremy King | 14 | - | BISBIS | 5 | 4 | 6 | 10 | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | |
S. Kelly Sheila Kelly | 92 | - | FROFRO | 3 | 3 | 7 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Imlach Marci Imlach | 9 | - | CANCAN | 4 | 3 | 7 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Patterson Mitch Patterson | 81 | - | VIKVIK | 5 | 1 | 9 | 10 | 2.0 | 0 | 2 | 0 | 0 | 0 | 6 | |
C. Frayling Chelsea Frayling | 84 | - | NO NO | 5 | 7 | 2 | 9 | 1.8 | 0 | 0 | 0 | 1 | 1 | 4 | |
K. Page Koleton Page | 27 | - | ICEICE | 4 | 6 | 3 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. McDermott John McDermott | 49 | - | ICEICE | 4 | 5 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Prince Jocelyn Prince | 13 | - | CANCAN | 4 | 5 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Paul Garrick Paul | 9 | - | IN-IN- | 5 | 5 | 4 | 9 | 1.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
C. Pasishnek Connor Pasishnek | 45 | - | ICEICE | 2 | 4 | 5 | 9 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Gallagher Chris Gallagher | 6 | - | ICEICE | 4 | 4 | 5 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Brooks Jackie Brooks | 18 | - | RICRIC | 5 | 4 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Qualtieri Cam Qualtieri | 19 | - | RAZRAZ | 5 | 7 | 1 | 8 | 1.6 | 3 | 0 | 0 | 0 | 0 | 12 | |
B. Maus Betsy Maus | 10 | - | GIRGIR | 4 | 6 | 2 | 8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
c. jackson cade jackson | 34 | - | MIGMIG | 5 | 6 | 2 | 8 | 1.6 | 0 | 1 | 0 | 0 | 1 | 20 | |
L. Toonen Luuk Toonen | 4 | - | HONHON | 3 | 5 | 3 | 8 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. MacRitchie Craig MacRitchie | 10 | - | IN-IN- | 4 | 5 | 3 | 8 | 2.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
M. Levasseur Marc Levasseur | 12 | - | TIGTIG | 5 | 5 | 3 | 8 | 1.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
T. Kirk-Pearson Thomas Kirk-Pearson | 74 | - | ICEICE | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. DeSouza Sebastien DeSouza | 96 | - | THITHI | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wells Tracey Wells | 3 | - | RICRIC | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pelland Danny Pelland | 17 | - | WARWAR | 5 | 4 | 4 | 8 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Sorenson Brian Sorenson | 77 | - | RUSRUS | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Ryberg Collin Ryberg | 21 | - | BISBIS | 3 | 3 | 5 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Anye Aaron Anye | 11 | - | RAZRAZ | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Johnson Kristin Johnson | 12 | - | GIRGIR | 4 | 3 | 5 | 8 | 2.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
T. Stephen Trent Stephen | 72 | - | RUSRUS | 5 | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Titley Ryan Titley | 11 | - | IN-IN- | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Arundel Shawn Arundel | 16 | - | HAWHAW | 5 | 1 | 7 | 8 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Gouchie Alyssa Gouchie | 14 | - | RICRIC | 5 | 1 | 7 | 8 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Barber Jeff Barber | 69 | - | HAWHAW | 3 | 6 | 1 | 7 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | |
B. Androsoff Brendan Androsoff | 24 | - | THITHI | 5 | 6 | 1 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Dagg Katelyn Dagg | 12 | - | KILKIL | 3 | 5 | 2 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Phillips Sean Phillips | 88 | - | HAWHAW | 5 | 5 | 2 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
f. vilardi frank vilardi | 14 | - | THITHI | 2 | 4 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Yu Waylon Yu | 19 | - | IN-IN- | 3 | 3 | 4 | 7 | 2.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
T. Barron Tyler Barron | 84 | - | IN-IN- | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Allen Ethan Allen | 93 | - | MIGMIG | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 1 | 0 | 12 | |
A. Agaptsov Alex Agaptsov | 28 | - | WARWAR | 4 | 2 | 5 | 7 | 1.8 | 0 | 3 | 0 | 0 | 1 | 0 | |
L. Bongertman Leema Bongertman | 19 | - | GIRGIR | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Nelson Mike Nelson | 14 | - | HAWHAW | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Thiessen Colin Thiessen | 11 | - | RUSRUS | 5 | 2 | 5 | 7 | 1.4 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Holloway Melissa Holloway | 19 | - | CANCAN | 3 | 1 | 6 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Koyzan Ryan Koyzan | 10 | - | THITHI | 4 | 1 | 6 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Cameron Jeff Cameron | 24 | - | VIKVIK | 5 | 1 | 6 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
A. Dawe Austin Dawe | 26 | - | ICEICE | 5 | 1 | 6 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
O. Scott Olivia Scott | 37 | - | FROFRO | 3 | 0 | 7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Goetjen Laura Lee Goetjen | 5 | - | OUTOUT | 5 | 0 | 7 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
l. Dixon lonnie Dixon | 11 | - | WARWAR | 2 | 5 | 1 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Bright Carlos Bright | 13 | - | VIKVIK | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pidlaski Benji Pidlaski | 86 | - | RUSRUS | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Grosart Carter Grosart | 17 | - | RAZRAZ | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wilkes Madison Wilkes | 97 | - | FROFRO | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Doolaege Cassie Doolaege | 21 | - | HOCHOC | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Sephton Neil Sephton | 36 | - | VIKVIK | 5 | 3 | 3 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
S. Bullard Simon Bullard | 78 | - | ICEICE | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kalman Leslie Ann Kalman | 10 | - | OUTOUT | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Neary Laura Neary | 13 | - | OUTOUT | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Taylor Shawn Taylor | 55 | - | RUSRUS | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Huskic Arnad Huskic | 21 | - | THITHI | 3 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pederson Tina Pederson | 14 | - | FROFRO | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Toan Danny Toan | 28 | - | WHIWHI | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Barr Zach Barr | 22 | - | RAZRAZ | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Eustace Shane Eustace | 4 | - | RUSRUS | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Mullane Erin Mullane | 10 | - | ME2ME2 | 4 | 0 | 6 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Levinsky Sara Levinsky | 3 | - | OUTOUT | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Berlino Kyle Berlino | 27 | - | HAWHAW | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fong Leeanna Fong | 17 | - | RICRIC | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Palazeti Taymar Palazeti | 20 | - | FROFRO | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Smith Kelly Smith | 69 | - | GIRGIR | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Petersen Danielle Petersen | 44 | - | NO NO | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
R. Schweitzer Robyn Schweitzer | 15 | - | ME2ME2 | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Wheeler Sarah Wheeler | 13 | - | GIRGIR | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Benson Mike Benson | 9 | - | HAWHAW | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Conte Shawn Conte | 37 | - | VIKVIK | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Grieve Justin Grieve | 40 | - | HAWHAW | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hegerfeldt Jason Hegerfeldt | 84 | - | TIGTIG | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Campbell Jason Campbell | 12 | - | VIKVIK | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Henkel Nicole Henkel | 23 | - | HOCHOC | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. McAuley Nathan McAuley | 9 | - | BISBIS | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | |
R. Petrie Randy Petrie | 27 | - | RUSRUS | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Burgess Mandy Burgess | 93 | - | GIRGIR | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Wall Jason Wall | 50 | - | VIKVIK | 3 | 2 | 3 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Beaulieu Dan Beaulieu | 10 | - | HAWHAW | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Crowe Nathan Crowe | 11 | - | THITHI | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Larocque Scott Larocque | 20 | - | WARWAR | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Maus Jairus Maus | 39 | - | BISBIS | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. McInnis Karla McInnis | 90 | - | GIRGIR | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
T. Ripplinger Tristen Ripplinger | 21 | - | MIGMIG | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Peterson Devon Peterson | 14 | - | MIGMIG | 5 | 2 | 3 | 5 | 1.0 | 0 | 1 | 0 | 0 | 1 | 16 | |
B. Schneberger Beth Schneberger | 16 | - | HOCHOC | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hunter Ayla Hunter | 6 | - | TRETRE | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
C. Fraser Curtis Fraser | 33 | - | TIGTIG | 5 | 1 | 4 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Hanna Derrick Hanna | 7 | - | BISBIS | 3 | 0 | 5 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Henderson Jason Henderson | 12 | - | FURFUR | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Leibel Mike Leibel | 69 | - | CROCRO | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Ward Christine Ward | 4 | - | HOCHOC | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Zinken Gordon Zinken | 91 | - | RAZRAZ | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Guss Andrew Guss | 19 | - | MIGMIG | 2 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Teske Terrence Teske | 17 | - | WHIWHI | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Ferrari Chris Ferrari | 21 | - | TIGTIG | 3 | 3 | 1 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Filkohazy Clayton Filkohazy | 49 | - | CROCRO | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Hasell Reece Hasell | 29 | - | MIGMIG | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Varin Daniel Varin | 9 | - | FURFUR | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
C. Kalivoda Christine Kalivoda | 15 | - | ME2ME2 | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Blumhagen Kaelen Blumhagen | 13 | - | MIGMIG | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 1 | 0 | 0 | 16 | |
M. Androsoff Myles Androsoff | 7 | - | THITHI | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Benjamin Evan Benjamin | 22 | - | THITHI | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Crowchild Tasheena Crowchild | 5 | - | TRETRE | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
P. Newman Paige Newman | 71 | - | RICRIC | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Boone Shanie Boone | 19 | - | HOCHOC | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Dantu Russ Dantu | 67 | - | HAWHAW | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
K. Figueira Kylie Figueira | 15 | - | NO NO | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | |
M. Qualtieri Mike Qualtieri | 12 | - | RAZRAZ | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Quigley Matt Quigley | 27 | - | BISBIS | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Wilkie Alyssa Wilkie | 77 | - | HOCHOC | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
t. ens tace ens | 33 | - | NO NO | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Darcy Geoff Darcy | 57 | - | RUSRUS | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Whelan Savannah Whelan | 7 | - | HONHON | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Daniels Dustin Daniels | 19 | - | WARWAR | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Johnston Kyla Johnston | - | - | ME2ME2 | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nelson Sean Nelson | 62 | - | HAWHAW | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Ellis Cameron Ellis | 3 | - | BISBIS | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Janssens Trina Janssens | 14 | - | ME2ME2 | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. McIsaac Glen McIsaac | 15 | - | VIKVIK | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Nitchie Kelly Nitchie | 4 | - | HAWHAW | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
R. Wipf Robert Wipf | 50 | - | RUSRUS | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Marquardt Tara Marquardt | 11 | - | ME2ME2 | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Syverson Shawna Syverson | 4 | - | OUTOUT | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Toth Spencer Toth | 7 | - | CROCRO | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Schlosser Tyler Schlosser | 22 | - | ICEICE | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Parry Dusty Parry | 25 | - | TIGTIG | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
j. doiron jaden doiron | 11 | - | MIGMIG | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
L. Dixon Lane Dixon | 9 | - | WARWAR | 1 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Maubert Matt Maubert | 88 | - | BISBIS | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Donegan Gina Donegan | 15 | - | ROYROY | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Lee Zack Lee | 15 | - | HAWHAW | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
D. Murray Dylan Murray | 17 | - | IN-IN- | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jensen Nicole Jensen | 10 | - | CANCAN | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Martin Julia Martin | 16 | - | CANCAN | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kunze Dan Kunze | 19 | - | VIKVIK | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Wickstrand Cara Wickstrand | 31 | - | ME2ME2 | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Grewal Gurpreet Grewal | 23 | - | FURFUR | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Harke Kelly Harke | 27 | - | RICRIC | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sanregret Tara Sanregret | 18 | - | KILKIL | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Maus Betsy Maus | - | - | RICRIC | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chahley Colby Chahley | 16 | - | FURFUR | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hickman Michael Hickman | 71 | - | THITHI | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bhardwaj Ravi Bhardwaj | 9 | - | TIGTIG | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Breaker Erin Breaker | 19 | - | TRETRE | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
j. Clearsky jay Clearsky | 64 | - | WARWAR | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Clement Erik Clement | 13 | - | HAWHAW | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Cooper Matt Cooper | 7 | - | FURFUR | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Degouw Jordan Degouw | 81 | - | MIGMIG | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 27 | |
T. Frankiw Trevor Frankiw | 11 | - | HONHON | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Goudreau Daphnee Goudreau | 4 | - | CANCAN | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Milne Laura Milne | 5 | - | ME2ME2 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Sherrer Ashleigh Sherrer | 11 | - | FROFRO | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Starlight-Yellowfly Tacey Starlight-Yellowfly | 4 | - | TRETRE | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Teske Terrence Teske | 17 | - | THITHI | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Big Old Man Kiara Big Old Man | 2 | - | TRETRE | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Coral Chris Coral | 9 | - | ICEICE | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Kutney Jon Kutney | 79 | - | HAWHAW | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Lam Huy Lam | 69 | - | WHIWHI | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Q. Ly Quan Ly | 3 | - | TIGTIG | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Mallett Brent Mallett | 5 | - | ICEICE | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Tingey Brad Tingey | 16 | - | MIGMIG | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
