We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Calgary
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.
Calgary
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S. McMaster Sean McMaster 43 - AB AB 2 6 4 10 5.0 1 0 0 0 0 0
D. Varin Daniel Varin 9 - FURYFURY 3 6 3 9 3.0 0 0 2 0 1 16
D. Sullivan Dan Sullivan 13 - SLASSLAS 3 4 5 9 3.0 0 0 1 0 0 0
J. Dagg Jessica Dagg 91 - KILKIL 3 6 2 8 2.7 0 0 0 0 1 0
J. McArter Jordan McArter 28 - CRUNCRUN 2 5 3 8 4.0 0 0 0 0 0 0
M. Berard Mathew Berard 15 - SLASSLAS 3 5 3 8 2.7 0 0 0 0 1 2
D. Ferguson Doug Ferguson 41 - SLASSLAS 3 0 8 8 2.7 0 0 0 0 0 2
A. Rashchepkin Artem Rashchepkin 60 - BLDSBLDS 2 5 2 7 3.5 0 0 0 0 0 0
A. Vokey Ashley Vokey 16 - OUTOUT 2 4 3 7 3.5 0 0 0 0 0 0
R. Walker Ryan Walker - - ZUBZUB 2 4 3 7 3.5 0 0 0 0 0 0
C. Dere Colin Dere 21 - VIPRVIPR 3 4 3 7 2.3 0 1 0 0 0 2
T. Coy Tarren Coy 5 - SLASSLAS 3 3 4 7 2.3 1 0 1 0 0 8
G. Many Bears Garrett Many Bears 11 - SLASSLAS 3 3 4 7 2.3 0 0 1 1 0 4
D. McGuire Dawson McGuire 71 - GENTGENT 2 4 2 6 3.0 0 0 0 0 1 0
M. Westlund Mike Westlund 3 - ThrsThrs 2 4 2 6 3.0 0 0 0 0 0 0
B. Bacon Bryan Bacon - - ZUBZUB 2 3 3 6 3.0 0 0 0 0 0 2
S. Little Scott Little 37 - AB AB 2 3 3 6 3.0 0 0 0 0 2 2
K. Veldhuyzen Kris Veldhuyzen 70 - VIPRVIPR 3 3 3 6 2.0 0 0 0 0 1 4
D. Smith Devin Smith 16 - CRUNCRUN 1 2 4 6 6.0 0 0 0 0 1 0
D. Hughes David Hughes 18 - EAGEAG 2 2 4 6 3.0 0 0 0 0 0 0
M. Doucette Mark Doucette 29 - SBCSSBCS 3 2 4 6 2.0 0 0 0 0 0 0
M. Struble Mark Struble 91 - GOOGOO 2 1 5 6 3.0 0 1 0 0 0 0
D. Cosman Dawn Cosman 2 - OUTOUT 4 0 6 6 1.5 0 0 0 0 0 0
L. Toonen Luuk Toonen 4 - HONHON 2 4 1 5 2.5 1 0 0 0 1 2
K. Ruhl Kurt Ruhl 8 - SBCSSBCS 3 4 1 5 1.7 0 0 0 0 1 2
J. Willie Jeremy Willie 1 - RAZRAZ 3 4 1 5 1.7 1 1 0 0 0 0
S. Longley Sasha Longley 46 - ThrsThrs 2 3 2 5 2.5 0 0 0 0 0 0
M. Stach Mike Stach 63 - AB AB 2 3 2 5 2.5 0 0 0 0 0 2
J. Campbell Jason Campbell 12 - VIKSVIKS 3 3 2 5 1.7 1 0 0 0 0 2
R. Beaman Ryan Beaman 31 - FURYFURY 1 2 3 5 5.0 0 1 0 0 0 0
K. Dagg Katelyn Dagg - - KILKIL 2 2 3 5 2.5 0 0 0 0 0 0
J. Rausch Jason Rausch 16 - EAGEAG 2 2 3 5 2.5 0 0 0 0 1 0
D. Kunze Dan Kunze 19 - VIKSVIKS 3 2 3 5 1.7 1 0 0 0 0 0
V. Ramsay Valerie Ramsay 6 - KILKIL 4 2 3 5 1.3 0 0 1 0 0 0
J. Healey James Healey 91 - CRUNCRUN 1 1 4 5 5.0 0 0 0 0 0 0
D. Cosman Dawn Cosman 80 - KILKIL 3 1 4 5 1.7 0 0 0 0 1 0
T. Kirk-Pearson Thomas Kirk-Pearson 2 - SBCSSBCS 3 1 4 5 1.7 1 0 0 0 0 2
R. May Rusty May 24 - SBCSSBCS 3 1 4 5 1.7 0 0 0 0 0 2
J. McKenzie Jason McKenzie 91 - VIPRVIPR 3 1 4 5 1.7 0 0 0 0 1 2
B. Sorenson Brian Sorenson 77 - RUSTRUST 3 1 4 5 1.7 0 0 0 0 0 6
B. Murray Bruce Murray 22 - BEVBEV 2 0 5 5 2.5 0 0 0 0 0 0
R. Campbell Ryan Campbell 8 - GOOGOO 2 4 0 4 2.0 0 0 0 0 1 0
R. Youck Ryan Youck 68 - RamsRams 3 4 0 4 1.3 3 0 0 0 0 4
J. Kerkhoff Jordan Kerkhoff - - WRAWRA 1 3 1 4 4.0 0 0 0 0 0 0
N. Gaudet Nick Gaudet 9 - VIKSVIKS 2 3 1 4 2.0 0 0 0 1 0 0
J. Holloway Jeff Holloway 28 - BISBIS 2 3 1 4 2.0 1 1 0 0 0 0
J. Kikuchi Jonathan Kikuchi 81 - GHSTGHST 2 3 1 4 2.0 0 0 0 0 0 0
S. Conte Shawn Conte 37 - VIKSVIKS 3 3 1 4 1.3 0 0 0 0 0 0
L. Goetjen Laura Lee Goetjen 5 - OUTOUT 4 3 1 4 1.0 0 0 0 0 0 2
S. Khangoora Sandeep Khangoora 19 - BRDRBRDR 1 2 2 4 4.0 0 0 0 0 0 0
F. Sitting Eagle Frank Sitting Eagle 3 - SLASSLAS 1 2 2 4 4.0 0 0 0 0 1 0
D. Gilson Dennis Gilson 4 - EAGEAG 2 2 2 4 2.0 0 0 0 0 0 2
J. Gitelman Jakob Gitelman 28 - TIPSTIPS 2 2 2 4 2.0 0 0 0 0 0 0
A. Parmar Arvind Parmar 88 - RUSTRUST 2 2 2 4 2.0 0 0 0 0 0 0
T. Paul Tyson Paul 10 - WRAWRA 2 2 2 4 2.0 0 1 0 0 1 6
K. Robinson Kirk Robinson 36 - VIKSVIKS 2 2 2 4 2.0 0 0 1 0 1 0
g. verok gordon verok 97 - CRRYCRRY 2 2 2 4 2.0 0 0 0 0 0 0
G. Grewal Gurpreet Grewal 23 - FURYFURY 3 2 2 4 1.3 0 0 0 0 0 0
D. Liland Danica Liland 23 - ROYROY 3 2 2 4 1.3 0 0 0 0 0 0
D. Tang Dong Tang 27 - SBCSSBCS 3 2 2 4 1.3 0 0 0 0 0 0
T. Whimster Trish Whimster 17 - OUTOUT 4 2 2 4 1.0 0 0 0 0 0 0
K. Mendes Karl Mendes 18 - VIPRVIPR 1 1 3 4 4.0 0 0 0 0 0 0
C. Dhaliwal Chiranjeev Dhaliwal 29 - BRDRBRDR 2 1 3 4 2.0 1 0 0 0 0 0
B. Krauss Bryan Krauss 78 - FURYFURY 2 1 3 4 2.0 0 0 0 0 0 4
S. Leblic Stephano Leblic 10 - AB AB 2 1 3 4 2.0 0 0 0 0 0 0
T. Miller Tyler Miller 72 - TIPSTIPS 2 1 3 4 2.0 0 0 0 0 0 0
L. Saunders Laun Saunders 47 - ThrsThrs 2 1 3 4 2.0 0 0 0 0 1 2
S. Stephenson Sean Stephenson 47 - BLDSBLDS 2 1 3 4 2.0 0 0 0 0 0 2
M. Brown Matt Brown 99 - VIPRVIPR 3 1 3 4 1.3 0 0 0 0 0 2
B. Kallar Brad Kallar 20 FURYFURY 3 1 3 4 1.3 0 1 0 0 0 4
P. Roelofsen Patrick Roelofsen 18 - SLASSLAS 3 1 3 4 1.3 0 1 0 0 0 4
R. Youck Rob Youck 19 - RamsRams 3 1 3 4 1.3 0 1 0 0 0 2
M. Dymock Michael Dymock 21 F CRUNCRUN 2 0 4 4 2.0 0 0 0 0 0 0
B. Ryan Ben Ryan 36 - VIPRVIPR 2 0 4 4 2.0 0 0 0 0 0 0
C. McCully Chris McCully 21 - PHOPHO 3 0 4 4 1.3 0 1 0 0 0 0
J. Bond John Bond 7 - VIPRVIPR 2 3 0 3 1.5 1 0 0 0 0 2
B. Goodman Bryson Goodman 66 - BLDSBLDS 2 3 0 3 1.5 0 0 0 0 0 0
A. Ramsley Ali Ramsley 6 - OUTOUT 2 3 0 3 1.5 0 0 0 0 1 2
D. Santiago Dan Santiago 19 C CRRYCRRY 2 3 0 3 1.5 0 0 0 0 0 0
M. Shanks Mike Shanks 45 - ThrsThrs 2 3 0 3 1.5 0 0 0 0 1 0
S. Toth Spencer Toth 7 - CRRYCRRY 3 3 0 3 1.0 1 0 0 0 2 0
J. Bodie Jeff Bodie 33 - CRUNCRUN 2 2 1 3 1.5 0 0 0 0 0 2
J. Johnston John Johnston 31 F CRUNCRUN 2 2 1 3 1.5 0 0 0 0 0 2
S. Phillips Sean Phillips 88 - HAWKHAWK 2 2 1 3 1.5 1 1 0 0 0 0
R. Titley Ryan Titley 11 - AIRAIR 2 2 1 3 1.5 0 0 0 0 0 0
L. Lee Lenny Lee 66 - HEAHEA 3 2 1 3 1.0 1 0 0 0 0 0
A. Ligertwood Alexa Ligertwood 17 - KILKIL 3 2 1 3 1.0 0 0 0 0 1 0
C. Thiessen Colin Thiessen 11 RW RUSTRUST 3 2 1 3 1.0 0 0 0 0 0 0
B. Andrews Brad Andrews - - MUSTMUST 1 1 2 3 3.0 0 0 0 0 0 0
N. Longley Nic Longley 6 - ThrsThrs 1 1 2 3 3.0 0 0 0 0 0 0
Z. MacDonald Zach MacDonald 12 - VIPRVIPR 1 1 2 3 3.0 0 0 0 0 0 0
B. Stradeski Braeden Stradeski 10 - GENTGENT 1 1 2 3 3.0 0 0 0 0 0 0
M. Benson Mike Benson 9 - HAWKHAWK 2 1 2 3 1.5 1 1 0 0 0 0
K. Berlino Kyle Berlino 91 - HAWKHAWK 2 1 2 3 1.5 0 1 1 0 1 0
B. Brown Blair Brown 11 - MUSTMUST 2 1 2 3 1.5 0 0 0 0 0 0
Z. Constantin Zach Constantin 77 - FlyFly 2 1 2 3 1.5 0 0 0 0 0 2
J. Dutchak Jeff Dutchak 14 - EAGEAG 2 1 2 3 1.5 0 0 0 0 0 0
L. Friedt Lindsey Friedt 35 - KILKIL 2 1 2 3 1.5 0 0 0 1 0 0
C. Green Colby Green 23 - HAZHAZ 2 1 2 3 1.5 0 0 0 0 0 2
T. Hallan Torrey Hallan 23 - EAGEAG 2 1 2 3 1.5 0 0 0 0 0 0
S. Jobe Stacey Jobe 12 - OUTOUT 2 1 2 3 1.5 1 0 0 0 0 0
R. Kandil Ramy Kandil 88 - GORRGORR 2 1 2 3 1.5 0 0 0 0 0 2
G. MacAdam Glenn MacAdam 12 - BEVBEV 2 1 2 3 1.5 0 0 0 0 0 0
C. Sanguin Conner Sanguin - - HONHON 2 1 2 3 1.5 0 0 0 0 0 0
A. Waldhauser Andrew Waldhauser 21 - HEAHEA 2 1 2 3 1.5 0 0 0 0 1 2
K. Yewchuk Kyle Yewchuk 52 - WRAWRA 2 1 2 3 1.5 0 0 0 0 1 0
K. Edworthy Kyle Edworthy 8 - HONHON 3 1 2 3 1.0 0 1 0 0 0 0
E. Gosselin Emilie Gosselin 4 - KILKIL 3 1 2 3 1.0 0 0 0 0 0 14
C. Grosart Carter Grosart 17 - RAZRAZ 3 1 2 3 1.0 0 1 0 0 0 4
R. Love Russell Love 76 - RamsRams 3 1 2 3 1.0 0 1 0 0 0 0
D. Motyer Davey Motyer 32 - HEAHEA 3 1 2 3 1.0 0 1 0 0 0 2
H. Serediuk Heath Serediuk 22 - RamsRams 3 1 2 3 1.0 0 1 0 0 0 0
S. Syverson Shawna Syverson 4 - OUTOUT 3 1 2 3 1.0 0 0 0 0 1 0
S. Taylor Shawn Taylor 55 - RUSTRUST 3 1 2 3 1.0 0 0 0 0 0 2
K. Van Skiver Kelly Van Skiver 15 - OUTOUT 3 1 2 3 1.0 0 0 0 0 0 2
J. Wiebe Jonathan Wiebe 16 - SBCSSBCS 3 1 2 3 1.0 0 0 0 0 0 2
A. Ajarm Abe Ajarm 19 - ZUBZUB 1 0 3 3 3.0 0 0 0 0 0 0
L. Armstrong Logan Armstrong 96 - AB AB 1 0 3 3 3.0 0 0 0 0 0 0
C. Holonics Chad Holonics 21 - ThrsThrs 1 0 3 3 3.0 0 0 0 0 0 0
T. McNeill Taylor McNeill - - AB AB 1 0 3 3 3.0 0 0 0 0 0 0
N. Power Nicole Power 20 - ROYROY 1 0 3 3 3.0 0 0 0 0 0 0
J. Bantugan Jharin Bantugan 37 - TIPSTIPS 2 0 3 3 1.5 0 0 0 0 0 0
C. Bright Carlos Bright 13 - VIKSVIKS 2 0 3 3 1.5 0 1 0 1 0 2
S. Nelson Sean Nelson 62 F HAWKHAWK 2 0 3 3 1.5 0 1 0 1 0 0
M. Patterson Mitch Patterson 29 - VIKSVIKS 2 0 3 3 1.5 0 2 0 0 0 2
M. Rindal Mitch Rindal 12 - RamsRams 2 0 3 3 1.5 0 1 0 0 0 0
D. Uong Darren Uong 74 - ZUBZUB 2 0 3 3 1.5 0 0 0 0 0 0
G. D'Arcy Geoff D'Arcy 80 - VIKSVIKS 3 0 3 3 1.0 0 0 0 0 0 0
S. Whelan Savannah Whelan 7 - HONHON 3 0 3 3 1.0 0 0 0 0 0 2
N. Anderson Nicki Anderson 27 - KILKIL 4 0 3 3 0.8 0 0 0 0 0 0
C. Brunette Clay Brunette 5 - EAGEAG 1 2 0 2 2.0 0 0 0 0 0 0
A. Dormer Andrew Dormer 22 - GOOGOO 1 2 0 2 2.0 1 0 0 0 0 0
R. Duong Regan Duong - - ZUBZUB 1 2 0 2 2.0 0 0 0 0 0 0
C. Johnson Cooper Johnson - - TIPSTIPS 1 2 0 2 2.0 0 0 0 0 0 0
R. McGuffin Ryan McGuffin 18 - HAZHAZ 1 2 0 2 2.0 0 0 0 0 1 0
Z. Nurmohamed Zakir Nurmohamed 77 - BRDRBRDR 1 2 0 2 2.0 0 0 0 0 0 0
I. Rattray Iain Rattray 50 - VIPRVIPR 1 2 0 2 2.0 0 0 0 0 0 0
R. Barnes Ryan Barnes 47 - SLASSLAS 2 2 0 2 1.0 0 0 0 0 1 0
C. Beaman Colin Beaman 26 - MUSTMUST 2 2 0 2 1.0 0 0 0 0 0 0
Q. Elson Quaison Elson 5 - GENTGENT 2 2 0 2 1.0 0 0 0 0 1 4
A. Graham Alexandria Graham 29 - ROYROY 2 2 0 2 1.0 0 0 0 0 0 0
T. Kobe Tom Kobe 89 - BEVBEV 2 2 0 2 1.0 0 0 0 0 0 0
O. McNeil Owen McNeil - - MUSTMUST 2 2 0 2 1.0 0 0 0 0 0 0
T. Palazeti Taymar Palazeti 20 - SNAPSNAP 2 2 0 2 1.0 0 0 0 0 0 0
B. Pidlaski Ben Pidlaski 86 - RUSTRUST 2 2 0 2 1.0 0 0 0 0 1 2
L. Whenham Lacey Whenham 30 - WOLWOL 2 2 0 2 1.0 0 0 0 0 0 0
L. Yoon Larry Yoon 86 - AIRAIR 2 2 0 2 1.0 1 0 0 0 0 2
C. Bjorndal Casey Bjorndal 87 - RAZRAZ 3 2 0 2 0.7 1 0 0 0 0 0
A. Lawson Andrew Lawson 4 - CRRYCRRY 3 2 0 2 0.7 0 0 0 0 0 2
R. Manglais Raimonds Manglais 88 - VIPRVIPR 3 2 0 2 0.7 0 0 0 0 0 2
A. Nakashima Amy Nakashima 88 - MSCMSC 3 2 0 2 0.7 0 0 0 0 0 0
J. Norrish John Norrish 11 F HONHON 3 2 0 2 0.7 0 0 0 0 0 0
A. Parisien Adam Parisien 69 - SBCSSBCS 3 2 0 2 0.7 0 0 0 0 0 0
R. Petrie Randy Petrie 27 - RUSTRUST 3 2 0 2 0.7 0 0 0 0 0 0
E. Acosta Ed Acosta 42 - RamsRams 1 1 1 2 2.0 0 0 0 0 0 0
K. Clarke Kevin Clarke - - HAZHAZ 1 1 1 2 2.0 0 0 0 0 0 0
E. Clement Erik Clement 13 - HAWKHAWK 1 1 1 2 2.0 1 1 0 0 0 0
M. Dhillon Mandeep Dhillon 88 - BRDRBRDR 1 1 1 2 2.0 0 0 0 0 0 0
J. Hancock Justin Hancock 89 - BLDSBLDS 1 1 1 2 2.0 0 0 0 0 1 0
M. Hassin Marshall Hassin 8 F MUSTMUST 1 1 1 2 2.0 0 0 0 0 0 0
G. Larsen Gord Larsen 55 - FURYFURY 1 1 1 2 2.0 1 0 0 0 0 0
K. McKay Kyle McKay 89 - TIPSTIPS 1 1 1 2 2.0 0 0 0 0 0 0
D. Murray Dylan Murray 17 - AIRAIR 1 1 1 2 2.0 0 1 0 0 0 0
G. Paul Garrick Paul 9 - AIRAIR 1 1 1 2 2.0 0 0 0 0 0 0
E. Perrin Evan Perrin 14 - TIPSTIPS 1 1 1 2 2.0 0 0 0 0 1 0
E. Priest Eric Priest 2 - HONHON 1 1 1 2 2.0 0 1 0 0 0 0
J. Ruigrok Jamie Ruigrok 91 - FlyFly 1 1 1 2 2.0 0 0 0 0 0 0
T. Schlosser Tyler Schlosser 22 - BREKBREK 1 1 1 2 2.0 0 1 0 0 1 0
M. Shoniker Mark Shoniker 47 - CRUNCRUN 1 1 1 2 2.0 0 0 0 0 0 0
G. Vishram Gurmeet Vishram 13 - BRDRBRDR 1 1 1 2 2.0 0 0 0 0 0 2
J. Zilm Jayden Zilm - - BISBIS 1 1 1 2 2.0 1 1 0 0 0 0
R. Babineau Ryan Babineau - - ZUBZUB 2 1 1 2 1.0 0 0 0 0 1 2
W. Chapman Wade Chapman 19 - ThrsThrs 2 1 1 2 1.0 0 0 0 0 0 0
T. Cleghorn Troy Cleghorn 91 - RamsRams 2 1 1 2 1.0 1 1 0 0 0 0
E. Davies Elliott Davies 6 - HEAHEA 2 1 1 2 1.0 0 0 0 0 0 0
L. Deibert Lucas Deibert 6 - GHSTGHST 2 1 1 2 1.0 0 0 0 0 0 0
J. Green Jason Green 10 - HAZHAZ 2 1 1 2 1.0 0 0 0 0 0 0
C. Griffin Catherine Griffin 71 - WOLWOL 2 1 1 2 1.0 0 0 0 0 0 0
C. Hegarty Cache Hegarty 4 - AB AB 2 1 1 2 1.0 0 0 0 0 0 0
C. Holloway Courtney Holloway 17 - PHOPHO 2 1 1 2 1.0 0 0 0 0 1 0
J. Jaswal Jaskarn Jaswal - - RUSTRUST 2 1 1 2 1.0 0 0 0 0 0 0
B. Jones Britney Jones 19 - PHOPHO 2 1 1 2 1.0 1 0 0 0 1 0
S. Levinsky Sara Levinsky 3 - OUTOUT 2 1 1 2 1.0 0 0 0 0 0 0
A. Ludwar Andrew Ludwar 17 - HAZHAZ 2 1 1 2 1.0 0 0 1 0 0 0
T. Ma Tom Ma 9 - RamsRams 2 1 1 2 1.0 0 0 0 0 1 0
R. McGuire Radek McGuire 89 - GENTGENT 2 1 1 2 1.0 0 0 0 0 0 2
J. Moldenhauer Jacob Moldenhauer - - TIPSTIPS 2 1 1 2 1.0 0 0 0 0 0 0
D. Owen Derek Owen 18 - WRAWRA 2 1 1 2 1.0 1 0 0 0 0 0
A. Rothery Aaron Rothery 74 - HAZHAZ 2 1 1 2 1.0 0 0 0 0 0 0
J. Skinner Jordon Skinner 96 - ThrsThrs 2 1 1 2 1.0 0 0 0 0 0 0
J. Sulhan Jeff Sulhan 13 - FURYFURY 2 1 1 2 1.0 0 0 0 0 1 0
E. Vargas Emil Vargas - - BLDSBLDS 2 1 1 2 1.0 0 0 1 0 0 0
J. Abbott Jessica Abbott 18 - MSCMSC 3 1 1 2 0.7 1 0 0 0 0 0
A. Ens Amanda Ens 95 - MSCMSC 3 1 1 2 0.7 0 0 0 0 0 2
A. Fuhr Aaron Fuhr 23 - RAZRAZ 3 1 1 2 0.7 0 1 0 0 0 0
A. Legault Allison Legault 20 - WOLWOL 3 1 1 2 0.7 0 0 1 0 1 0
B. McLeod Brad McLeod 22 - SLASSLAS 3 1 1 2 0.7 0 0 0 0 0 0
A. Owens Ayla Owens 15 - PHOPHO 3 1 1 2 0.7 0 1 0 0 0 0
D. Dureault Drew Dureault 7 - OUTOUT 4 1 1 2 0.5 0 0 0 0 0 0
B. DaCosta Braedon DaCosta 84 - ZUBZUB 1 0 2 2 2.0 0 0 0 0 0 2
N. Daya Nadim Daya 41 - BRDRBRDR 1 0 2 2 2.0 0 0 0 0 0 0
T. Gilman Thomas Gilman 21 - WRAWRA 1 0 2 2 2.0 0 0 0 0 0 0
M. Goldade Michael Goldade 27 - WRAWRA 1 0 2 2 2.0 0 0 0 0 0 0
M. Goodmen Matt Goodmen 97 - TIPSTIPS 1 0 2 2 2.0 0 0 0 0 0 0
C. Hill Candace Hill 12 - SNAPSNAP 1 0 2 2 2.0 0 0 0 0 0 0
D. Luu Daniel Luu - - ZUBZUB 1 0 2 2 2.0 0 0 0 0 0 0
C. Sparrow Carson Sparrow 57 - AIRAIR 1 0 2 2 2.0 0 0 0 0 0 0
D. Thompson Dan Thompson 22 - FURYFURY 1 0 2 2 2.0 0 0 0 0 0 0
T. Beacom Tyler Beacom 96 - SBCSSBCS 2 0 2 2 1.0 0 1 0 0 0 2
C. Becker Colin Becker 82 - VIPRVIPR 2 0 2 2 1.0 0 0 0 0 0 0
K. Bell Kevan Bell 23 - GHSTGHST 2 0 2 2 1.0 0 0 0 0 0 0
D. Biczok Delaine Biczok 94 - FURYFURY 2 0 2 2 1.0 0 0 0 0 0 0
B. Bond Bryson Bond 19 - GHSTGHST 2 0 2 2 1.0 0 0 0 0 0 2
O. Charanek Omar Charanek 86 - GORRGORR 2 0 2 2 1.0 0 0 0 0 0 0
J. Colwill Jack Colwill 17 F MUSTMUST 2 0 2 2 1.0 0 0 0 0 0 4
B. Crowther Brandon Crowther 98 - WRAWRA 2 0 2 2 1.0 0 0 0 0 0 0
C. Cummins Chad Cummins 22 - CRRYCRRY 2 0 2 2 1.0 0 1 0 0 0 0
D. Denholm David Denholm 21 - GOOGOO 2 0 2 2 1.0 0 0 0 0 0 2
E. Duffy Eric Duffy - - WRAWRA 2 0 2 2 1.0 0 1 0 0 0 0
J. Fournie Joel Fournie - - HAZHAZ 2 0 2 2 1.0 0 0 0 1 0 0
P. Guyn Pat Guyn 39 - HONHON 2 0 2 2 1.0 0 0 0 0 0 0
A. Halat Ali Halat 11 - GORRGORR 2 0 2 2 1.0 0 0 0 0 0 12
K. Hill Keri-Dawn Hill 71 - WOLWOL 2 0 2 2 1.0 0 0 0 0 0 0
P. Hornberger Phil Hornberger 4 - BLDSBLDS 2 0 2 2 1.0 0 0 0 1 0 0
C. Inlow Casey Inlow 13 - EAGEAG 2 0 2 2 1.0 0 0 0 0 0 0
S. Janke Steve Janke 60 - GOOGOO 2 0 2 2 1.0 0 0 0 0 0 0
D. Lauder Darcy Lauder 10 C BLDSBLDS 2 0 2 2 1.0 0 0 0 0 0 0
S. Lyman Scott Lyman 27 MUSTMUST 2 0 2 2 1.0 0 0 0 0 0 0
P. O'Donnell Peter O'Donnell 95 - GENTGENT 2 0 2 2 1.0 0 0 0 0 0 0
I. Paget Issac Paget 28 - AB AB 2 0 2 2 1.0 0 0 0 0 0 0
L. Shaver Lance Shaver 97 - HAWKHAWK 2 0 2 2 1.0 0 0 0 0 0 0
I. Sjostrom Ian Sjostrom 28 - RUSTRUST 2 0 2 2 1.0 0 0 0 0 0 0
B. Thorsteinson Brodie Thorsteinson 7 - KILKIL 2 0 2 2 1.0 0 0 0 0 0 0
T. Willie Travis Willie 8 - RAZRAZ 2 0 2 2 1.0 0 0 0 0 0 2
J. Cameron Jeff Cameron 24 - VIKSVIKS 3 0 2 2 0.7 0 0 0 0 0 2
S. Carriere Soel Carriere 13 - HEAHEA 3 0 2 2 0.7 0 1 0 0 0 4
C. Pelletier Curtis Pelletier 25 - CRRYCRRY 3 0 2 2 0.7 0 0 0 0 0 0
A. Rakochey Aaron Rakochey 56 - CRRYCRRY 3 0 2 2 0.7 0 0 0 0 0 0
S. Schable Stacey Schable - - ROYROY 3 0 2 2 0.7 0 0 0 0 0 0
A. Vastenhout Aaron Vastenhout 7 - HEAHEA 3 0 2 2 0.7 0 0 0 0 0 0
C. Mini Celine Mini 25 - KILKIL 4 0 2 2 0.5 0 0 0 0 0 0
C. Belanger Corey Belanger 6 - BEVBEV 1 1 0 1 1.0 0 0 0 0 0 0
S. Gill Sawan (Elahiroop) Gill 10 - BRDRBRDR 1 1 0 1 1.0 0 0 0 0 0 0
S. Gorman Spencer Gorman 22 - HEAHEA 1 1 0 1 1.0 1 0 0 0 0 0
P. Hjelsvold Parker Hjelsvold - - TIPSTIPS 1 1 0 1 1.0 0 0 0 0 0 0
C. Lea Corey Lea 20 - RamsRams 1 1 0 1 1.0 0 0 0 0 1 0
J. McDermott John McDermott 34 - BREKBREK 1 1 0 1 1.0 1 0 0 0 0 0
S. Menard Shaeden Menard 3 - WRAWRA 1 1 0 1 1.0 0 0 0 0 0 0
K. Page Koleton Page 27 - BREKBREK 1 1 0 1 1.0 0 0 0 0 0 0
B. Salwach Brady Salwach 91 - WRAWRA 1 1 0 1 1.0 0 0 0 0 0 0
K. Schmitt IN Kristy Schmitt IN 96 - WOLWOL 1 1 0 1 1.0 0 0 0 0 0 0
M. Stewart Matt Stewart 12 - SLASSLAS 1 1 0 1 1.0 0 0 0 0 0 0
A. Alam Ashwin Alam 14 - BRDRBRDR 2 1 0 1 0.5 0 0 0 0 0 0
C. Bouchard Christa Bouchard 77 - ROYROY 2 1 0 1 0.5 0 0 0 0 0 0
M. Charanek Moe Charanek 8 - GORRGORR 2 1 0 1 0.5 0 0 0 0 0 0
S. Coy Shile Coy 87 - BISBIS 2 1 0 1 0.5 0 0 0 0 0 0
E. Cullum Emily Cullum 9 - ROYROY 2 1 0 1 0.5 0 0 0 0 1 2
R. Dantu Russ Dantu 67 - HAWKHAWK 2 1 0 1 0.5 1 0 0 0 1 0
F. El-Bittar Fayez El-Bittar 12 - GORRGORR 2 1 0 1 0.5 0 0 0 0 0 0
G. Francis Garrett Francis 7 - SBCSSBCS 2 1 0 1 0.5 0 0 0 0 0 0
L. Giroux Landon Giroux 49 - RUSTRUST 2 1 0 1 0.5 0 0 0 0 0 0
C. Gove Colby Gove 81 - BISBIS 2 1 0 1 0.5 0 0 0 0 0 0
M. Hage Moe "Mittens" Hage 7 - GORRGORR 2 1 0 1 0.5 0 0 0 0 1 0
S. Harding Sean Harding 29 - RamsRams 2 1 0 1 0.5 0 0 0 0 0 0
D. Henson Derek Henson - - BLDSBLDS 2 1 0 1 0.5 0 0 0 0 0 0
A. Koprnicky Andrew Koprnicky 17 - HEAHEA 2 1 0 1 0.5 0 0 0 0 0 0
A. LaBonte Amber LaBonte 13 - KILKIL 2 1 0 1 0.5 0 0 0 0 1 0
B. Mackan Bryce Mackan 74 - BREKBREK 2 1 0 1 0.5 0 0 0 0 0 0
M. Markiw Mike Markiw 11 F CRUNCRUN 2 1 0 1 0.5 0 0 0 0 0 0
R. Morris-Nault Raymond Morris-Nault 13 - CENCEN 2 1 0 1 0.5 0 0 0 0 0 0
R. Murkar Robin Murkar 11 - MSCMSC 2 1 0 1 0.5 0 0 0 0 0 0
M. Nelson Mike Nelson 14 - HAWKHAWK 2 1 0 1 0.5 0 0 0 0 0 2
K. Quipp Kelly Quipp 8 - PHOPHO 2 1 0 1 0.5 0 0 0 0 0 0
C. Rodway Chris Rodway 14 - HAZHAZ 2 1 0 1 0.5 0 0 0 0 0 0
C. Schadeli Claire Schadeli 29 - ROYROY 2 1 0 1 0.5 0 0 0 0 0 0
R. Schenkhuizen Richard Schenkhuizen 15 - FlyFly 2 1 0 1 0.5 0 0 0 0 0 0
E. Shandro Evan Shandro 9 - FlyFly 2 1 0 1 0.5 0 0 0 0 0 0
K. Sharp Kevin Sharp 5 - ZUBZUB 2 1 0 1 0.5 0 0 0 0 1 0
M. Souraya Moe Souraya 96 - GORRGORR 2 1 0 1 0.5 0 0 0 0 0 0
C. Van Aert Cameron Van Aert 44 - TIPSTIPS 2 1 0 1 0.5 0 0 0 0 0 0
