We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU MAR. 6 at 8:50PM
C2 - Spi.
STEALTH
1
PIRATES
0
THU MAR. 6 at 10:00PM
B3
RATTLERS
4
BULLETS
3
SUN MAR. 9 at 8:30PM
B5
RAPTORS
3
SKEL CREW
3
SUN MAR. 9 at 8:40PM
C2 - Spi.
FORCE
5
STEALTH
12
SUN MAR. 9 at 9:00PM
C3
VENOM
3
BUCHA OLDIES
5
SUN MAR. 9 at 9:15PM
C1
FLYERS
0
PUCKHOGS
2
SUN MAR. 9 at 10:10PM
C3
GHOST PEPPERS
3
ICE PICKS
2
MON MAR. 10 at 9:00PM
B3
DISTRICT 5
6
ARMAGEDDON A
8
MON MAR. 10 at 9:15PM
B6
WOLVES
4
ICE HAWKS
9
MON MAR. 10 at 9:15PM
B6
BROWNS
6
CHIEFS
4
MON MAR. 10 at 9:40PM
B5
ARMAGEDDON B
1
SPITFIRES
7
MON MAR. 10 at 9:45PM
BEG SCHOOL
SESSION #7
MAP
TUE MAR. 11 at 9:00PM
C1
SHAMROCKS
3
VIPERS
5
TUE MAR. 11 at 9:40PM
C2 - Spi.
BEAVERS
1
PIRATES
1
TUE MAR. 11 at 9:45PM
C2 - Spi.
SAINTS
7
FROSTBITE
3
TUE MAR. 11 at 10:30PM
B6
TIGERS
4
JETS
3
WED MAR. 12 at 9:00PM
B5
GRIZZLIES
5
STARS
2
WED MAR. 12 at 9:40PM
C3
KNIGHTS
4
NANOOKS
5
WED MAR. 12 at 10:30PM
C1
LUMBERHACKS
2
AEROS
5
THU MAR. 13 at 9:00PM
B6
ICE HAWKS
1
BROWNS
2
THU MAR. 13 at 9:40PM
B3
RATTLERS
4
DISTRICT 5
6
SUN MAR. 16 at 7:30PM
C3
TRASH PANDAS
3
VENOM
4
SUN MAR. 16 at 8:15PM
B6
JETS
3
WOLVES
6
SUN MAR. 16 at 9:00PM
B6
CHIEFS
10
TIGERS
4
SUN MAR. 16 at 9:15PM
C3
OWLS
1
SALAMANDERS
0
MON MAR. 17 at 9:00PM
B3
ARMAGEDDON A
5
BULLETS
7
MON MAR. 17 at 9:15PM
C1
PUCKHOGS
4
AEROS
7
TUE MAR. 18 at 8:40PM
C3
BUCHA OLDIES
0
KNIGHTS
2
TUE MAR. 18 at 9:00PM
C1
VIPERS
3
FLYERS
4
TUE MAR. 18 at 9:15PM
C1
AMERICANS
2
SHAMROCKS
3
TUE MAR. 18 at 9:45PM
C2 - Spi.
PIRATES
3
FORCE
4
TUE MAR. 18 at 10:30PM
C2 - Spi.
BEAVERS
3
SAINTS
5
WED MAR. 19 at 9:00PM
B5
SPITFIRES
9
GRIZZLIES
3
WED MAR. 19 at 9:30PM
C2 - Spi.
STEALTH
3
FROSTBITE
3
WED MAR. 19 at 10:30PM
B5
STARS
4
RAPTORS
0
THU MAR. 20 at 9:00PM
B3
DISTRICT 5
4
BULLETS
0
SUN MAR. 23 at 8:00PM
C3
SALAMANDERS
2
GHOST PEPPERS
1
SUN MAR. 23 at 9:15PM
C3
ICE PICKS
6
OWLS
1
SUN MAR. 23 at 9:30PM
C3
NANOOKS
4
TRASH PANDAS
4
MON MAR. 24 at 8:00PM
C3
VENOM
4
KNIGHTS
3
MON MAR. 24 at 9:30PM
B6
TIGERS
4
BROWNS
6
MON MAR. 24 at 9:30PM
B6
JETS
3
ICE HAWKS
2
MON MAR. 24 at 9:45PM
BEG SCHOOL
SESSION #8
MAP
MON MAR. 24 at 9:50PM
B3
RATTLERS
6
ARMAGEDDON A
5
TUE MAR. 25 at 9:00PM
B6
WOLVES
9
CHIEFS
3
TUE MAR. 25 at 9:15PM
C1
LUMBERHACKS
7
FLYERS
5
TUE MAR. 25 at 9:45PM
B5
SKEL CREW
7
ARMAGEDDON B
2
TUE MAR. 25 at 10:10PM
B5
RAPTORS
3
SPITFIRES
4
TUE MAR. 25 at 10:30PM
C1
SHAMROCKS
1
PUCKHOGS
2
WED MAR. 26 at 9:00PM
C3
BUCHA OLDIES
4
ICE PICKS
6
WED MAR. 26 at 10:10PM
C2 - Spi.
STEALTH
8
BEAVERS
3
WED MAR. 26 at 10:30PM
C1
AMERICANS
3
VIPERS
4
THU MAR. 27 at 8:00PM
B3
BULLETS
6
RATTLERS
2
THU MAR. 27 at 10:10PM
C2 - Spi.
FROSTBITE
8
FORCE
1
SUN MAR. 30 at 7:30PM
C3
GHOST PEPPERS
3
TRASH PANDAS
1
SUN MAR. 30 at 8:15PM
C3
SALAMANDERS
5
NANOOKS
3
SUN MAR. 30 at 9:00PM
C3
OWLS
3
VENOM
2
SUN MAR. 30 at 9:15PM
B5
STARS
4
SKEL CREW
5
MON MAR. 31 at 8:00PM
C1
VIPERS
3
AEROS
6
MON MAR. 31 at 9:30PM
B6
CHIEFS
3
JETS
5
MON MAR. 31 at 9:30PM
C2 - Spi.
SAINTS
5
PIRATES
3
MON MAR. 31 at 9:45PM
KODIAKS D - Begi.
1
KNIGHTS
7
MON MAR. 31 at 9:50PM
B3
ARMAGEDDON A
5
DISTRICT 5
9
TUE APR. 1 at 8:00PM
B6
BROWNS
6
WOLVES
8
TUE APR. 1 at 9:30PM
B6
ICE HAWKS
4
TIGERS
2
TUE APR. 1 at 9:45PM
B5
ARMAGEDDON B
2
GRIZZLIES
6
WED APR. 2 at 8:00PM
C1
FLYERS
3
AMERICANS
4
WED APR. 2 at 9:30PM
B3
BULLETS
6
ARMAGEDDON A
6
THU APR. 3 at 7:30PM
C1
AEROS
6
SHAMROCKS
4
THU APR. 3 at 7:30PM
B3
DISTRICT 5
4
RATTLERS
9
THU APR. 3 at 9:00PM
C1
PUCKHOGS
1
LUMBERHACKS
2
THU APR. 3 at 9:00PM
B5
SPITFIRES
6
SKEL CREW
2
SUN APR. 6 at 7:30PM
B5
ARMAGEDDON B
3
STARS
2
SUN APR. 6 at 9:00PM
C3
GHOST PEPPERS
2
OWLS
1
MON APR. 7 at 9:30PM
C1
VIPERS
2
AEROS
6
MON APR. 7 at 9:45PM
B5
GRIZZLIES
5
RAPTORS
4
MON APR. 7 at 10:00PM
C3
BUCHA OLDIES
2
VENOM
3
MON APR. 7 at 10:00PM
B3
RATTLERS
2
DISTRICT 5
4
TUE APR. 8 at 8:00PM
C2 - Spi.
BEAVERS
3
STEALTH
4
TUE APR. 8 at 9:30PM
B6
JETS
3
BROWNS
4
TUE APR. 8 at 9:45PM
KNIGHTS
7
KODIAKS D - Begi.
3
THU APR. 10 at 10:00PM
B5
GRIZZLIES
1
ARMAGEDDON B
2
SUN APR. 13 at 6:15PM
C1
AMERICANS
1
LUMBERHACKS
2
SUN APR. 13 at 7:45PM
C3
GHOST PEPPERS
3
ICE PICKS
1
SUN APR. 13 at 9:15PM
C3
OWLS
4
BUCHA OLDIES
3
SUN APR. 13 at 9:30PM
B6
BROWNS
7
WOLVES
8
MON APR. 14 at 9:30PM  
B3
DISTRICT 5
4
RATTLERS
3
MON APR. 14 at 9:45PM  
C1
AEROS
6
VIPERS
5
MON APR. 14 at 9:45PM
B5
ARMAGEDDON B
1
SPITFIRES
7
MON APR. 14 at 10:00PM
C2 - Spi.
STEALTH
2
SAINTS
1
TUE APR. 15 at 9:45PM
KNIGHTS
5
KODIAKS D - Begi.
1
THU APR. 17 at 10:00PM
C3
VENOM
3
GHOST PEPPERS
2
MON APR. 21 at 9:45PM
C1
LUMBERHACKS
7
FLYERS
2
MON APR. 21 at 10:00PM
C3
ICE PICKS
2
OWLS
3
TUE APR. 22 at 9:45PM
NANOOKS
10
KODIAKS D - Begi.
0
THU APR. 24 at 10:00PM
B6
JETS
6
BROWNS
5
SUN APR. 27 at 9:30PM
C2 - Spi.
BEAVERS
5
SAINTS
6
MON APR. 28 at 9:30PM  
C1
AMERICANS
1
FLYERS
5
MON APR. 28 at 9:45PM  
C3
GHOST PEPPERS
5
OWLS
2
MON APR. 28 at 9:45PM  
B6
WOLVES
3
JETS
2
MON APR. 28 at 10:00PM  
B5
GRIZZLIES
4
ARMAGEDDON B
3
TUE APR. 29 at 9:45PM
D - Begi.
KNIGHTS
4
KODIAKS
2
THU MAY. 1 at 7:30PM  
C1
LUMBERHACKS
2
FLYERS
6
THU MAY. 1 at 9:00PM  
C2 - Spi.
STEALTH
2
SAINTS
4
THU MAY. 1 at 9:00PM  
B5
SPITFIRES
4
GRIZZLIES
7
SUN MAY. 4 at 6:00PM
C3
VENOM
3
GHOST PEPPERS
4
SUN MAY. 4 at 6:30PM
B5
GRIZZLIES
5
SPITFIRES
8
SUN MAY. 4 at 7:30PM
NANOOK
9
KODIAKS D - Begi.
0
SUN MAY. 4 at 9:00PM
C1
FLYERS
4
LUMBERHACKS
3
TUE MAY. 6 at 9:00PM
C2 - Spi.
SAINTS
5
STEALTH
3
MON MAY. 12 at 9:30PM
KNIGHTS
4
KODIAKS D - Begi.
1
TUE MAY. 13 at 9:15PM
C3
GHOST PEPPERS
VENOM
St. Peters A
WED MAY. 21 at 7:00PM
KNIGHTS
5
KODIAKS D - Begi.
2
St. Louis
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Glascott Shane Glascott 29 - SNTSSNTS 20 24 17 41 2.1 2 0 1 0 4 0
T DiFranco Tom DiFranco 16 F SPFRSPFR 20 22 18 40 2.0 2 0 0 0 3 20
M Morgester Mitchell Morgester 13 - SNTSSNTS 19 20 18 38 2.0 1 0 0 0 3 2
J Clement Jonathon Clement 19 - BROBRO 16 19 19 38 2.4 0 1 0 0 2 4
J Gould Jake Gould 9 - FRSTFRST 13 26 9 35 2.7 1 0 0 0 2 2
L Horn Luke Horn 11 - BULTBULT 20 18 17 35 1.8 0 2 0 0 1 4
M Cebulski Mike Cebulski 9 F AEROAERO 17 20 14 34 2.0 0 1 1 0 5 4
M Dohle Mitchelll Dohle 47 - SPFRSPFR 18 15 18 33 1.8 1 3 1 0 0 4
N Easley Nathan Easley 80 - WLVEWLVE 18 20 12 32 1.8 1 0 1 0 4 6
N Tyczka Nick Tyczka 68 F BULTBULT 17 18 14 32 1.9 1 2 0 0 1 2
C Flauter Charlie Flauter 9 - VIPRVIPR 15 17 13 30 2.0 4 3 2 0 4 16
C Schalk Colton Schalk 16 - RATTRATT 12 20 9 29 2.4 3 1 0 0 2 2
R Jennings Ryan Jennings 14 F VNMVNM 18 16 13 29 1.6 1 2 0 0 1 0
T Evans Tony Evans 84 - GRIZGRIZ 20 16 13 29 1.5 0 0 1 0 2 49
M Zboray Mike Zboray 51 F JETSJETS 18 14 15 29 1.6 0 2 0 0 3 4
C Bhakta Chia Bhakta 98 D GRIZGRIZ 19 8 21 29 1.5 1 0 1 0 0 8
C Mersman Cody Mersman 52 - WLVEWLVE 16 19 9 28 1.8 0 1 1 0 1 2
R Morris Raine Morris 47 D VIPRVIPR 20 17 11 28 1.4 1 1 0 2 1 24
R Hogenkamp Rob Hogenkamp 8 - BVERBVER 17 20 7 27 1.6 0 2 1 0 3 2
T Tikkanen Tristan Tikkanen 12 F D5D5 17 17 10 27 1.6 0 2 0 0 3 0
S Lowther Scott Lowther 19 F FRSTFRST 19 17 10 27 1.4 0 1 0 0 2 16
M Mattei Mark Mattei 91 - BUNBUN 12 17 9 26 2.2 1 0 0 0 2 4
T Shipley RO Tony Shipley RO 61 D STthSTth 17 17 9 26 1.5 0 2 1 0 2 4
R Westervelt Rob Westervelt 40 - SPFRSPFR 19 14 12 26 1.4 0 0 0 0 1 4
J Lemcke Joe Lemcke 12 - VIPRVIPR 20 14 12 26 1.3 0 0 2 0 3 8
S Preston Sef Preston 7 C STthSTth 17 9 17 26 1.5 1 0 0 0 2 4
T Riemann Tony Riemann 14 D D5D5 17 9 17 26 1.5 0 2 0 0 0 2
B Lowe Bryan Lowe 98 - ARMYARMY 16 18 7 25 1.6 3 0 2 0 2 0
M Seid Matt Seid 42 - ARMARM 14 11 14 25 1.8 2 2 1 0 0 4
A Anderson Alex Anderson 34 F JETSJETS 18 9 16 25 1.4 0 1 0 0 1 8
A Huelsing Austin Huelsing 93 - VIPRVIPR 19 9 15 24 1.3 1 2 0 0 2 6
T Parr Tommy Parr 18 F VNMVNM 16 14 9 23 1.4 1 1 0 0 3 8
S Lockwood Steve Lockwood 3 - WLVEWLVE 13 12 11 23 1.8 1 1 0 0 2 2
B Nahn Brendan Nahn 98 F JETSJETS 13 17 5 22 1.7 1 0 0 0 4 26
M Newhouse Mitch Newhouse 9 - SALSAL 13 17 5 22 1.7 0 0 0 0 1 6
T DePung Tony DePung 68 D BUNBUN 15 16 6 22 1.5 1 1 1 0 1 0
T Casey Tim Casey 21 - PIRPIR 14 15 7 22 1.6 1 2 0 0 0 4
F Schaljo Frederick Schaljo 25 - SKCRSKCR 19 14 8 22 1.2 1 3 1 0 1 12
G Rieger Grant Rieger 9 - SPFRSPFR 19 12 10 22 1.2 1 0 0 0 3 0
J Fulton Jake Fulton 13 F VNMVNM 14 10 12 22 1.6 1 0 0 1 2 14
A Gioia Alexander Gioia 18 - WLVEWLVE 17 9 13 22 1.3 2 0 0 0 1 4
J Brown Justin Brown 61 F BUNBUN 15 16 5 21 1.4 1 1 0 0 3 4
s Maier scott Maier 78 - OWLSOWLS 16 15 6 21 1.3 1 0 0 0 3 0
B McIntyre Brenden McIntyre 23 F FRCEFRCE 17 15 6 21 1.2 0 0 1 0 2 8
G Baldas George Baldas 77 - GHOGHO 17 12 9 21 1.2 4 4 0 0 0 0
B Smith Brian Smith 5 F GRIZGRIZ 18 10 11 21 1.2 0 0 1 0 1 12
B Levin Benjamin Levin 4 D FRSTFRST 16 8 13 21 1.3 0 1 1 0 0 0
S Meyer Scott Meyer 7 - FLYRFLYR 17 16 4 20 1.2 3 0 0 0 3 10
J Haberer Jay Haberer 13 - WLVEWLVE 14 15 5 20 1.4 1 1 0 0 1 4
B Walker Brandon Walker 88 - ARMARM 17 13 7 20 1.2 1 0 0 0 0 32
M Markillie Matthew Markillie 90 - SHMRSHMR 16 12 8 20 1.3 2 1 0 0 1 4
A Goldsmith Alex Goldsmith 73 - FRSTFRST 18 12 8 20 1.1 1 0 0 0 1 0
C Salthouse Corbin Salthouse 7 - GRIZGRIZ 19 12 8 20 1.1 1 1 0 0 3 6
B Kraus Ben Kraus 8 - D5D5 14 11 9 20 1.4 1 0 0 0 0 2
B Neighbors Brian Neighbors 6 F D5D5 18 11 9 20 1.1 0 1 0 0 4 2
J Pfeiffer Jonathan Pfeiffer 16 F FRCEFRCE 14 10 10 20 1.4 0 2 0 0 1 0
N Kolda Nathan Kolda 30 - IHWKIHWK 16 10 10 20 1.3 1 0 0 1 2 2
T Riemann Tony Riemann 59 D TIGTIG 7 9 11 20 2.9 0 0 0 0 1 2
G Erker Gene Erker 25 - BVERBVER 16 9 11 20 1.3 1 0 0 0 0 0
J Klaus Jacob Klaus 27 - IPCKIPCK 19 7 13 20 1.1 0 0 0 0 0 0
M Suits Maxwell Suits 29 D RATTRATT 17 6 14 20 1.2 0 2 0 0 0 4
J Neill John Neill 17 F IHWKIHWK 19 17 2 19 1.0 0 0 2 0 1 2
M Whelan Mitch Whelan 3 - AEROAERO 16 15 4 19 1.2 1 0 0 0 2 8
R Kromann Ryan Kromann 83 - AEROAERO 17 14 5 19 1.1 0 0 1 0 2 6
D McAfee Daniel McAfee 25 F STthSTth 13 13 6 19 1.5 0 0 0 0 1 2
S Pierce Spencer Pierce 91 F PNDAPNDA 16 10 9 19 1.2 1 0 0 0 2 2
R Russell Ray Russell 9 F D5D5 15 9 10 19 1.3 0 0 1 0 1 0
B Davis RO Brendan Davis RO 92 F STthSTth 17 9 10 19 1.1 1 1 0 1 0 10
T Tanner Timothy Tanner 9 F VNMVNM 20 9 10 19 1.0 1 0 0 1 1 2
J Bisig Jacob Bisig 12 - FLYRFLYR 17 13 5 18 1.1 2 0 2 0 1 4
M Bucher Michael Bucher 6 F FRCEFRCE 15 12 6 18 1.2 2 0 0 1 1 2
S Peyton Spencer Peyton 57 - RATTRATT 15 11 7 18 1.2 0 1 0 0 3 8
A Lamb Andrew Lamb 18 - AEROAERO 17 11 7 18 1.1 0 1 0 0 2 36
Z Sutton Zach Sutton 98 - TIGTIG 9 10 8 18 2.0 0 0 0 0 3 0
R Kromann Ryan Kromann 31 F JETSJETS 15 9 9 18 1.2 1 0 0 0 0 0
D Kinworthy David Kinworthy 22 - OWLSOWLS 16 9 9 18 1.1 0 1 0 0 1 0
G McDaniel Gavin McDaniel 7 F AEROAERO 17 9 9 18 1.1 0 2 0 0 2 2
A O'Brien Andrew O'Brien 33 - AEROAERO 18 9 9 18 1.0 1 0 0 0 0 24
S Hazlett Sean Hazlett 17 - VIPRVIPR 19 6 12 18 0.9 0 4 1 0 0 0
M Berra Matt Berra 4 LW GRIZGRIZ 16 5 13 18 1.1 1 0 0 0 0 10
C Sansoucie Chris Sansoucie 19 F D5D5 18 5 13 18 1.0 0 0 0 0 1 0
A Mack Aaron Mack 88 - SALSAL 19 11 6 17 0.9 0 0 0 0 3 4
R Difani Richard Difani 31 - FLYRFLYR 16 7 10 17 1.1 1 2 0 0 0 24
C Hausmann Chris Hausmann 11 - SKCRSKCR 18 7 10 17 0.9 1 2 1 0 0 4
M Ebert Mik Ebert 8 F VNMVNM 19 7 10 17 0.9 0 0 0 0 1 2
S Lowther Scott Lowther 24 F JETSJETS 20 7 10 17 0.9 0 2 0 0 0 8
P Doyle Pat Doyle 26 - SKCRSKCR 18 5 12 17 0.9 1 1 1 0 0 18
J O'Mara James O'Mara 19 F JETSJETS 12 11 5 16 1.3 2 0 0 0 1 6
J Tonnies Josh Tonnies 95 - STARSTAR 19 11 5 16 0.8 0 0 0 1 0 10
E Rose Eric Rose 13 - BROBRO 18 10 6 16 0.9 1 0 0 0 0 4
J Rother Jeremy Rother 5 F CHFSCHFS 18 10 6 16 0.9 0 0 0 0 0 20
R Gallion Robert Gallion 25 - RPTRRPTR 17 8 8 16 0.9 3 1 0 0 0 20
N Garthe Nathan Garthe 97 - GHOGHO 19 8 8 16 0.8 0 2 0 0 2 30
S Mueller Steve Mueller 19 - SALSAL 13 7 9 16 1.2 0 0 0 0 2 4
C Fleming Cameron Fleming 7 - RATTRATT 16 2 14 16 1.0 0 0 0 0 0 2
J Krispin Joe Krispin 15 C IPCKIPCK 18 14 1 15 0.8 0 0 1 0 1 0
M McCommish Mike McCommish 71 - SKCRSKCR 20 12 3 15 0.8 3 2 0 0 1 14
R Moats Ryan Moats 12 F RPTRRPTR 18 11 4 15 0.8 2 3 0 0 3 4
R Hasan Rizwan Hasan 44 RW STthSTth 12 10 5 15 1.3 0 0 0 0 1 2
P Regna Paul Regna 12 - SKCRSKCR 20 10 5 15 0.8 2 2 0 0 3 18
B Elam Brett Elam 17 - CHFSCHFS 15 8 7 15 1.0 0 0 0 0 1 2
K Garthe Ken Garthe 98 - GHOGHO 16 8 7 15 0.9 0 3 0 0 2 8
F Slay Francis Slay 68 F RATTRATT 14 7 8 15 1.1 1 1 0 0 0 4
M Nehring Michael Nehring 81 F STthSTth 16 7 8 15 0.9 0 0 0 0 2 2
T Strothmann Tim Strothmann 88 - OWLSOWLS 17 7 8 15 0.9 0 0 0 0 0 2
M Newhouse Mitchell Newhouse 7 - NANNAN 11 6 9 15 1.4 0 1 0 0 0 8
A Rhodes Aric Rhodes 22 - IHWKIHWK 14 6 9 15 1.1 0 0 0 1 1 0
S Binger Sean Binger 24 D VNMVNM 15 6 9 15 1.0 1 1 0 0 0 4
N Syrigos Nick Syrigos 88 F D5D5 10 5 10 15 1.5 1 1 0 0 1 10
R Geist Ryan Geist 44 D IPCKIPCK 15 4 11 15 1.0 0 1 0 0 1 0
C Francis Cory Francis 21 - GHOGHO 18 4 11 15 0.8 0 2 0 0 3 0
R Schade Ryan Schade 88 - BVERBVER 17 13 1 14 0.8 1 0 0 0 3 0
G McDaniel Gavin McDaniel 7 F PKHGPKHG 19 12 2 14 0.7 2 0 0 0 3 0
E Doak Eric Doak 19 - OWLSOWLS 15 11 3 14 0.9 1 0 0 0 2 4
J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 12 8 6 14 1.2 1 1 0 0 1 2
A Swiderski Adam Swiderski 27 D RPTRRPTR 14 8 6 14 1.0 1 1 0 0 0 10
M Ortinau Matt Ortinau 9 D FLYRFLYR 16 7 7 14 0.9 0 1 0 0 1 4
B Elam Brett Elam 37 - ARMYARMY 14 6 8 14 1.0 0 2 0 1 2 0
C Thomas Christian Thomas 7 - BROBRO 16 6 8 14 0.9 0 0 0 0 2 4
P Hartman Pierce Hartman 45 F PNDAPNDA 18 6 8 14 0.8 1 0 0 0 0 2
J Deakos Joe Deakos 15 C STthSTth 17 5 9 14 0.8 0 0 0 0 0 2
J Hawkins Joshua Hawkins 28 - BVERBVER 17 5 9 14 0.8 0 0 0 0 1 10
S Doherty Sean Doherty 53 - FRSTFRST 14 4 10 14 1.0 0 0 0 0 0 0
J Carosello Joe Carosello 23 D VNMVNM 15 4 10 14 0.9 0 2 1 0 0 6
K Jennewein Kevin Jennewein 19 - STARSTAR 17 4 10 14 0.8 0 1 0 1 0 2
V Dodge Vadi Dodge 44 - BULTBULT 11 2 12 14 1.3 0 0 0 0 1 4
J Ponder Jeff Ponder 94 D FRCEFRCE 17 0 14 14 0.8 0 2 0 0 0 2
J Gray Jason Gray 14 F PIRPIR 16 10 3 13 0.8 0 0 0 0 1 10
J Stout Jim Stout 56 - AEROAERO 9 9 4 13 1.4 0 0 0 3 1 4
C McGinley Cam McGinley 11 - WLVEWLVE 12 8 5 13 1.1 1 1 0 0 2 8
M Backer Mike Backer 22 - NANNAN 15 8 5 13 0.9 1 0 1 0 2 2
T Firth Tyler Firth 90 - BROBRO 13 7 6 13 1.0 0 2 0 0 3 2
T Key Travis Key 12 - LMBRLMBR 13 7 6 13 1.0 0 0 0 0 1 6
N Curran Nick Curran 24 - SKCRSKCR 17 7 6 13 0.8 1 3 1 0 0 6
B Bengtson Brad Bengtson 27 F BUNBUN 18 7 6 13 0.7 0 1 1 0 2 4
G Krussel Greg Krussel 73 - ARMYARMY 19 7 6 13 0.7 3 0 0 0 0 0
C Thomas Christian Thomas 7 - SNTSSNTS 8 6 7 13 1.6 0 0 0 0 1 2
T Mazuranic Thomas Mazuranic 17 F SHMRSHMR 15 6 7 13 0.9 1 1 0 0 0 16
K Doyle Kevin Doyle 95 - FLYRFLYR 17 6 7 13 0.8 0 0 0 0 2 10
B Prewitt Brad Prewitt 55 - BVERBVER 17 6 7 13 0.8 1 0 0 0 1 0
D Cavin Dan Cavin 21 - PKHGPKHG 18 6 7 13 0.7 1 2 0 0 0 2
O Cassel Owen Cassel 23 F STthSTth 14 5 8 13 0.9 0 0 0 0 3 6
B Simon Ben Simon 66 - BROBRO 19 5 8 13 0.7 0 1 0 0 0 4
J Oster Jordan Oster 93 - BROBRO 20 5 8 13 0.7 1 1 0 0 1 6
J Porterfield Jeff Porterfield 31 - AEROAERO 18 4 9 13 0.7 1 0 0 0 0 4
J Navin Jordan Navin 93 - GRIZGRIZ 18 1 12 13 0.7 0 1 0 2 1 2
M Campbell Matt Campbell 24 - LMBRLMBR 13 10 2 12 0.9 1 0 0 0 2 0
M DuBois Matthew DuBois 89 D RPTRRPTR 13 9 3 12 0.9 2 0 0 0 2 4
Z Zook Zach Zook 3 - ARMYARMY 19 9 3 12 0.6 2 1 1 0 2 0
A Grote Andy Grote 21 F TIGTIG 11 8 4 12 1.1 1 0 0 0 0 4
J Reinberg Joe Reinberg 19 FD CHFSCHFS 13 8 4 12 0.9 0 0 0 0 0 2
C Kuchar Chuck Kuchar 24 - GHOGHO 18 8 4 12 0.7 1 0 0 0 1 4
P Kliensorge Paul Kliensorge 8 - IHWKIHWK 15 7 5 12 0.8 1 0 1 0 3 2
I Pope Ian Pope 6 - SNTSSNTS 12 6 6 12 1.0 0 0 0 0 1 8
D Newman David Newman 29 F PNDAPNDA 13 6 6 12 0.9 0 0 0 0 2 4
A Radetic Adam Radetic 20 - NANNAN 16 6 6 12 0.8 1 1 0 0 0 10
J Gabel Jacob Gabel 6 - BULTBULT 18 6 6 12 0.7 0 0 2 0 1 20
D Obie Dominick Obie 37 - SALSAL 18 6 6 12 0.7 1 0 0 0 2 0
B Scharf Brandon Scharf 90 - GRIZGRIZ 19 6 6 12 0.6 0 0 0 0 0 28
A Beauchamp Adam Beauchamp 93 C IPCKIPCK 12 5 7 12 1.0 0 0 0 0 3 2
C McKenney Curtis McKenney 14 - ARMARM 9 4 8 12 1.3 1 0 0 0 0 0
A Peters Austin Peters 13 - SKCRSKCR 14 4 8 12 0.9 1 4 0 0 0 4
M Wiese Matt Wiese 16 - AEROAERO 18 4 8 12 0.7 0 0 0 0 1 36
R Roesemeier Rick Roesemeier 8 - SNTSSNTS 15 3 9 12 0.8 1 0 0 0 0 2
J Bazner Jack Bazner 9 - BULTBULT 16 3 9 12 0.8 1 0 0 1 0 14
V Modglin Vernon Modglin 21 - SNTSSNTS 18 3 9 12 0.7 0 0 0 0 0 10
R Brown Ryan Brown 37 D BUNBUN 19 3 9 12 0.6 1 1 0 0 0 12
B Gaffney Brian Gaffney 24 - SNTSSNTS 18 2 10 12 0.7 0 1 0 0 0 4
C Thomas Christian Thomas 70 - AMERAMER 11 8 3 11 1.0 0 0 1 0 1 12
B Gathard Ben Gathard 6 - PKHGPKHG 19 8 3 11 0.6 0 1 1 0 0 45
R Heinlein Ricky Heinlein 8 - WLVEWLVE 13 7 4 11 0.8 1 1 0 0 1 4
A Masters Andrew Masters 93 - AMERAMER 13 7 4 11 0.8 1 1 0 0 0 33
B Simon Ben Simon 16 - SNTSSNTS 14 7 4 11 0.8 0 0 1 0 2 6
S Vitale Steven Vitale 20 F STthSTth 15 7 4 11 0.7 0 0 0 0 0 8
M Griffin Mike Griffin 29 - PKHGPKHG 17 7 4 11 0.6 1 1 0 0 1 8
B Callahan Brad Callahan 14 FW BULTBULT 18 7 4 11 0.6 0 0 0 0 0 4
M Porter Michael Porter 21 F PNDAPNDA 17 6 5 11 0.6 0 1 0 0 0 4
P Nadin Pavel Nadin 10 F SKCRSKCR 19 6 5 11 0.6 2 0 0 0 1 0
A Gast Austin Gast 45 - ARMARM 5 5 6 11 2.2 1 0 0 0 0 2
A Fritz Adam Fritz 14 - AEROAERO 13 5 6 11 0.8 0 0 0 0 0 22
M Kellermann Matt Kellermann 23 - SALSAL 13 5 6 11 0.8 0 1 0 0 0 2
M Burger Matt Burger 23 - BULTBULT 14 5 6 11 0.8 1 0 0 0 1 15
J Barber Joe Barber 19 - TIGTIG 16 5 6 11 0.7 0 2 0 0 0 0
D Chesnut Dan Chesnut 2 - VIPRVIPR 17 5 6 11 0.6 2 0 0 0 1 2
M Lucas Mario Lucas 27 FW BULTBULT 17 5 6 11 0.6 0 0 0 0 0 2
J Mazar John Mazar 15 F BROBRO 17 5 6 11 0.6 0 0 0 0 0 4
A Sher Alex Sher 51 F PNDAPNDA 17 5 6 11 0.6 1 0 0 0 1 2
D Kunzweiler David Kunzweiler 77 RW IPCKIPCK 18 5 6 11 0.6 1 0 0 0 3 0
J Wengler Joey Wengler 7 LW IPCKIPCK 18 5 6 11 0.6 0 0 0 1 1 0
C Andrus Carl Andrus 14 - IHWKIHWK 19 5 6 11 0.6 0 0 0 0 0 4
C Monticone Carl Monticone 32 - SNTSSNTS 13 4 7 11 0.8 0 0 0 0 0 0
K Lundstrom Kevin Lundstrom 25 - BROBRO 19 4 7 11 0.6 0 0 0 0 1 2
K Nyikes Kelly Nyikes 8 D JETSJETS 15 3 8 11 0.7 0 1 0 0 1 26
