| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Ghosters Gho | 1 | 3 | 0 | 4 | 
| Ice Breakers Ice | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Ghosters Gho | 22 (6-10-6) | 0/3 | 8 | 
| Ice Breakers Ice | 17 (5-6-6) | 0/4 | 6 | 
| JWJW | #14 
J.J. Williams (1) Unassisted | 13:33 Gho 0, Ice 1 | 
|  | #6 
Garret Leia (1) Unassisted | 1:03 Gho 1, Ice 1 | 
|  | #7 
Lucas Deibert (1) Nathan Bowles, Bryson Bond | 11:27 Gho 2, Ice 1 | 
| JWJW | #14 
J.J. Williams (2) Sean Buckner | 9:46 Gho 2, Ice 2 | 
|  | #3 
Jonathan Kikuchi (1) Davin Wollman, Jon Carey | 2:18 Gho 3, Ice 2 | 
|  | #6 
Garret Leia (2) Jay Lazorko, Chris Lee | 1:53 Gho 4, Ice 2 | 
| SGSG | #9 
Sahil Gaur (1) Josh Leacock | 8:41 Gho 4, Ice 3 | 
|  | #87
Kelvin Waldner Ghosters GHO | Tripping 2 MinutesMins. 12:10 | 
|  | #40
Chris Lee Ghosters GHO | Interference 2 MinutesMins. 8:56 | 
| ADAD | #26
Austin Dawe Ice Breakers ICE | Hooking 2 MinutesMins. 4:01 | 
| SGSG | #9
Sahil Gaur Ice Breakers ICE | Hooking 2 MinutesMins. 9:06 | 
| WLWL | #49
Wade Lockhart Ice Breakers ICE | Slashing 2 MinutesMins. 0:26 | 
|  | #13
Adam Lirenman Ghosters GHO | Cross Checking 2 MinutesMins. 7:48 | 
|  | #14
Brady Dewart Ghosters GHO | Cross Checking 2 MinutesMins. 0:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | N. Bowles Nathan Bowles | 0 | 1 | 1 | E | 0 | 0 | 
| 3 | J. Kikuchi Jonathan Kikuchi | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | G. Leia Garret Leia | 2 | 0 | 2 | E | 0 | 0 | 
| 7 | L. Deibert Lucas Deibert | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | D. Wollman Davin Wollman | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | J. Carey Jon Carey | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | A. Lirenman Adam Lirenman | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | B. Dewart Brady Dewart | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | B. Bond Bryson Bond | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | M. Robison Mark Robison | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | J. Lazorko Jay Lazorko | 0 | 1 | 1 | E | 0 | 0 | 
| 40 | C. Lee Chris Lee | 0 | 1 | 1 | E | 0 | 2 | 
| 87 | K. Waldner Kelvin Waldner | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST W Backup Goalie ST W | 17 | 3 | 14 | .824 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Mallett Brent Mallett | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | S. Gaur Sahil Gaur | 1 | 0 | 1 | E | 0 | 2 | 
| 12 | J. Dolha Jason Dolha | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Williams J.J. Williams | 2 | 0 | 2 | E | 0 | 0 | 
| 17 | E. Astete Ernesto Astete | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Davis Jordan Davis | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | S. Buckner Sean Buckner | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | A. Dawe Austin Dawe | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | K. Page Koleton Page | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | D. Coates Derek Coates | 0 | 0 | 0 | E | 0 | 0 | 
| 49 | W. Lockhart Wade Lockhart | 0 | 0 | 0 | E | 0 | 2 | 
| 69 | J. Leacock Josh Leacock | 0 | 1 | 1 | E | 0 | 0 | 
| 79 | S. Mitchell Steve Mitchell | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Schubert ST L Cody Schubert ST L | 22 | 4 | 18 | .818 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | James (56) | 
| Referee: | Lance (72) | 
| Scorekeeper: | Jenn | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
