We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.
Exhibition Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Kodiaks 2 0 92,233,720,368,547,760.00 0 6 100.00 0 0 0
Wolves 9 22 40.91 4 24 83.33 2 1 1
Skeleton Crew 15 39 38.46 13 49 73.47 4 3 1
Pirates 5 13 38.46 2 11 81.82 0 1 -1
Rattlers 10 32 31.25 2 29 93.10 0 2 -2
Venom 7 23 30.43 5 22 77.27 1 0 1
Beavers 5 17 29.41 2 16 87.50 1 0 1
Nanooks 5 18 27.78 6 27 77.78 2 1 1
Buncha Oldies 6 22 27.27 3 24 87.50 2 1 1
Armageddon B 12 45 26.67 8 32 75.00 3 2 1
Force 6 23 26.09 5 16 68.75 1 1 0
Vipers 10 39 25.64 6 42 85.71 6 3 3
Raptors 10 44 22.73 8 37 78.38 0 2 -2
Trash Pandas 4 18 22.22 1 18 94.44 0 1 -1
Ghost Peppers 9 41 21.95 5 31 83.87 0 1 -1
Flyers 8 37 21.62 4 29 86.21 2 0 2
Puckhogs 7 33 21.21 6 40 85.00 1 3 -2
Saints 4 19 21.05 5 26 80.77 2 0 2
Spitfires 6 31 19.35 7 29 75.86 1 2 -1
District 5 6 31 19.35 9 26 65.38 1 1 0
Salamanders 3 18 16.67 3 18 83.33 0 0 0
Night Owls 3 18 16.67 8 17 52.94 0 1 -1
Armageddon A 5 30 16.67 3 19 84.21 1 2 -1
Lumberhacks 6 39 15.38 4 27 85.19 0 1 -1
Jets 4 26 15.38 3 31 90.32 0 2 -2
Shamrocks 4 28 14.29 6 31 80.65 0 1 -1
Stars 5 36 13.89 8 35 77.14 3 2 1
Bullets 4 32 12.50 11 51 78.43 3 0 3
Browns 3 24 12.50 4 36 88.89 1 1 0
Grizzlies 5 41 12.20 9 54 83.33 3 3 0
Chiefs 3 25 12.00 5 20 75.00 0 1 -1
Tigers 2 17 11.76 6 16 62.50 0 1 -1
Frostbite 2 17 11.76 5 14 64.29 1 0 1
Stealth 2 18 11.11 5 24 79.17 1 4 -3
Americans 5 45 11.11 9 39 76.92 1 4 -3
Aeros 3 28 10.71 8 41 80.49 3 1 2
Knights 2 19 10.53 8 28 71.43 1 2 -1
Ice Hawks 3 30 10.00 2 17 88.24 3 0 3
Ice Picks 2 23 8.70 2 15 86.67 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Wolves 4 9 44.44 1 14 92.86 1 0 1
Vipers 8 21 38.10 3 21 85.71 0 2 -2
Beavers 3 8 37.50 1 8 87.50 1 0 1
Spitfires 4 12 33.33 6 14 57.14 0 1 -1
Pirates 2 6 33.33 1 7 85.71 0 1 -1
Stealth 1 3 33.33 3 11 72.73 0 0 0
Flyers 5 16 31.25 1 11 90.91 1 0 1
Nanooks 3 10 30.00 3 17 82.35 1 1 0
Rattlers 6 21 28.57 1 18 94.44 0 1 -1
Skeleton Crew 4 14 28.57 5 22 77.27 1 1 0
Puckhogs 6 22 27.27 2 22 90.91 0 1 -1
District 5 4 15 26.67 7 14 50.00 1 1 0
Jets 4 15 26.67 2 11 81.82 0 1 -1
Salamanders 2 8 25.00 1 6 83.33 0 0 0
Venom 2 8 25.00 3 11 72.73 0 0 0
Armageddon B 5 22 22.73 6 15 60.00 2 2 0
Buncha Oldies 2 9 22.22 3 12 75.00 1 0 1
Chiefs 2 10 20.00 2 9 77.78 0 0 0
Raptors 4 21 19.05 5 15 66.67 0 1 -1
Trash Pandas 2 12 16.67 1 9 88.89 0 1 -1
Ghost Peppers 4 25 16.00 2 16 87.50 0 0 0
Ice Hawks 3 19 15.79 1 11 90.91 2 0 2
Browns 2 13 15.38 2 21 90.48 1 0 1
Bullets 2 14 14.29 4 20 80.00 0 0 0
Saints 1 7 14.29 2 15 86.67 2 0 2
Force 2 15 13.33 3 10 70.00 1 1 0
Ice Picks 2 16 12.50 1 4 75.00 1 0 1
Night Owls 1 8 12.50 5 12 58.33 0 1 -1
Americans 3 25 12.00 3 12 75.00 0 4 -4
Lumberhacks 2 18 11.11 2 12 83.33 0 1 -1
Stars 2 20 10.00 6 18 66.67 0 1 -1
Shamrocks 1 13 7.69 1 15 93.33 0 1 -1
Grizzlies 2 29 6.90 4 34 88.24 2 3 -1
Aeros 1 17 5.88 5 24 79.17 2 1 1
Armageddon A 0 14 0.00 1 9 88.89 1 1 0
Knights 0 7 0.00 4 10 60.00 0 1 -1
Frostbite 0 6 0.00 5 11 54.55 0 0 0
Tigers 0 5 0.00 1 7 85.71 0 1 -1
Kodiaks 2 0 0.00 0 5 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Force 4 8 50.00 2 6 66.67 0 0 0
Skeleton Crew 11 25 44.00 8 27 70.37 3 2 1
Pirates 3 7 42.86 1 4 75.00 0 0 0
Wolves 5 13 38.46 3 10 70.00 1 1 0
Rattlers 4 11 36.36 1 11 90.91 0 1 -1
Venom 5 15 33.33 2 11 81.82 1 0 1
Trash Pandas 2 6 33.33 0 9 100.00 0 0 0
Armageddon A 5 16 31.25 2 10 80.00 0 1 -1
Ghost Peppers 5 16 31.25 3 15 80.00 0 1 -1
Buncha Oldies 4 13 30.77 0 12 100.00 1 1 0
Armageddon B 7 23 30.43 2 17 88.24 1 0 1
Raptors 6 23 26.09 3 22 86.36 0 1 -1
Saints 3 12 25.00 3 11 72.73 0 0 0
Grizzlies 3 12 25.00 5 20 75.00 1 0 1
Nanooks 2 8 25.00 3 10 70.00 1 0 1
Beavers 2 9 22.22 1 8 87.50 0 0 0
Shamrocks 3 15 20.00 5 16 68.75 0 0 0
Night Owls 2 10 20.00 3 5 40.00 0 0 0
Lumberhacks 4 21 19.05 2 15 86.67 0 0 0
Stars 3 16 18.75 2 17 88.24 3 1 2
Frostbite 2 11 18.18 0 3 100.00 1 0 1
Aeros 2 11 18.18 3 17 82.35 1 0 1
Knights 2 12 16.67 4 18 77.78 1 1 0
Tigers 2 12 16.67 5 9 44.44 0 0 0
Flyers 3 21 14.29 3 18 83.33 1 0 1
District 5 2 16 12.50 2 12 83.33 0 0 0
Vipers 2 18 11.11 3 21 85.71 6 1 5
Bullets 2 18 11.11 7 31 77.42 3 0 3
Spitfires 2 19 10.53 1 15 93.33 1 1 0
Americans 2 20 10.00 6 27 77.78 1 0 1
Salamanders 1 10 10.00 2 12 83.33 0 0 0
Puckhogs 1 11 9.09 4 18 77.78 1 2 -1
Browns 1 11 9.09 2 15 86.67 0 1 -1
Stealth 1 15 6.67 2 13 84.62 1 4 -3
Chiefs 1 15 6.67 3 11 72.73 0 1 -1
Ice Hawks 0 11 0.00 1 6 83.33 1 0 1
Jets 0 11 0.00 1 20 95.00 0 1 -1
Ice Picks 0 7 0.00 1 11 90.91 0 0 0
Kodiaks 0 0 0.00 0 1 100.00 0 0 0
© 2025, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN