Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer BeesKIL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1.000 | 5 | 0-0 | 21 | 5 | +16 | 4.20 | 1 | W5 | 5-0-0-0-0-0 |
OutlawsOUT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .800 | 4 | 0-0 | 19 | 6 | +13 | 3.80 | 1.20 | W2 | 4-1-0-0-0-0 |
PhoenixPHO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 2 | 0-0 | 5 | 3 | +2 | 1.67 | 1 | W2 | 2-1-0-0-0-0 |
Frozen SnappersSNAP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0-0 | 5 | 9 | -4 | 1.67 | 3 | W1 | 1-2-0-0-0-0 |
WolverinesWOL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0-0 | 5 | 15 | -10 | 1.25 | 3.75 | L2 | 1-3-0-0-0-0 |
RoyalsROY | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0-0 | 9 | 12 | -3 | 1.80 | 2.40 | L4 | 1-4-0-0-0-0 |
MsConductMSC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 5 | 19 | -14 | 1.67 | 6.33 | L3 | 0-3-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WranglersWRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 3 | 0-0 | 22 | 9 | +13 | 7.33 | 3 | W3 | 3-0-0-0-0-0 |
The GentsGENT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 3 | 0-0 | 14 | 7 | +7 | 4.67 | 2.33 | W3 | 3-0-0-0-0-0 |
AB FarmersAB | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | .889 | 2 | 0-0 | 25 | 15 | +10 | 8.33 | 5 | W3 | 2-0-0-0-1-0 |
GooniesGOO | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | .667 | 1 | 0-0 | 26 | 17 | +9 | 8.67 | 5.67 | W1 | 1-0-0-1-1-0 |
SilvertipsTIPS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 0-0 | 19 | 17 | +2 | 6.33 | 5.67 | T1 | 1-1-1-0-0-0 |
BladesBLDS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0-0 | 17 | 20 | -3 | 5.67 | 6.67 | L1 | 1-2-0-0-0-0 |
Airdrie WolvesAIR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0-0 | 12 | 16 | -4 | 4 | 5.33 | L1 | 1-2-0-0-0-0 |
CentennialsCEN | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | 8 | 12 | -4 | 2.67 | 4 | T1 | 0-2-1-0-0-0 |
BradersBRDR | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0-0 | 13 | 28 | -15 | 4.33 | 9.33 | L3 | 0-2-0-1-0-0 |
GhostersGHST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 11 | 26 | -15 | 3.67 | 8.67 | L3 | 0-3-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HawksHAWK | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | .750 | 3 | 0-0 | 16 | 10 | +6 | 4 | 2.50 | W1 | 3-1-0-0-0-0 |
EaglesEAG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | .750 | 3 | 0-0 | 20 | 16 | +4 | 5 | 4 | W3 | 3-1-0-0-0-0 |
ZubsZUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0-0 | 14 | 13 | +1 | 3.50 | 3.25 | L2 | 2-2-0-0-0-0 |
MustangsMUST | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0-0 | 21 | 22 | -1 | 5.25 | 5.50 | W1 | 1-3-0-0-0-0 |
BeaversBEV | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0-0 | 15 | 25 | -10 | 3.75 | 6.25 | L1 | 1-3-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GorillazGORR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | 4 | 0-0 | 26 | 10 | +16 | 6.50 | 2.50 | W4 | 4-0-0-0-0-0 |
ThrashersThrs | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | .750 | 3 | 0-0 | 18 | 17 | +1 | 4.50 | 4.25 | W3 | 3-0-0-0-0-1 |
Crown RoyalsCRRY | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .583 | 2 | 0-0 | 12 | 10 | +2 | 3 | 2.50 | L1 | 2-1-1-0-0-0 |
Rusty BladesRUST | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0-0 | 16 | 16 | 0 | 4 | 4 | W1 | 2-2-0-0-0-0 |
Ice BreakersBREK | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | .417 | 1 | 0-0 | 17 | 13 | +4 | 4.25 | 3.25 | W1 | 1-2-0-0-1-0 |
Ice HazardsHAZ | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .417 | 1 | 0-0 | 13 | 10 | +3 | 3.25 | 2.50 | L1 | 1-1-2-0-0-0 |
FlyersFly | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 0-0 | 11 | 13 | -2 | 2.75 | 3.25 | T1 | 1-1-1-1-0-0 |
CrunchCRUN | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0-0 | 18 | 22 | -4 | 4.50 | 5.50 | L1 | 1-2-1-0-0-0 |
SabreCatsSBCS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0-0 | 19 | 23 | -4 | 4.75 | 5.75 | T1 | 1-2-1-0-0-0 |
BisonBIS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 11 | 27 | -16 | 2.75 | 6.75 | L4 | 0-4-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FuryFURY | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .800 | 4 | 0-0 | 26 | 10 | +16 | 5.20 | 2 | W3 | 4-1-0-0-0-0 |
SlashersSLAS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | .800 | 4 | 0-0 | 30 | 19 | +11 | 6 | 3.80 | W1 | 4-1-0-0-0-0 |
RamsRams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0-0 | 14 | 18 | -4 | 3.50 | 4.50 | L2 | 2-2-0-0-0-0 |
Honey BadgersHON | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0-0 | 14 | 27 | -13 | 3.50 | 6.75 | W2 | 2-2-0-0-0-0 |
HeatHEA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | 2 | 0-0 | 21 | 17 | +4 | 4.20 | 3.40 | L1 | 2-3-0-0-0-0 |
VipersVIPR | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | 2 | 0-0 | 23 | 21 | +2 | 4.60 | 4.20 | L2 | 2-3-0-0-0-0 |
RazorbacksRAZ | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | 2 | 0-0 | 18 | 19 | -1 | 3.60 | 3.80 | W2 | 2-3-0-0-0-0 |
VikingsVIKS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0-0 | 18 | 33 | -15 | 3.60 | 6.60 | L3 | 1-4-0-0-0-0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: