| LGLG | #13 
Laura Lee Goetjen (1) Unassisted | 9:21 MsC 0, Me2 1 | 
|  | #39 
Amie Sherwin (1) Bryanne Haskins, Alicia Guthro | 12:39 MsC 1, Me2 1 | 
|  | Megan Holstein (1) Megan Lesley, Tracy Brenner | 6:50 MsC 2, Me2 1 | 
|  | #11 
Robin Murkar (1) Crystal Mackey, Krista Solvason | 5:57 MsC 3, Me2 1 | 
| BCBC | #10 
Betty Chow (1) Leslie Ann Kalman, Jessica Dexter | 1:29 MsC 3, Me2 2 | 
|  | #5 
Tracy Brenner (1) Unassisted | PPG 0:32 MsC 4, Me2 2 | 
|  | #39 
Amie Sherwin (2) Unassisted | 1:27 MsC 5, Me2 2 | 
| No Penalties | 
| JDJD | #8
Jessica Dexter Me2Max ME2 | Slashing 2 MinutesMins. 1:12 | 
| LMLM | #5
Laura Milne Me2Max ME2 | Hooking 2 MinutesMins. 3:44 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | M. Holstein Megan Holstein | 1 | 0 | 1 | E | 0 | 0 | 
| 2 | K. Hyslop Kris Hyslop | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | T. Gain Trisha Gain | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Brenner Tracy Brenner | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | A. Guthro Alicia Guthro | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | R. Murkar Robin Murkar | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | C. Pompa Chantel Pompa | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | L. Kalmakoff Lesley Kalmakoff | 0 | 0 | 0 | E | 0 | 0 | 
| 35 | K. Solvason Krista Solvason | 0 | 1 | 1 | E | 0 | 0 | 
| 39 | A. Sherwin Amie Sherwin | 2 | 0 | 2 | E | 0 | 0 | 
| 41 | M. Lesley Megan Lesley | 0 | 1 | 1 | E | 0 | 0 | 
| 43 | B. Haskins Bryanne Haskins | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | C. Mackey Crystal Mackey | 0 | 1 | 1 | E | 0 | 0 | 
| 95 | J. Ashcroft Jennifer Ashcroft | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 95 | K. Gunn ST W Keira Gunn ST W | 17 | 2 | 15 | .882 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | L. McDonough Laura McDonough | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | L. Birkkjaer Lesley Birkkjaer | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | D. Cosman Dawn Cosman | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | L. Milne Laura Milne | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | T. Hawco Tana Hawco | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Dexter Jessica Dexter | 0 | 1 | 1 | E | 0 | 2 | 
| 10 | B. Chow Betty Chow | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | L. Goetjen Laura Lee Goetjen | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | L. Kalman Leslie Ann Kalman | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | M. Gibbs Monique Gibbs | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | A. Stuhec ST L Annie Stuhec ST L | 17 | 5 | 12 | .706 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Tim (18) | 
| Referee: | Peter (33) | 
| Scorekeeper: | Don | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
