CMCM |
#11
Cody Murphy (1) Unassisted |
13:47 BISN 1, LION 0 |
CPCP |
#4
Casey Pugh (1) James Heaps |
PPG 11:30 BISN 2, LION 0 |
RBRB |
#98
Raj Boparai (1) Back Up Goalie |
6:45 BISN 2, LION 1 |
GUGU |
#9
Gurjot Ubhi (1) Raj Grewal |
1:34 BISN 2, LION 2 |
CRCR |
#14
Chris Rodway (1) Casey Pugh |
1:01 BISN 3, LION 2 |
MMMM |
#10
Mike Miller (1) Chris Rodway, Casey Pugh |
10:10 BISN 4, LION 2 |
CRCR |
#14
Chris Rodway (2) Mike Miller |
7:13 BISN 5, LION 2 |
DHDH |
#22
Darren Hagel (1) Chris Rodway |
PPG 4:13 BISN 6, LION 2 |
DMDM |
#1
Dominic Miller (1) Brad Konno, Collin Mayor |
PPG 1:23 BISN 7, LION 2 |
CRCR |
#14
Chris Rodway (3) Bogan Donaghey |
12:02 BISN 8, LION 2 |
CMCM |
#19
Collin Mayor (1) Brad Konno |
9:00 BISN 9, LION 2 |
CMCM |
#19
Collin Mayor (2) Cody Murphy |
6:36 BISN 10, LION 2 |
VLVL |
#65
Vikram Lohat Lions LION |
Interference2 MinutesMins. 12:41 |
DHDH |
#22
Darren Hagel Bison BISN |
Hooking2 MinutesMins. 14:40 |
SSSS |
#94
Sahil Shokar Lions LION |
Elbowing5 MinutesMins. 4:37 |
SSSS |
#94
Sahil Shokar Lions LION |
Game Ejection10 MinutesMins. 4:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Miller Dominic Miller | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Pugh Casey Pugh | 1 | 2 | 3 | E | 0 | 0 |
| 10 | M. Miller Mike Miller | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Murphy Cody Murphy | 1 | 1 | 2 | E | 0 | 0 |
| 12 | B. Donaghey Bogan Donaghey | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Rodway Chris Rodway | 3 | 2 | 5 | E | 0 | 0 |
| 19 | C. Mayor Collin Mayor | 2 | 1 | 3 | E | 0 | 0 |
| 22 | D. Hagel Darren Hagel | 1 | 0 | 1 | E | 0 | 2 |
| 77 | J. Heaps James Heaps | 0 | 1 | 1 | E | 0 | 0 |
| 96 | B. Konno Brad Konno | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Silver ST W Glen Silver ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Kahlon Anoop Kahlon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Ubhi Gurjot Ubhi | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Grewal Raj Grewal | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. Parmar Harsimran Parmar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Parmar Robby Parmar | 0 | 0 | 0 | E | 0 | 0 |
| 65 | V. Lohat Vikram Lohat | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. Ghangas Jagdeep Ghangas | 0 | 0 | 0 | E | 0 | 0 |
| 94 | S. Shokar Sahil Shokar | 0 | 0 | 0 | E | 0 | 15 |
| 96 | P. Khera Pavel Khera | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Boparai Raj Boparai | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST L Back Up Goalie ST L | 30 | 10 | 20 | .667 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Ben (19) |
| Referee: | Dave B (24) |
| Scorekeeper: | Bob |
| Suspensions: |
- Sahil Shokar (LION) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
