PKPK |
#96
Pavel Khera (1) Unassisted |
14:30 LION 1, CRUN 0 |
DSDS |
#11
Dilkaran Sidhu (1) Jagdeep Ghangas |
PPG 12:01 LION 2, CRUN 0 |
RGRG |
#12
Raj Grewal (1) Robby Parmar, Dilkaran Sidhu |
6:29 LION 3, CRUN 0 |
MSMS |
#47
Mark Shoniker (1) Brian Kaban, Devin Smith |
PPG 7:41 LION 3, CRUN 1 |
HMHM |
#8
Harnek Mangat (1) Preet Jaswal, Gurjot Ubhi |
SHG 6:25 LION 4, CRUN 1 |
JMJM |
#28
Jordan McArter Crunch CRUN |
Hooking 2 MinutesMins. 13:31 |
PKPK |
#96
Pavel Khera Lions LION |
Unsportsmanlike Conduct 2 MinutesMins. 10:30 |
DSDS |
#11
Dilkaran Sidhu Lions LION |
Holding 2 MinutesMins. 10:07 |
DSDS |
#11
Dilkaran Sidhu Lions LION |
Hooking 2 MinutesMins. 6:09 |
JBJB |
#33
Jeff Bodie Crunch CRUN |
Body Checking 2 MinutesMins. 6:01 |
BKBK |
#5
Brian Kaban Crunch CRUN |
Slashing 2 MinutesMins. 1:46 |
JBJB |
#33
Jeff Bodie Crunch CRUN |
Interference 2 MinutesMins. 5:05 |
DSDS |
#11
Dilkaran Sidhu Lions LION |
Hooking 2 MinutesMins. 14:48 |
GUGU |
#9
Gurjot Ubhi Lions LION |
Tripping 2 MinutesMins. 13:37 |
JMJM |
#28
Jordan McArter Crunch CRUN |
Interference 2 MinutesMins. 12:03 |
DSDS |
#11
Dilkaran Sidhu Lions LION |
Holding 2 MinutesMins. 9:57 |
GUGU |
#9
Gurjot Ubhi Lions LION |
High Sticking 2 MinutesMins. 8:19 |
DSDS |
#11
Dilkaran Sidhu Lions LION |
Misconduct 10 MinutesMins. 7:45 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Dhaliwal Sunny Dhaliwal | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Kahlon Anoop Kahlon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Jaswal Preet Jaswal | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Mangat Harnek Mangat | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Ubhi Gurjot Ubhi | 0 | 1 | 1 | E | 0 | 4 |
| 11 | D. Sidhu Dilkaran Sidhu | 1 | 1 | 2 | E | 0 | 18 |
| 12 | R. Grewal Raj Grewal | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Parmar Robby Parmar | 0 | 1 | 1 | E | 0 | 0 |
| 65 | V. Lohat Vikram Lohat | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Ghangas Jagdeep Ghangas | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Mand Manvinder Mand | 0 | 0 | 0 | E | 0 | 0 |
| 96 | P. Khera Pavel Khera | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST W Back Up Goalie ST W | 19 | 1 | 18 | .947 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Smith Greg Smith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kaban Brian Kaban | 0 | 1 | 1 | E | 0 | 2 |
| 16 | D. Smith Devin Smith | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Coxworthy Jason Coxworthy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Burke Keegan Burke | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. McArter Jordan McArter | 0 | 0 | 0 | E | 0 | 4 |
| 31 | J. Johnston John Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 32 | T. Jonzon Terek Jonzon | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Bodie Jeff Bodie | 0 | 0 | 0 | E | 0 | 4 |
| 39 | B. Yee Ben Yee | 0 | 0 | 0 | E | 0 | 0 |
| 47 | M. Shoniker Mark Shoniker | 1 | 0 | 1 | E | 0 | 0 |
| 68 | B. Beaulieu Brian Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Byles Tom Byles | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Healey James Healey | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST L Backup Goalie ST L | 17 | 4 | 13 | .765 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Mark E (3) |
| Referee: | Shane (8) |
| Scorekeeper: | Thomas |
| Suspensions: |
- Tony Nagle (CRUN) - Sahil Shokar (LION) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
