| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Rusty Blades RUST | 1 | 1 | 0 | 2 | 
| Gorillaz Gor | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Rusty Blades RUST | 27 (8-11-8) | 0/1 | 4 | 
| Gorillaz Gor | 22 (9-7-6) | 0/2 | 2 | 
| AHAH | #11 
Ali Halat (2) Muhammad Eltassi, Ramy Kandil | 11:40 RUST 0, Gor 1 | 
|  | #49 
Landon Giroux (9) Trent Stephen | 9:29 RUST 1, Gor 1 | 
| AHAH | #24 
Anwar Hamdon (3) Muhammad Eltassi, Omar Charanek | 8:55 RUST 1, Gor 2 | 
|  | #80 
Alex Carbray (6) Trent Stephen | 4:10 RUST 2, Gor 2 | 
| MHMH | #7 
Moe "Mittens" Hage (3) Sam Borhot, Mohamed Hage | 4:41 RUST 2, Gor 3 | 
| No Penalties | 
|  | #29
Mike Askewe Rusty Blades RUST | Hooking 2 MinutesMins. 13:09 | 
|  | #27
Randy Petrie Rusty Blades RUST | Unsportsmanlike Conduct 2 MinutesMins. 0:06 | 
|  | #88
Ramy Kandil Gorillaz GOR | Interference 2 MinutesMins. 11:14 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | S. Eustace Shane Eustace | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Collier Travis Collier | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Thiessen Colin Thiessen | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | G. Nevokshonoff Glen Nevokshonoff | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | M. Brack Murray Brack | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Petrie Randy Petrie | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | I. Sjostrom Ian Sjostrom | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | M. Askewe Mike Askewe | 0 | 0 | 0 | E | 0 | 2 | 
| 49 | L. Giroux Landon Giroux | 1 | 0 | 1 | E | 0 | 0 | 
| 50 | R. Wipf Robert Wipf | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | G. D'Arcy Geoff D'Arcy | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | T. Stephen Trent Stephen | 0 | 2 | 2 | E | 0 | 0 | 
| 76 | B. Johner Brandon Johner | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | A. Carbray Alex Carbray | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Mathers ST L Duncan Mathers ST L | 22 | 3 | 19 | .864 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | M. Hage Moe "Mittens" Hage | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | M. Charanek Moe Charanek | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Eltassi Muhammad Eltassi | 0 | 2 | 2 | E | 0 | 0 | 
| 11 | A. Halat Ali Halat | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | F. El-Bittar Fayez El-Bittar | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | M. Hage Mohamed Hage | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | A. Hamdon Anwar Hamdon | 1 | 0 | 1 | E | 0 | 0 | 
| 67 | A. Saghir Ayman Saghir | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | K. Halat Khalid Halat | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | O. Charanek Omar Charanek | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | R. Kandil Ramy Kandil | 0 | 1 | 1 | E | 0 | 2 | 
| 91 | S. Borhot Sam Borhot | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 27 | 2 | 25 | .926 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Jay | 
| Referee: | Grant | 
| Scorekeeper: | Bob | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
