| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Zubs Zub | 0 | 2 | 1 | 3 |
| Ice Breakers BREK | 2 | 3 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Zubs Zub | 20 (6-7-7) | 0/1 | 40 |
| Ice Breakers BREK | 29 (11-9-9) | 2/5 | 2 |
CPCP |
#45
Connor Pasishnek (29) Chris Korol |
13:29 Zub 0, BREK 1 |
CKCK |
#7
Chris Korol (9) Connor Pasishnek, Jason Dolha |
12:41 Zub 0, BREK 2 |
RDRD |
#13
Regan Duong (12) Unassisted |
SHG 9:31 Zub 1, BREK 2 |
JMJM |
#49
John McDermott (6) Cody Schubert, Bobby Buchkowsky |
8:00 Zub 1, BREK 3 |
KSKS |
#5
Kevin Sharp (14) Ryan Babineau, Darren Uong |
7:13 Zub 2, BREK 3 |
SBSB |
#78
Simon Bullard (3) Bryce Mackan, Shane Anscombe |
PPG 5:35 Zub 2, BREK 4 |
SMSM |
#89
Sean McInnis (7) Unassisted |
PPG 3:38 Zub 2, BREK 5 |
BMBM |
#8
Bryce Mackan (2) Kyle Jordheim, Sean McInnis |
12:29 Zub 2, BREK 6 |
SMSM |
#89
Sean McInnis (8) Kyle Jordheim, Austin Dawe |
11:42 Zub 2, BREK 7 |
KSKS |
#5
Kevin Sharp (15) James Zou, Brandon Lai |
6:58 Zub 3, BREK 7 |
CPCP |
#45
Connor Pasishnek (30) Cody Schubert |
0:03 Zub 3, BREK 8 |
|
|
#25
Bryan Bacon Zubs ZUB |
Roughing2 MinutesMins. 9:15 |
|
|
#29
Brandon Vo Zubs ZUB |
Slashing2 MinutesMins. 10:49 |
|
|
#19
Abe Ajarm Zubs ZUB |
Cross Checking4 MinutesMins. 6:00 |
|
|
#19
Abe Ajarm Zubs ZUB |
Game Misconduct10 MinutesMins. 5:35 |
|
|
#91
John Mitsoulas Zubs ZUB |
Tripping2 MinutesMins. 2:12 |
|
|
#25
Bryan Bacon Zubs ZUB |
Unsportsmanlike Conduct10 MinutesMins. 2:12 |
|
|
#74
Darren Uong Zubs ZUB |
Game Misconduct10 MinutesMins. 1:46 |
|
|
#45
Connor Pasishnek Ice Breakers BREK |
Tripping2 MinutesMins. 5:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Sharp Kevin Sharp | 2 | 0 | 2 | E | 0 | 0 |
| 9 | R. Walker Ryan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Duong Regan Duong | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Ajarm Abe Ajarm | 0 | 0 | 0 | E | 0 | 14 |
| 22 | R. Babineau Ryan Babineau | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Bacon Bryan Bacon | 0 | 0 | 0 | E | 0 | 12 |
| 29 | B. Vo Brandon Vo | 0 | 0 | 0 | E | 0 | 2 |
| 43 | B. Lai Brandon Lai | 0 | 1 | 1 | E | 0 | 0 |
| 49 | C. York Charles Jordan York | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Uong Darren Uong | 0 | 1 | 1 | E | 0 | 10 |
| 89 | J. Zou James Zou | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Mitsoulas John Mitsoulas | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 81 | T. Gurash ST L Tyler Gurash ST L | 29 | 8 | 21 | .724 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Korol Chris Korol | 1 | 1 | 2 | E | 0 | 0 |
| 8 | B. Mackan Bryce Mackan | 1 | 1 | 2 | E | 0 | 0 |
| 10 | S. Anscombe Shane Anscombe | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Defina Michael Defina | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Dolha Jason Dolha | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Buchkowsky Bobby Buchkowsky | 0 | 1 | 1 | E | 0 | 0 |
| 26 | A. Dawe Austin Dawe | 0 | 1 | 1 | E | 0 | 0 |
| 45 | C. Pasishnek Connor Pasishnek | 2 | 1 | 3 | E | 0 | 2 |
| 49 | J. McDermott John McDermott | 1 | 0 | 1 | E | 0 | 0 |
| 78 | S. Bullard Simon Bullard | 1 | 0 | 1 | E | 0 | 0 |
| 79 | K. Jordheim Kyle Jordheim | 0 | 2 | 2 | E | 0 | 0 |
| 89 | S. McInnis Sean McInnis | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schubert ST W Cody Schubert ST W | 20 | 3 | 17 | .850 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Grant |
| Referee: | Jeff |
| Scorekeeper: | Meghan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
