|
|
#12
James Cielen (1) Colin Beaman |
12:23 Thrs 0, MUST 1 |
|
|
#9
Phil Brown (1) Scott Lyman |
10:57 Thrs 0, MUST 2 |
|
|
#18
Walid Hassin (1) Unassisted |
10:23 Thrs 0, MUST 3 |
|
|
#18
Walid Hassin (2) Unassisted |
7:58 Thrs 0, MUST 4 |
|
|
#17
Jack Colwill (1) James Cielen, Marshall Hassin |
2:07 Thrs 0, MUST 5 |
|
|
#17
Jack Colwill (2) Dave Weber, Colin Beaman |
14:10 Thrs 0, MUST 6 |
|
|
#19
Dave Weber (1) Scott Lyman |
5:59 Thrs 0, MUST 7 |
|
|
#8
Marshall Hassin (1) Phil Brown, Callum McNeil |
1:12 Thrs 0, MUST 8 |
|
|
#9
Phil Brown Mustangs MUST |
Cross Checking 2 MinutesMins. 1:48 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Westlund Mike Westlund | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Longley Nic Longley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Espersen Mike Espersen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Scott Bobby Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kresowaty Steven Kresowaty | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Longley Russ Longley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Holonics Chad Holonics | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Burke John Burke | 0 | 0 | 0 | E | 0 | 0 |
| 46 | S. Longley Sasha Longley | 0 | 0 | 0 | E | 0 | 0 |
| 47 | L. Saunders Laun Saunders | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Andreasen ST L Dustin Andreasen ST L | 45 | 8 | 37 | .822 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Hassin Marshall Hassin | 1 | 1 | 2 | E | 0 | 0 |
| 9 | P. Brown Phil Brown | 1 | 1 | 2 | E | 0 | 2 |
| 11 | T. Avery Trevor Avery | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cielen James Cielen | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Colwill Jack Colwill | 2 | 0 | 2 | E | 0 | 0 |
| 18 | W. Hassin Walid Hassin | 2 | 0 | 2 | E | 0 | 0 |
| 19 | D. Weber Dave Weber | 1 | 1 | 2 | E | 0 | 0 |
| 21 | A. Sugden Adam Sugden | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. McNeil Callum McNeil | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Beaman Colin Beaman | 0 | 2 | 2 | E | 0 | 0 |
| 27 | S. Lyman Scott Lyman | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | G. Andrews ST W Grant Andrews ST W | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Ben (19) |
| Referee: | Dave B (24) |
| Scorekeeper: | Bob |
| Suspensions: |
- Kyle Smith (MUST) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
