| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Hazards HAZ | 2 | 0 | 1 | 3 |
| Hawkmen HKMN | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Hazards HAZ | 24 (9-7-8) | 0/2 | 2 |
| Hawkmen HKMN | 29 (8-11-10) | 0/1 | 4 |
|
|
#23
Colby Green (1) Jason Green |
10:22 HAZ 1, HKMN 0 |
|
|
#77
Andrew Nabb (1) Colby Green, Jerad Munro |
6:39 HAZ 2, HKMN 0 |
JKJK |
#79
Jon Kutney (1) Zack Lee, Justin Greve |
0:38 HAZ 2, HKMN 1 |
LNLN |
#89
Landon Nickel (1) Unassisted |
11:22 HAZ 2, HKMN 2 |
LNLN |
#89
Landon Nickel (2) Jordan Didier |
5:08 HAZ 2, HKMN 3 |
|
|
#23
Colby Green (2) Ryan McGuffin |
5:23 HAZ 3, HKMN 3 |
LNLN |
#89
Landon Nickel (3) Justin Greve, Faiz Khaku |
0:06 HAZ 3, HKMN 4 |
| No Penalties |
|
|
#44
Marc Goranson Ice Hazards HAZ |
Hooking 2 MinutesMins. 10:45 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Munro Jerad Munro | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Green Jason Green | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Farthing Rob Farthing | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Noble Shane Noble | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. McGuffin Ryan McGuffin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Munro Clint Munro | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Green Colby Green | 2 | 1 | 3 | E | 0 | 0 |
| 24 | A. Holmes Allison Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Hunko David Hunko | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Goranson Marc Goranson | 0 | 0 | 0 | E | 0 | 2 |
| 77 | A. Nabb Andrew Nabb | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Silver ST L Glen Silver ST L | 29 | 4 | 25 | .862 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Didier Jordan Didier | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Vieira Matthew Vieira | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Lee Zack Lee | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Vieira Kevin Vieira | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Toor Gary Toor | 0 | 0 | 0 | E | 0 | 4 |
| 31 | R. Toor Rav Toor | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Greve Justin Greve | 0 | 2 | 2 | E | 0 | 0 |
| 65 | M. Fredette Mike Fredette | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Kutney Jon Kutney | 1 | 0 | 1 | E | 0 | 0 |
| 88 | F. Khaku Faiz Khaku | 0 | 1 | 1 | E | 0 | 0 |
| 89 | L. Nickel Landon Nickel | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST W Back Up Goalie ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
| Attendance: | - |
| Referee: | James G |
| Referee: | Jason A (1) |
| Scorekeeper: | Meghan |
| Suspensions: |
- Kelly Nitchie (HKMN) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
