| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Honey Badgers Hon | 1 | 2 | 2 | 5 |
| Rams Rams | 5 | 1 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Honey Badgers Hon | 23 (7-7-9) | 0/0 | 0 |
| Rams Rams | 26 (7-13-6) | 0/0 | 0 |
|
|
#4
Chad Peterson (1) Sean Emery |
9:49 Hon 0, Rams 1 |
|
|
#19
Rob Youck (1) Murray Brack, Ryan Youck |
8:56 Hon 0, Rams 2 |
|
|
#19
Rob Youck (2) Gage Schlitroth, Ryan Youck |
4:49 Hon 0, Rams 3 |
|
|
#15
Glen Nevokshonoff (1) Unassisted |
4:06 Hon 0, Rams 4 |
|
|
#89
Gage Schlitroth (1) Chad Peterson, Ryan Youck |
1:31 Hon 0, Rams 5 |
GAGA |
#24
Greg Amoruso (1) Adam Chisholm |
0:27 Hon 1, Rams 5 |
|
|
#44
Jared Boyce (1) Sean Harding |
7:25 Hon 1, Rams 6 |
CSCS |
#18
Chris Steffen (1) Shawn Thompson |
3:23 Hon 2, Rams 6 |
CSCS |
#18
Chris Steffen (2) Unassisted |
0:07 Hon 3, Rams 6 |
PGPG |
#39
Pat Guyn (1) Adam Chisholm, Peter Kinash |
13:29 Hon 4, Rams 6 |
|
|
#10
Sean Emery (1) Rob Langill |
10:00 Hon 4, Rams 7 |
CSCS |
#18
Chris Steffen (3) Shawn Thompson, Colin Tulloch |
1:56 Hon 5, Rams 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | S. Thompson Shawn Thompson | 0 | 2 | 2 | E | 0 | 0 |
| 13 | R. Sieben Rod Sieben | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Steffen Chris Steffen | 3 | 0 | 3 | E | 0 | 0 |
| 24 | G. Amoruso Greg Amoruso | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Tulloch Colin Tulloch | 0 | 1 | 1 | E | 0 | 0 |
| 33 | A. Chisholm Adam Chisholm | 0 | 2 | 2 | E | 0 | 0 |
| 39 | P. Guyn Pat Guyn | 1 | 0 | 1 | E | 0 | 0 |
| 53 | P. Kinash Peter Kinash | 0 | 1 | 1 | E | 0 | 0 |
| 66 | T. Willis Todd Willis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 43 | D. Turko ST L Dan Turko ST L | 26 | 7 | 19 | .731 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Peterson Chad Peterson | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Love Jim Love | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Emery Sean Emery | 1 | 1 | 2 | E | 0 | 0 |
| 15 | G. Nevokshonoff Glen Nevokshonoff | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Youck Rob Youck | 2 | 0 | 2 | E | 0 | 0 |
| 23 | M. Brack Murray Brack | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Harding Sean Harding | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Boyce Jared Boyce | 1 | 0 | 1 | E | 0 | 0 |
| 68 | R. Youck Ryan Youck | 0 | 3 | 3 | E | 0 | 0 |
| 76 | R. Love Russell Love | 0 | 0 | 0 | E | 0 | 0 |
| 89 | G. Schlitroth Gage Schlitroth | 1 | 1 | 2 | E | 0 | 0 |
| 93 | R. Langill Rob Langill | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 43 | I. Collinson ST W Ian Collinson ST W | 23 | 5 | 18 | .783 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Kevin (99) |
| Referee: | Peter (33) |
| Scorekeeper: | Bob |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
