
| No headlines to display. |
|
|
#36
Michael Thompson (1) Doug Sadler-wfpk, Andrew Kress-wfpk |
8:46 WFPK 1, MOOS 0 |
|
|
#57
William Barrett (1) Tim Chavis |
4:23 WFPK 1, MOOS 1 |
|
|
#57
William Barrett (2) Doug Peltz-mse, Ryan Zielinski-mse |
14:25 WFPK 1, MOOS 2 |
|
|
#8
Patrick Murphy (1) Marco Mejia, Bill Gornicki |
SHG 4:15 WFPK 1, MOOS 3 |
|
|
#8
Patrick Murphy (2) Andrew Fillion, Ryan Zielinski-mse |
PPG 2:40 WFPK 1, MOOS 4 |
|
|
#57
William Barrett (3) Tim Chavis, Andrew Fillion |
8:54 WFPK 1, MOOS 5 |
|
|
#57
William Barrett (4) Marco Mejia |
5:49 WFPK 1, MOOS 6 |
|
|
#57
William Barrett (5) Unassisted |
0:34 WFPK 1, MOOS 7 |
| No Penalties |
|
|
#26
Jason Steffes Wolfpack WFPK |
Interference 2 MinutesMins. 13:47 |
|
|
#5
Tim Chavis Moose MOOS |
Slashing 2 MinutesMins. 5:39 |
|
|
#15
Doug Sadler-wfpk Wolfpack WFPK |
High Sticking 2 MinutesMins. 3:41 |
|
|
#69
Christopher Kinney Wolfpack WFPK |
Hooking 2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Evans Michael Evans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Witmer Matthew Witmer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Piercey-wfpk Aric Piercey-wfpk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Bondy Chris Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Sadler-wfpk Doug Sadler-wfpk | 0 | 1 | 1 | E | 0 | 2 |
| 16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Bondy Paul Bondy | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 2 |
| 36 | M. Thompson Michael Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Goodwillie Doug Goodwillie | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Kress-wfpk Andrew Kress-wfpk | 0 | 1 | 1 | E | 0 | 0 |
| 69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 2 |
| 81 | W. Hanley-wfpk William Hanley-wfpk | 0 | 0 | 0 | E | 0 | 0 |
| 87 | .. Dash . Dash | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | M. Butka ST L Matt Butka ST L | 19 | 7 | 12 | .632 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Zielinski-mse Ryan Zielinski-mse | 0 | 2 | 2 | E | 0 | 0 |
| 4 | D. Peltz-mse Doug Peltz-mse | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Chavis Tim Chavis | 0 | 2 | 2 | E | 0 | 2 |
| 7 | M. Medley Matthew Medley | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Murphy Patrick Murphy | 2 | 0 | 2 | E | 0 | 0 |
| 12 | J. Platz-moos Joseph Platz-moos | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gornicki Joe Gornicki | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fillion Andrew Fillion | 0 | 2 | 2 | E | 0 | 0 |
| 18 | J. Ballard-moos Joe Ballard-moos | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Mejia Marco Mejia | 0 | 2 | 2 | E | 0 | 0 |
| 24 | J. Zoltan-moos Joe Zoltan-moos | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Z. Rathwell Zach Rathwell | 0 | 0 | 0 | E | 0 | 0 |
| 57 | W. Barrett William Barrett | 5 | 0 | 5 | E | 0 | 0 |
| 93 | B. Gornicki Bill Gornicki | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | Z. Rathwell ST W Zach Rathwell ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | Joe Wach |
| Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
