
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bombers BOMB | 3 | 1 | 3 | 7 |
| Motor City Fuel FUEL | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bombers BOMB | 43 (12-16-15) | 0/0 | 0 |
| Motor City Fuel FUEL | 26 (8-12-6) | 0/0 | 0 |
|
|
#47
Jeff McGovern (1) Terry Hui-bmbr |
10:14 BOMB 1, FUEL 0 |
|
|
#26
Chris Gardner-bmbr (1) Unassisted |
8:09 BOMB 2, FUEL 0 |
|
|
#26
Chris Gardner-bmbr (2) Terry Hui-bmbr, Phillip Carpenter |
1:37 BOMB 3, FUEL 0 |
|
|
#5
John Warner (1) Unassisted |
1:11 BOMB 3, FUEL 1 |
|
|
#52
Mark Bonnett (1) Joe Puda |
11:23 BOMB 3, FUEL 2 |
|
|
#15
Joel Bloch-bmbr (1) Jeff McGovern, Dominic Vena |
4:53 BOMB 4, FUEL 2 |
|
|
#5
John Warner (2) Unassisted |
4:09 BOMB 4, FUEL 3 |
|
|
#89
Terry Hui-bmbr (1) Phillip Carpenter |
6:33 BOMB 5, FUEL 3 |
|
|
#29
Christian Schwartz (1) Chris Gardner-bmbr |
3:52 BOMB 6, FUEL 3 |
|
|
#15
Joel Bloch-bmbr (2) Unassisted |
3:01 BOMB 7, FUEL 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Ingber Aaron Ingber | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Vena Dominic Vena | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Morrell Colt Morrell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Bloch-bmbr Joel Bloch-bmbr | 2 | 0 | 2 | E | 0 | 0 |
| 20 | N. Maszara Nick Maszara | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Smith-bmbr Jeremy Smith-bmbr | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Gardner-bmbr Chris Gardner-bmbr | 2 | 1 | 3 | E | 0 | 0 |
| 29 | C. Schwartz Christian Schwartz | 1 | 0 | 1 | E | 0 | 0 |
| 47 | J. McGovern Jeff McGovern | 1 | 1 | 2 | E | 0 | 0 |
| 77 | G. Smith Greg Smith | 0 | 0 | 0 | E | 0 | 0 |
| 81 | P. Carpenter Phillip Carpenter | 0 | 2 | 2 | E | 0 | 0 |
| 89 | T. Hui-bmbr Terry Hui-bmbr | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Higgins ST W Zachary Higgins ST W | 26 | 3 | 23 | .885 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Stec Ryan Stec | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Warner John Warner | 2 | 0 | 2 | E | 0 | 0 |
| 7 | B. Harris Bret Harris | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Mohlman-fuel Troy Mohlman-fuel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Polaczek-fuel Eric Polaczek-fuel | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Gores John Gores | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Prostell James Prostell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 |
| 27 | W. Spencer-fuel Wade Spencer-fuel | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Puda Joe Puda | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Puda John Puda | 0 | 0 | 0 | E | 0 | 0 |
| 52 | M. Bonnett Mark Bonnett | 1 | 0 | 1 | E | 0 | 0 |
| 60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Reich-fuel Ron Reich-fuel | 0 | 0 | 0 | E | 0 | 0 |
| 87 | H. Albonijin-fuel Hussain Albonijin-fuel | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Rijnovean Brent Rijnovean | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Bogema ST L John Bogema ST L | 43 | 7 | 36 | .837 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | Russ Priebe |
| Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
