
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Motor City Fuel FUEL | 1 | 1 | 0 | 2 | 
| Bombers BOMB | 5 | 0 | 2 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Motor City Fuel FUEL | 20 (6-6-8) | 0/0 | 2 | 
| Bombers BOMB | 27 (9-9-9) | 0/1 | 0 | 
|  | #89 
Terry Hui-bmbr (1) Colt Morrell, Christian Schwartz | 13:07 FUEL 0, BOMB 1 | 
|  | #89 
Terry Hui-bmbr (2) Colt Morrell, Christian Schwartz | 9:10 FUEL 0, BOMB 2 | 
|  | #47 
Jeff McGovern (1) Cal Livingway-bmbr, Chris Gardner-bmbr | 8:06 FUEL 0, BOMB 3 | 
|  | #52 
Mark Bonnett (1) Unassisted | 5:20 FUEL 1, BOMB 3 | 
|  | #77 
Greg Smith (1) Marquerite Byrnes-bmbr | 3:54 FUEL 1, BOMB 4 | 
|  | #11 
Colt Morrell (1) Terry Hui-bmbr, Dominic Vena | 1:46 FUEL 1, BOMB 5 | 
|  | #7 
Bret Harris (1) John Bogema | 1:43 FUEL 2, BOMB 5 | 
|  | #11 
Colt Morrell (2) Greg Smith | 12:13 FUEL 2, BOMB 6 | 
|  | #2 
Cal Livingway-bmbr (1) Terry Hui-bmbr, Marquerite Byrnes-bmbr | 11:38 FUEL 2, BOMB 7 | 
| No Penalties | 
|  | #27
Wade Spencer-fuel Motor City Fuel FUEL | Interference 2 MinutesMins. 11:10 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | R. Stec Ryan Stec | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Warner John Warner | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | B. Harris Bret Harris | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | T. Mohlman-fuel Troy Mohlman-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | E. Polaczek-fuel Eric Polaczek-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | J. Gores John Gores | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | J. Prostell James Prostell | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | W. Spencer-fuel Wade Spencer-fuel | 0 | 0 | 0 | E | 0 | 2 | 
| 39 | J. Puda Joe Puda | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | J. Puda John Puda | 0 | 0 | 0 | E | 0 | 0 | 
| 52 | M. Bonnett Mark Bonnett | 1 | 0 | 1 | E | 0 | 0 | 
| 60 | K. Chapie Kenneth Chapie | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | R. Reich-fuel Ron Reich-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 87 | H. Albonijin-fuel Hussain Albonijin-fuel | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Rijnovean Brent Rijnovean | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 10 | J. Bogema ST L John Bogema ST L | 27 | 7 | 20 | .741 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Livingway-bmbr Cal Livingway-bmbr | 1 | 1 | 2 | E | 0 | 0 | 
| 9 | D. Vena Dominic Vena | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | C. Morrell Colt Morrell | 2 | 2 | 4 | E | 0 | 0 | 
| 26 | C. Gardner-bmbr Chris Gardner-bmbr | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | C. Schwartz Christian Schwartz | 0 | 2 | 2 | E | 0 | 0 | 
| 32 | M. Byrnes-bmbr Marquerite Byrnes-bmbr | 0 | 2 | 2 | E | 0 | 0 | 
| 47 | J. McGovern Jeff McGovern | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | G. Smith Greg Smith | 1 | 1 | 2 | E | 0 | 0 | 
| 89 | T. Hui-bmbr Terry Hui-bmbr | 2 | 2 | 4 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Z. Higgins ST W Zachary Higgins ST W | 20 | 2 | 18 | .900 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Jake Harbowy | 
| Referee: | Mark Handford | 
| Scorekeeper: | Tom Ilderton | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
