
| No headlines to display. |
| Patrick Corcoran (Vip) #88 - Vipers VIP |
1 | |
| Dan Price #72 - Vipers VIP |
2 | |
| Bradley Callahan #41 - Vipers VIP |
3 |
|
|
#17
Sean Hazlett (1) Bobby Rodermund |
13:49 STRM 0, VIPR 1 |
|
|
#77
Daniel Thompson (1) Unassisted |
3:58 STRM 1, VIPR 1 |
|
|
#88
Patrick Corcoran (Vip) (1) Unassisted |
4:58 STRM 1, VIPR 2 |
|
|
#72
Dan Price (1) Brian Jirout-vpr, Austin Huelsing |
PPG 3:50 STRM 1, VIPR 3 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Hanson Pete Hanson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | P. Ding Patrick Ding | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Dunscombe Matthew Dunscombe | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Heger Tim Heger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hrabusicky Thomas Hrabusicky | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Politowski Mitch Politowski | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Doran Nicholas Doran | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Adelmann James Adelmann | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Thompson Daniel Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 94 | R. Ubben Rob Ubben | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 23 | B. Lebo ST L Brian Lebo ST L | 22 | 3 | 19 | .864 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Chesnut Dan Chesnut | 0 | 0 | 0 | E | 0 | 0 |
| 3 | M. Shaw Michael Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Haghighi Nick Haghighi | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Lemcke Joe Lemcke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. White Kyle White | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Jirout-vpr Brian Jirout-vpr | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Hazlett Sean Hazlett | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Merriman Chris Merriman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Kerns (Vip) Daniel Kerns (Vip) | 0 | 0 | 0 | E | 0 | 0 |
| 38 | J. Kunst Jason Kunst | 0 | 0 | 0 | E | 0 | 0 |
| 53 | B. Rodermund Bobby Rodermund | 0 | 1 | 1 | E | 0 | 0 |
| 71 | R. Olszewski Ryan Olszewski | 0 | 0 | 0 | E | 0 | 0 |
| 72 | D. Price Dan Price | 1 | 0 | 1 | E | 0 | 2 |
| 88 | P. Corcoran (Vip) Patrick Corcoran (Vip) | 1 | 0 | 1 | E | 0 | 0 |
| 93 | A. Huelsing Austin Huelsing | 0 | 1 | 1 | E | 0 | 0 |
| 97 | D. Cusumano Drew Cusumano | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Handley-vpr Jordan Handley-vpr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | B. Callahan ST W Bradley Callahan ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Taylor Ericson |
| Referee: | Tyler Overmann |
| Scorekeeper: | Cierra Wonsewitz |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
