
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Shock SHOK | 1 | 1 | 0 | 2 | 
| Coney Dogs DOGS | 0 | 1 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Shock SHOK | 27 (6-9-12) | 0/1 | 0 | 
| Coney Dogs DOGS | 28 (6-10-12) | 0/0 | 2 | 
|  | #5 
Timothy Nickel (1) Unassisted | 12:23 SHOK 1, DOGS 0 | 
|  | #87 
Gary Wieckowski (1) John Oldani Sr. | 9:18 SHOK 1, DOGS 1 | 
|  | #5 
Timothy Nickel (2) Brent Anderson | 8:05 SHOK 2, DOGS 1 | 
| No Scoring | 
|  | #20
John Oldani Sr. Coney Dogs DOGS | Roughing 2 MinutesMins. 1:06 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | C. An-shk Chae An-shk | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Nickel Timothy Nickel | 2 | 0 | 2 | E | 0 | 0 | 
| 6 | B. Guyot Brian Guyot | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Reynolds Allan Reynolds | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Slominski Joshua Slominski | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | M. Bressette Matthew Bressette | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Tomei Jr. Angelo Tomei Jr. | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | P. Tomei Perry Tomei | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | M. Mostek Mark Mostek | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | B. Anderson Brent Anderson | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | J. Burmeister ST W Jake Burmeister ST W | 28 | 1 | 27 | .964 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | J. Day Josh Day | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Walton Matthew Walton | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. McLaughlin Kerry McLaughlin | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | S. Kerr-cdog Stephen Kerr-cdog | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Oldani Sr. John Oldani Sr. | 0 | 1 | 1 | E | 0 | 2 | 
| 23 | P. McCabe Pat McCabe | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | K. Kotimko Keith Kotimko | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | M. Klimkowski Mark Klimkowski | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | A. Bennett Adrian-Keith Bennett | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | S. Pettitt Stuart Pettitt | 0 | 0 | 0 | E | 0 | 0 | 
| 87 | G. Wieckowski Gary Wieckowski | 1 | 0 | 1 | E | 0 | 0 | 
| 93 | R. Hardy Ryan Hardy | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 27 | 2 | 25 | .926 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Mark Handford | 
| Referee: | Jake Harbowy | 
| Scorekeeper: | Aric Stern | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
