
| No headlines to display. | 
|  | #9 
Mike Cebulski (1) Thomas Mazuranic | PPG 2:45 AERO 1, WLVE 0 | 
|  | #80 
Nick Canatsey (wolf) (1) Unassisted | 12:11 AERO 1, WLVE 1 | 
|  | #33 
Andrew O'Brien (1) Gavin McDaniel | 4:52 AERO 2, WLVE 1 | 
|  | #9 
Mike Cebulski (2) Unassisted | 14:22 AERO 3, WLVE 1 | 
|  | #18 
Andrew Lamb (1) Unassisted | 13:39 AERO 4, WLVE 1 | 
|  | #9
Kevin McBride Wolves WLVE | Tripping 2 MinutesMins. 9:38 | 
|  | #5
Donald Boyce Wolves WLVE | Hooking 2 MinutesMins. 3:54 | 
|  | #27
John Denny - Aeros Aeros AERO | Slashing 2 MinutesMins. 3:57 | 
|  | #9
Kevin McBride Wolves WLVE | Cross Checking 2 MinutesMins. 14:22 | 
|  | #15
Alex Settlemoir (Aro) Aeros AERO | Interference 2 MinutesMins. 10:48 | 
|  | #38
Thomas Mazuranic Aeros AERO | Slashing 2 MinutesMins. 3:34 | 
|  | #33
Andrew O'Brien Aeros AERO | Unsportsmanlike Conduct 2 MinutesMins. 3:34 | 
|  | #7
Robert Eisenbarger (wolf) Wolves WLVE | Cross Checking 2 MinutesMins. 3:34 | 
|  | #80
Nick Canatsey (wolf) Wolves WLVE | Unsportsmanlike Conduct 2 MinutesMins. 3:34 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | S. Wild Steve Wild | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | G. McDaniel Gavin McDaniel | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | M. Cebulski Mike Cebulski | 2 | 0 | 2 | E | 0 | 0 | 
| 11 | R. Strauss Ryan Strauss | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | A. Settlemoir (Aro) Alex Settlemoir (Aro) | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | M. Wiese Matt Wiese | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | C. Steffen Chris Steffen | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | A. Lamb Andrew Lamb | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | G. Bangert Greg Bangert | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | C. Flick Chris Flick | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Denny - Aeros John Denny - Aeros | 0 | 0 | 0 | E | 0 | 2 | 
| 31 | J. Porterfield Jeff Porterfield | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | A. O'Brien Andrew O'Brien | 1 | 0 | 1 | E | 0 | 2 | 
| 38 | T. Mazuranic Thomas Mazuranic | 0 | 1 | 1 | E | 0 | 2 | 
| 51 | K. Budde - Aeros Kevin Budde - Aeros | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | M. Cusumano Michael Cusumano | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 50 | S. Poole ST W Steven Poole ST W | 22 | 1 | 21 | .955 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Minnear Clint Minnear | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | D. Boyce Donald Boyce | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | R. Eisenbarger (wolf) Robert Eisenbarger (wolf) | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | R. Heinlein Ricky Heinlein | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. McBride Kevin McBride | 0 | 0 | 0 | E | 0 | 4 | 
| 10 | S. Biesterfeld Samuel Biesterfeld | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | N. Clements Nick Clements | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | G. Craig Gary Craig | 0 | 0 | 0 | E | 0 | 0 | 
| 57 | M. Gallagher Michael Gallagher | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Laudel Daniel Laudel | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | S. Crosby Scott Crosby | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | N. Canatsey (wolf) Nick Canatsey (wolf) | 1 | 0 | 1 | E | 0 | 2 | 
| 82 | B. Nance Bill Nance | 0 | 0 | 0 | E | 0 | 0 | 
| Attendance: | - | 
| Referee: | Joe Kalin | 
| Referee: | Mike Horvath | 
| Scorekeeper: | Dwayne Casebeer | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
