
| No headlines to display. |
|
|
#6
Cameron Fleming (1) Colton Schalk, Maxwell Suits |
PPG 9:23 SCOR 0, RATT 1 |
| No Scoring |
|
|
#14
Shaun Treat-scrp (1) Rio Pimentel-scrp |
13:24 SCOR 1, RATT 1 |
|
|
#29
Matt Tiefenbrunn-scrp (1) Unassisted |
PPG 6:23 SCOR 2, RATT 1 |
|
|
#29
Matt Tiefenbrunn-scrp (2) Rio Pimentel-scrp |
PPG 5:56 SCOR 3, RATT 1 |
|
|
John Lawder-scrp Scorpions SCOR |
Slashing 2 MinutesMins. 10:15 |
|
|
#12
Korey Null-scrp Scorpions SCOR |
Hooking 2 MinutesMins. 9:56 |
|
|
#44
Shawn Aye Rattlers RATT |
Hooking 2 MinutesMins. 8:24 |
|
|
#4
Nick Tuttle (Rat) Rattlers RATT |
Roughing 2 MinutesMins. 5:36 |
|
|
#9
Rob Tweddle Rattlers RATT |
Slashing 2 MinutesMins. 8:08 |
|
|
#9
Rob Tweddle Rattlers RATT |
Misconduct 10 MinutesMins. 8:08 |
|
|
#77
Zachary Tobey Rattlers RATT |
Tripping 2 MinutesMins. 7:35 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bearden-scrp Spencer Bearden-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Guenther-scrp Dane Guenther-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Bearden-scrp Emerson Bearden-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Krato-scrp Trey Krato-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Null-scrp Korey Null-scrp | 0 | 0 | 0 | E | 0 | 2 |
| 13 | R. Pimentel-scrp Rio Pimentel-scrp | 0 | 2 | 2 | E | 0 | 0 |
| 14 | S. Treat-scrp Shaun Treat-scrp | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Bickert-scrp David Bickert-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Tiefenbrunn-scrp Matt Tiefenbrunn-scrp | 2 | 0 | 2 | E | 0 | 0 |
| 91 | Z. Guenther-scrp Zach Guenther-scrp | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Zoltanski-scrp TJ Zoltanski-scrp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Lawder-scrp ST W John Lawder-scrp ST W | 31 | 1 | 30 | .968 | 45:00 | 2 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. Tuttle (Rat) Nick Tuttle (Rat) | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Fleming Cameron Fleming | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Tweddle Rob Tweddle | 0 | 0 | 0 | E | 0 | 12 |
| 15 | C. Finnerty Chris Finnerty | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Peyton Spencer Peyton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Jansky Dominik Jansky | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Mazar John Mazar | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Suits Maxwell Suits | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Aye Shawn Aye | 0 | 0 | 0 | E | 0 | 2 |
| 55 | J. Winkler Jake Winkler | 0 | 0 | 0 | E | 0 | 0 |
| 57 | T. Acup Tim Acup | 0 | 0 | 0 | E | 0 | 0 |
| 66 | F. Slay Francis Slay | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Scott Stuart Scott | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Tobey Zachary Tobey | 0 | 0 | 0 | E | 0 | 2 |
| 82 | L. Brown Logan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Schalk Colton Schalk | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Gereau ST L Mike Gereau ST L | 32 | 3 | 29 | .906 | 45:00 | 0 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Dwayne Casebeer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
