
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shock SHOK | 3 | 4 | 2 | 9 |
| Beer Wings WING | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Shock SHOK | 28 (9-10-9) | 0/0 | 0 |
| Beer Wings WING | 24 (8-8-8) | 0/0 | 0 |
|
|
#10
Robert Hunter (1) Timothy Nickel |
10:18 SHOK 1, WING 0 |
|
|
#5
Timothy Nickel (1) Matthew Bressette, Mark Jenkins |
5:17 SHOK 2, WING 0 |
|
|
#5
Timothy Nickel (2) Perry Tomei |
2:10 SHOK 3, WING 0 |
|
|
#5
Timothy Nickel (3) Joshua Slominski |
14:33 SHOK 4, WING 0 |
|
|
#18
Joshua Slominski (1) Timothy Nickel, Scott Beutner |
11:55 SHOK 5, WING 0 |
|
|
#9
Allan Reynolds (1) Chae An-shk, Scott Beutner |
9:32 SHOK 6, WING 0 |
|
|
#26
Fred Ritz (1) Timothy Nickel, Scott Beutner |
1:05 SHOK 7, WING 0 |
|
|
#25
Justin Runde (1) Adam Bolton |
0:54 SHOK 7, WING 1 |
|
|
#18
Joshua Slominski (2) Allan Reynolds, Perry Tomei |
5:15 SHOK 8, WING 1 |
|
|
#26
Fred Ritz (2) Timothy Nickel, Matthew Bressette |
0:46 SHOK 9, WING 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Nickel Timothy Nickel | 3 | 4 | 7 | E | 0 | 0 |
| 9 | A. Reynolds Allan Reynolds | 1 | 1 | 2 | E | 0 | 0 |
| 10 | R. Hunter Robert Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Slominski Joshua Slominski | 2 | 1 | 3 | E | 0 | 0 |
| 21 | M. Bressette Matthew Bressette | 0 | 2 | 2 | E | 0 | 0 |
| 22 | F. Kahle Freddy Kahle | 0 | 0 | 0 | E | 0 | 0 |
| 26 | F. Ritz Fred Ritz | 2 | 0 | 2 | E | 0 | 0 |
| 33 | P. Tomei Perry Tomei | 0 | 2 | 2 | E | 0 | 0 |
| 42 | M. Jenkins Mark Jenkins | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. An-shk Chae An-shk | 0 | 1 | 1 | E | 0 | 0 |
| 72 | S. Beutner Scott Beutner | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Burmeister ST W Jake Burmeister ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Bolton Adam Bolton | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Denean Josh Denean | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Sprotberry-brwg Keaton Sprotberry-brwg | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Runde Justin Runde | 1 | 0 | 1 | E | 0 | 0 |
| 30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 65 | S. Horton-brwg Steven Horton-brwg | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Blackburn Tony Blackburn | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Pieknik Mike Pieknik | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 28 | 9 | 19 | .679 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Bill Ruch |
| Referee: | C. Shottroff |
| Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
