No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wolfpack WFPK | 1 | 0 | 0 | 1 |
Motor City Fuel FUEL | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Wolfpack WFPK | 17 (7-5-5) | 0/1 | 6 |
Motor City Fuel FUEL | 15 (4-5-6) | 1/2 | 4 |
|
#91
Kyle Devita (1) Andrew Kress, Michael Thompson |
10:03 WFPK 1, FUEL 0 |
|
#6
Brad Marshall (1) John Warner, Mark Bonnett |
PPG 5:13 WFPK 1, FUEL 1 |
|
#52
Mark Bonnett (1) John Warner |
5:48 WFPK 1, FUEL 2 |
|
#7
Bret Harris (1) Mark Bonnett, Jim Myers |
SHG 1:03 WFPK 1, FUEL 3 |
|
Ryan Stec (1) Brent Rijnovean, Kenneth Chapie |
4:30 WFPK 1, FUEL 4 |
|
#25
James Prostell (1) Wade Spencer |
3:06 WFPK 1, FUEL 5 |
|
#6
Brad Marshall (2) Unassisted |
0:02 WFPK 1, FUEL 6 |
|
#91
Kyle Devita Wolfpack WFPK |
Hooking 2 MinutesMins. 6:18 |
|
#27
Gary Przywara Wolfpack WFPK |
Tripping 2 MinutesMins. 4:22 |
|
#60
Kenneth Chapie Motor City Fuel FUEL |
Unsportsmanlike Conduct 2 MinutesMins. 4:22 |
|
#6
Brad Marshall Motor City Fuel FUEL |
Tripping 2 MinutesMins. 2:59 |
|
#26
Jason Steffes Wolfpack WFPK |
Slashing 2 MinutesMins. 0:25 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Witmer Matthew Witmer | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 2 |
27 | G. Przywara Gary Przywara | 0 | 0 | 0 | E | 0 | 2 |
36 | M. Thompson Michael Thompson | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Goodwillie Doug Goodwillie | 0 | 0 | 0 | E | 0 | 0 |
63 | A. Kress Andrew Kress | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Devita Kyle Devita | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Sadler ST L Stephen Sadler ST L | 15 | 6 | 9 | .600 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Stec Ryan Stec | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Warner John Warner | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Marshall Brad Marshall | 2 | 0 | 2 | E | 0 | 2 |
7 | B. Harris Bret Harris | 1 | 0 | 1 | E | 0 | 0 |
14 | B. O'Neil Bob O'Neil | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Gores John Gores | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Prostell James Prostell | 1 | 0 | 1 | E | 0 | 0 |
26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Spencer Wade Spencer | 0 | 1 | 1 | E | 0 | 0 |
39 | J. Puda Joe Puda | 0 | 0 | 0 | E | 0 | 0 |
46 | J. Myers Jim Myers | 0 | 1 | 1 | E | 0 | 0 |
52 | M. Bonnett Mark Bonnett | 1 | 2 | 3 | E | 0 | 0 |
60 | K. Chapie Kenneth Chapie | 0 | 1 | 1 | E | 0 | 2 |
67 | R. Reich Ron Reich | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Rijnovean Brent Rijnovean | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | J. Bogema ST W John Bogema ST W | 17 | 1 | 16 | .941 | 45:00 | 0 |
Attendance: | - |
Referee: | Dan Schuetz |
Referee: | William Barrett |
Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: