No headlines to display. |
|
Garrett Bruce
(3) Tom DiFranco |
14:17 IMEN 0, SPFR 1 |
|
Garrett Bruce
(4) Tom DiFranco |
0:46 IMEN 0, SPFR 2 |
|
Jacob Case
(12) Unassisted |
6:32 IMEN 1, SPFR 2 |
|
Brian Hartmann
(4) Jacob Case |
0:02 IMEN 2, SPFR 2 |
|
Mitchelll Dohle
(1) Kevin Lawder, Jeffrey Anderson |
7:44 IMEN 2, SPFR 3 |
|
Tom DiFranco
(15) Grant Rieger, Tim Claudin |
5:42 IMEN 2, SPFR 4 |
|
Tom DiFranco
(16) Grant Rieger, Kevin Lawder |
5:00 IMEN 2, SPFR 5 |
|
Chris Barrett
(1) Ryan Barrett |
4:24 IMEN 2, SPFR 6 |
|
Ryan Barrett Spitfires SPFR |
Tripping 2 MinutesMins. 4:00 |
No Penalties |
|
Brian Hartmann Ice Men IMEN |
Hooking 2 MinutesMins. 11:45 |
|
Ryan Barrett Spitfires SPFR |
Unsportsmanlike Conduct 2 MinutesMins. 11:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Shipp Samuel Shipp | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Montero Anthony Montero | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Jacobs Samuel Jacobs | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Perkins Mark Perkins | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Medlock Rob Medlock | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hartmann Brian Hartmann | 1 | 0 | 1 | E | 0 | 2 |
24 | A. Tackes Adam Tackes | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Case Jacob Case | 1 | 1 | 2 | E | 0 | 0 |
44 | D. Nations David Nations | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Uhrhan Gregory Uhrhan | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Kloepper Brian Kloepper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Cruz ST L Joseph Cruz ST L | 31 | 6 | 25 | .806 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Niese David Niese | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bruce Garrett Bruce | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Rieger Clayton Rieger | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Rieger Grant Rieger | 0 | 2 | 2 | E | 0 | 0 |
10 | J. Anderson Jeffrey Anderson | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Claudin Tim Claudin | 0 | 1 | 1 | E | 0 | 0 |
16 | T. DiFranco Tom DiFranco | 2 | 2 | 4 | E | 0 | 0 |
18 | B. Loughman Brendan Loughman | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Halveland Brett Halveland | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Barrett Ryan Barrett | 0 | 1 | 1 | E | 0 | 4 |
26 | C. Barrett Chris Barrett | 1 | 0 | 1 | E | 0 | 0 |
47 | M. Dohle Mitchelll Dohle | 1 | 0 | 1 | E | 0 | 0 |
92 | K. Lawder Kevin Lawder | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Brown ST W Adam Brown ST W | 27 | 2 | 25 | .926 | 45:00 | 0 |
Attendance: | - |
Referee: | Dean Robinson |
Referee: | Vaugn Upton |
Scorekeeper: | Cierra Wonsewitz |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: