No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trash Pandas PNDA | 0 | 0 | 0 | 0 |
Pirates PIR | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Trash Pandas PNDA | 12 (2-6-4) | 0/1 | 0 |
Pirates PIR | 33 (8-10-15) | 0/0 | 2 |
|
Eric Reckamp
(6) Unassisted |
8:30 PNDA 0, PIR 1 |
|
Dave Levy
(3) Kurt Jackson, Michael Brown |
2:23 PNDA 0, PIR 2 |
|
Eric Forinash
(7) Keith Gauch, Danny Freeman |
0:09 PNDA 0, PIR 3 |
No Scoring |
|
Danny Freeman Pirates PIR |
Interference 2 MinutesMins. 2:13 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Ramadan Ty Ramadan | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitteck John Whitteck | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Gallagher Sean Gallagher | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Sher Alex Sher | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Haslam Matt Haslam | 0 | 0 | 0 | E | 0 | 0 |
31 | T. Queatham Thomas Queatham | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Gribnitz John Gribnitz | 0 | 0 | 0 | E | 0 | 0 |
45 | P. Hartman Pierce Hartman | 0 | 0 | 0 | E | 0 | 0 |
51 | S. Duggin Shane Duggin | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Niehaus Casey Niehaus | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Siebers Ryan Siebers | 0 | 0 | 0 | E | 0 | 0 |
86 | W. Hampton William Hampton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 33 | 3 | 30 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Conner Nat Conner | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Brown Michael Brown | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Forinash Eric Forinash | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Levy Dave Levy | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Reckamp Eric Reckamp | 1 | 0 | 1 | E | 0 | 0 |
49 | J. Bremerkamp Joseph Bremerkamp | 0 | 0 | 0 | E | 0 | 0 |
72 | D. Freeman Danny Freeman | 0 | 1 | 1 | E | 0 | 2 |
77 | K. Jackson Kurt Jackson | 0 | 1 | 1 | E | 0 | 0 |
83 | B. Kriegel Benjamin Kriegel | 0 | 0 | 0 | E | 0 | 0 |
94 | K. Gauch Keith Gauch | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Murray Jon Murray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
56 | J. Yakel ST W Josh Yakel ST W | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
Attendance: | - |
Referee: | Bryan Jackson |
Referee: | Sean Fitzpatrick |
Scorekeeper: | Jordan Freeman |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: