#1 ERIN LLOYD
POS: G
Team | Outlaws |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Spring/Summer | OutlawsOUT | 6 | 3 | 1 | 2 | 0 | 0 | 275 | 21 | 3.44 | -1.38 | 129 | 108 | .837 | 0 | 0 | 0 |
2024 Spring/Summer | OutlawsOut | 10 | 8 | 1 | 1 | 0 | 1 | 459 | 26 | 2.55 | 6.54 | 214 | 188 | .879 | 0 | 0 | 0 |
2023 Spring/Summer | OutlawsOut | 11 | 5 | 6 | 0 | 0 | 0 | 495 | 48 | 4.36 | 3.55 | 339 | 291 | .858 | 0 | 0 | 0 |
2022 Spring/Summer | OutlawsOut | 10 | 6 | 4 | 0 | 0 | 2 | 450 | 20 | 2.00 | 22.28 | 278 | 258 | .928 | 0 | 0 | 0 |
2021 Summer | WolfpackWol | 12 | 3 | 8 | 1 | 0 | 2 | 438 | 35 | 3.59 | 1.19 | 238 | 203 | .853 | 0 | 0 | 0 |
2020 Summer Season | WolfpackWol | 9 | 6 | 1 | 2 | 0 | 4 | 329 | 9 | 1.23 | 11.23 | 133 | 124 | .932 | 0 | 1 | 0 |
2019 Spring/Summer | WolfpackWol | 12 | 5 | 4 | 3 | 0 | 2 | 555 | 28 | 2.27 | 10.17 | 251 | 223 | .888 | 0 | 0 | 0 |
2019 Spring/Summer | VapourVap | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 1.13 | 14 | 13 | .929 | 0 | 0 | 0 |
2018 Spring/Summer | WolfpackWol | 13 | 5 | 8 | 0 | 0 | 3 | 592 | 21 | 1.60 | 23.40 | 292 | 271 | .928 | 0 | 0 | 0 |
2017 Spring/Summer | WolfpackWol | 14 | 10 | 4 | 0 | 0 | 7 | 630 | 24 | 1.71 | 19.19 | 284 | 260 | .915 | 0 | 1 | 0 |
2017 Spring/Summer | Mavericks(black)Mav | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 6.00 | -0.68 | 35 | 29 | .829 | 0 | 0 | 0 |
2016 Summer Season | VapourVap | 14 | 6 | 6 | 2 | 0 | 2 | 630 | 38 | 2.71 | 17.20 | 363 | 325 | .895 | 2 | 2 | 0 |
2015 Summer Season | VapourVap | 14 | 5 | 8 | 1 | 0 | 1 | 630 | 43 | 3.07 | 11.59 | 359 | 316 | .880 | 0 | 0 | 0 |
Totals | 127 | 63 | 52 | 12 | 0 | 24 | 5573 | 320 | 2.58 | 125.42 | 2929 | 2609 | .891 | 2 | 4 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: