No headlines to display. |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OctopuckersOCT | 5 | 3 | 2 | 0 | 0 | 6 | .600 | 0 | 23 | 19 | +4 | 4.60 | 3.80 | L1 | 3-2-0-0 |
Rubber PuckiesRUB | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 0 | 11 | 26 | -15 | 2.75 | 6.50 | L4 | 0-4-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coney DogsDOGS | 23 | 16 | 6 | 0 | 1 | 33 | .717 | 1 | 120 | 70 | +50 | 5.22 | 3.04 | W1 | 7-2-0-1 |
Angry DucksDUKS | 23 | 16 | 7 | 0 | 0 | 32 | .696 | 3 | 111 | 80 | +31 | 4.83 | 3.48 | W2 | 5-5-0-0 |
WarriorsWARR | 23 | 15 | 6 | 1 | 1 | 32 | .696 | 1 | 97 | 63 | +34 | 4.22 | 2.74 | W7 | 8-2-0-0 |
VipersVPR | 23 | 11 | 9 | 1 | 2 | 25 | .543 | 1 | 119 | 102 | +17 | 5.17 | 4.43 | L1 | 5-3-0-2 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit BullsPBUL | 23 | 12 | 9 | 0 | 2 | 26 | .565 | 0 | 90 | 83 | +7 | 3.91 | 3.61 | L1 | 5-4-0-1 |
StampedeSTMP | 23 | 11 | 11 | 0 | 1 | 23 | .500 | 2 | 92 | 107 | -15 | 4 | 4.65 | L2 | 4-5-0-1 |
Beer WingsWING | 23 | 11 | 12 | 0 | 0 | 22 | .478 | 2 | 75 | 90 | -15 | 3.26 | 3.91 | L2 | 6-4-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disc JockeysDIS | 23 | 19 | 4 | 0 | 0 | 38 | .826 | 0 | 117 | 59 | +58 | 5.09 | 2.57 | W2 | 7-3-0-0 |
ThrashersTHRA | 23 | 13 | 10 | 0 | 0 | 26 | .565 | 1 | 98 | 105 | -7 | 4.26 | 4.57 | L1 | 6-4-0-0 |
Fighting FlamingosFLAM | 23 | 12 | 10 | 0 | 1 | 25 | .543 | 1 | 79 | 77 | +2 | 3.43 | 3.35 | W5 | 7-3-0-0 |
Hockeytown HydrasHyd | 23 | 8 | 12 | 1 | 2 | 19 | .413 | 3 | 88 | 102 | -14 | 3.83 | 4.43 | L4 | 2-7-0-1 |
BombersBOMB | 23 | 7 | 12 | 2 | 2 | 18 | .391 | 0 | 71 | 103 | -32 | 3.09 | 4.48 | T1 | 3-5-1-1 |
MooseMOOS | 23 | 8 | 14 | 0 | 1 | 17 | .370 | 0 | 89 | 101 | -12 | 3.87 | 4.39 | L1 | 5-5-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PanthersPANR | 24 | 17 | 7 | 0 | 0 | 34 | .708 | 5 | 102 | 70 | +32 | 4.25 | 2.92 | W1 | 6-4-0-0 |
Motor City FuelFUEL | 23 | 15 | 5 | 1 | 2 | 33 | .717 | 0 | 113 | 83 | +30 | 4.91 | 3.61 | W1 | 6-2-1-1 |
WolfpackWFPK | 23 | 15 | 7 | 0 | 1 | 31 | .674 | 0 | 128 | 70 | +58 | 5.57 | 3.04 | W8 | 9-1-0-0 |
Kraken BeersKRA | 23 | 4 | 19 | 0 | 0 | 8 | .174 | 0 | 64 | 142 | -78 | 2.78 | 6.17 | L6 | 1-9-0-0 |
Ice DragonsICE | 23 | 2 | 21 | 0 | 0 | 4 | .087 | 0 | 56 | 151 | -95 | 2.43 | 6.57 | L8 | 2-8-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HawksHAWK | 23 | 11 | 10 | 1 | 1 | 24 | .522 | 0 | 120 | 95 | +25 | 5.22 | 4.13 | W1 | 3-6-1-0 |
ChiefsCHFS | 23 | 9 | 13 | 0 | 1 | 19 | .413 | 0 | 96 | 139 | -43 | 4.17 | 6.04 | W1 | 5-4-0-1 |
ShockSHOK | 23 | 6 | 14 | 1 | 2 | 15 | .326 | 0 | 71 | 104 | -33 | 3.09 | 4.52 | L7 | 0-8-1-1 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: