
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WarriorsWARR | 22 | 13 | 7 | 2 | 0 | 28 | .636 | 1 | 117 | 83 | +34 | 5.32 | 3.77 | T1 | 5-3-2-0 |
| VipersVPR | 21 | 10 | 9 | 2 | 0 | 22 | .524 | 0 | 88 | 90 | -2 | 4.19 | 4.29 | T1 | 6-3-1-0 |
| Angry DucksDUKS | 22 | 10 | 10 | 1 | 1 | 22 | .500 | 0 | 93 | 108 | -15 | 4.23 | 4.91 | W2 | 5-5-0-0 |
| Coney DogsDOGS | 21 | 7 | 11 | 3 | 0 | 17 | .405 | 0 | 88 | 96 | -8 | 4.19 | 4.57 | L5 | 3-6-1-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer WingsWING | 21 | 14 | 5 | 2 | 0 | 30 | .714 | 0 | 82 | 51 | +31 | 3.90 | 2.43 | W4 | 6-3-1-0 |
| StampedeSTMP | 21 | 13 | 7 | 1 | 0 | 27 | .643 | 2 | 97 | 72 | +25 | 4.62 | 3.43 | T1 | 5-4-1-0 |
| Pit BullsPBUL | 19 | 13 | 6 | 0 | 0 | 26 | .684 | 0 | 84 | 54 | +30 | 4.42 | 2.84 | W2 | 8-2-0-0 |
| HawksHAWK | 19 | 9 | 5 | 3 | 2 | 23 | .605 | 0 | 83 | 56 | +27 | 4.37 | 2.95 | L2 | 4-3-1-2 |
| ShockSHOK | 20 | 4 | 13 | 3 | 0 | 11 | .275 | 1 | 58 | 93 | -35 | 2.90 | 4.65 | T1 | 2-7-1-0 |
| ChiefsCHFS | 20 | 3 | 16 | 1 | 0 | 7 | .175 | 2 | 48 | 128 | -80 | 2.40 | 6.40 | L3 | 2-8-0-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthmenNOR | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 11 | 3 | +8 | 5.50 | 1.50 | W2 | 2-0-0-0 |
| WhalersWHA | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 11 | -8 | 1.50 | 5.50 | L2 | 0-2-0-0 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighting FlamingosFLAM | 22 | 12 | 7 | 1 | 2 | 27 | .614 | 1 | 89 | 75 | +14 | 4.05 | 3.41 | W2 | 7-2-0-1 |
| ThrashersTHRA | 20 | 12 | 7 | 0 | 1 | 25 | .625 | 2 | 102 | 88 | +14 | 5.10 | 4.40 | W2 | 5-4-0-1 |
| Hockeytown HydrasHyd | 22 | 9 | 9 | 1 | 3 | 22 | .500 | 0 | 92 | 92 | 0 | 4.18 | 4.18 | L2 | 4-4-0-2 |
| Disc JockeysDJ | 20 | 10 | 9 | 0 | 1 | 21 | .525 | 1 | 62 | 71 | -9 | 3.10 | 3.55 | L4 | 4-5-0-1 |
| Olive OilersOLI | 19 | 8 | 9 | 2 | 0 | 18 | .474 | 1 | 70 | 81 | -11 | 3.68 | 4.26 | W3 | 5-5-0-0 |
| MooseMOOS | 19 | 7 | 11 | 0 | 1 | 15 | .395 | 0 | 72 | 85 | -13 | 3.79 | 4.47 | W2 | 4-5-0-1 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PanthersPANR | 22 | 15 | 4 | 3 | 0 | 33 | .750 | 2 | 79 | 41 | +38 | 3.59 | 1.86 | W3 | 6-2-2-0 |
| Motor City FuelFUEL | 21 | 14 | 6 | 1 | 0 | 29 | .690 | 0 | 114 | 62 | +52 | 5.43 | 2.95 | W3 | 6-4-0-0 |
| WolfpackWFPK | 22 | 13 | 6 | 3 | 0 | 29 | .659 | 1 | 107 | 67 | +40 | 4.86 | 3.05 | L1 | 6-2-2-0 |
| BombersBOMB | 21 | 7 | 10 | 2 | 2 | 18 | .429 | 0 | 82 | 81 | +1 | 3.90 | 3.86 | L2 | 5-4-0-1 |
| Team | GP | W | L | T | OTL | PTS | P% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice DragonsICE | 22 | 10 | 11 | 0 | 1 | 21 | .477 | 1 | 91 | 82 | +9 | 4.14 | 3.73 | L2 | 2-8-0-0 |
| Kraken BeersKRA | 21 | 8 | 11 | 1 | 1 | 18 | .429 | 0 | 70 | 89 | -19 | 3.33 | 4.24 | W2 | 5-4-0-1 |
| OctopuckersOCT | 21 | 8 | 11 | 1 | 1 | 18 | .429 | 0 | 79 | 102 | -23 | 3.76 | 4.86 | T1 | 4-4-1-1 |
| Rubber PuckiesRUB | 20 | 3 | 16 | 1 | 0 | 7 | .175 | 1 | 49 | 149 | -100 | 2.45 | 7.45 | T1 | 1-8-1-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
