
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WarriorsWARR | 8 | 6 | 2 | 0 | 0 | 12 | .750 | 0 | 38 | 24 | +14 | 4.75 | 3 | W4 | 6-2-0-0 |
| Coney DogsDOGS | 9 | 4 | 4 | 1 | 0 | 9 | .500 | 0 | 42 | 47 | -5 | 4.67 | 5.22 | W1 | 4-4-1-0 |
| Angry DucksDUKS | 8 | 4 | 4 | 0 | 0 | 8 | .500 | 0 | 32 | 38 | -6 | 4 | 4.75 | L1 | 4-4-0-0 |
| VipersVPR | 9 | 2 | 6 | 1 | 0 | 5 | .278 | 0 | 36 | 39 | -3 | 4 | 4.33 | L4 | 2-6-1-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer WingsWING | 8 | 6 | 2 | 0 | 0 | 12 | .750 | 0 | 29 | 18 | +11 | 3.63 | 2.25 | W3 | 6-2-0-0 |
| StampedeSTMP | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 0 | 39 | 26 | +13 | 4.33 | 2.89 | L1 | 6-3-0-0 |
| HawksHAWK | 8 | 5 | 2 | 1 | 0 | 11 | .688 | 0 | 40 | 15 | +25 | 5 | 1.88 | T1 | 5-2-1-0 |
| Pit BullsPBUL | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 0 | 29 | 27 | +2 | 3.22 | 3 | W1 | 5-4-0-0 |
| ShockSHOK | 9 | 2 | 5 | 2 | 0 | 6 | .333 | 0 | 30 | 39 | -9 | 3.33 | 4.33 | W1 | 2-5-2-0 |
| ChiefsCHFS | 9 | 1 | 7 | 1 | 0 | 3 | .167 | 1 | 23 | 60 | -37 | 2.56 | 6.67 | W1 | 1-7-1-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThrashersTHRA | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 0 | 41 | 33 | +8 | 4.56 | 3.67 | L1 | 6-3-0-0 |
| Disc JockeysDIS | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 1 | 31 | 37 | -6 | 3.44 | 4.11 | L1 | 5-4-0-0 |
| Hockeytown HydrasHyd | 9 | 4 | 3 | 1 | 1 | 10 | .556 | 0 | 43 | 40 | +3 | 4.78 | 4.44 | L1 | 4-3-1-1 |
| Olive OilersOLI | 9 | 3 | 4 | 2 | 0 | 8 | .444 | 0 | 39 | 39 | 0 | 4.33 | 4.33 | W1 | 3-4-2-0 |
| Fighting FlamingosFLAM | 9 | 3 | 4 | 1 | 1 | 8 | .444 | 0 | 31 | 36 | -5 | 3.44 | 4 | W1 | 3-4-1-1 |
| MooseMOOS | 9 | 3 | 6 | 0 | 0 | 6 | .333 | 0 | 37 | 42 | -5 | 4.11 | 4.67 | L5 | 3-6-0-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor City FuelFUEL | 8 | 5 | 2 | 1 | 0 | 11 | .688 | 0 | 36 | 25 | +11 | 4.50 | 3.13 | T1 | 5-2-1-0 |
| PanthersPANR | 8 | 5 | 2 | 1 | 0 | 11 | .688 | 1 | 27 | 18 | +9 | 3.38 | 2.25 | T1 | 5-2-1-0 |
| WolfpackWFPK | 8 | 3 | 4 | 1 | 0 | 7 | .438 | 0 | 32 | 36 | -4 | 4 | 4.50 | T1 | 3-4-1-0 |
| BombersBOMB | 8 | 1 | 5 | 1 | 1 | 4 | .250 | 0 | 22 | 38 | -16 | 2.75 | 4.75 | T1 | 1-5-1-1 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice DragonsICE | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | 0 | 57 | 14 | +43 | 7.13 | 1.75 | W8 | 8-0-0-0 |
| Kraken BeersKRA | 8 | 3 | 5 | 0 | 0 | 6 | .375 | 0 | 27 | 33 | -6 | 3.38 | 4.13 | L1 | 3-5-0-0 |
| OctopuckersOCT | 8 | 3 | 5 | 0 | 0 | 6 | .375 | 0 | 35 | 44 | -9 | 4.38 | 5.50 | W1 | 3-5-0-0 |
| Rubber PuckiesRUB | 8 | 2 | 6 | 0 | 0 | 4 | .250 | 0 | 21 | 49 | -28 | 2.63 | 6.13 | L4 | 2-6-0-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
