Frozen SnappersRecord: 8w-1l-0t-0d-0otw-0otl 24ptsLast: 10-1 Win vs Royals BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Wilkes Madison Wilkes | 97 | - | 7 | 13 | 4 | 17 | 2.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
T Palazeti Taymar Palazeti | 20 | - | 9 | 10 | 7 | 17 | 1.9 | 0 | 0 | 0 | 0 | 3 | 2 | |
C Three Suns Charity Three Suns | 13 | - | 8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Tang Angelina Tang | 76 | - | 9 | 5 | 3 | 8 | 0.9 | 0 | 0 | 1 | 0 | 1 | 0 | |
V Hokanson Val Hokanson | 33 | LW | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Summers Jolene Summers | 19 | - | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pedersen Tina Pedersen | 14 | - | 8 | 0 | 7 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Hill Candace Hill | 12 | - | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Sherrer Ashleigh Sherrer | 11 | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Brewer Christine Brewer | 89 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Berreth Lauren Berreth | 21 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 6 | |
S Abbott Samantha Abbott | 48 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Big Old Man Kiara Big Old Man | 92 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Buchanan Amanda Buchanan | 15 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Peterson Jade Peterson | 37 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Livingstone Kathryn Livingstone | 16 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Maltz Kelly Maltz | 25 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Christie Cindy Christie | 96 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kunz Bryanna Kunz | 9 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Burke Chloee Burke | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Klassen Stef Klassen | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Smith Tylea Smith | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Donald Bonnie Donald | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fishenden Caitlin Fishenden | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hunter Ayla Hunter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Jarvis Kym Jarvis | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Moman Anne Moman | 41 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rapposelli IN Sara Rapposelli IN | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Wong Vanessa Wong | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 44 | 63 | 107 | 11.9 | 0 | 0 | 1 | 1 | 8 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Goalie Backup Goalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
V Hokanson Val Hokanson | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Foster Lee-Anne Foster | 1 | 9 | 8 | 1 | 0 | 0 | 4 | 405 | 12 | 1.33 | 20.54 | 209 | 197 | .943 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 1 | 0 | 0 | 4 | 405 | 12 | 1.33 | 20.54 | 209 | 197 | .943 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: