Record: 14w-4l-1t-0d-0otw-1otl 44pts
Last:
4-3
Loss
vs Zubs
BOX SCORE
Ice BreakersRecord: 14w-4l-1t-0d-0otw-1otl 44ptsLast: 4-3 Loss vs Zubs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Gaur Sahil Gaur | 9 | - | 18 | 18 | 28 | 46 | 2.6 | 0 | 0 | 1 | 0 | 5 | 0 | |
| C Pasishnek Connor Pasishnek | 45 | - | 17 | 26 | 18 | 44 | 2.6 | 0 | 0 | 1 | 0 | 1 | 10 | |
| C Korol Chris Korol | 7 | - | 18 | 8 | 15 | 23 | 1.3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| K Jordheim Kyle Jordheim | 79 | - | 8 | 10 | 8 | 18 | 2.3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| B Buchkowsky Bobby Buchkowsky | 13 | - | 15 | 8 | 10 | 18 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M Defina Michael Defina | 11 | - | 13 | 4 | 12 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J McDermott John McDermott | 49 | - | 12 | 5 | 10 | 15 | 1.3 | 0 | 0 | 1 | 0 | 0 | 16 | |
| A Dawe Austin Dawe | 26 | - | 18 | 6 | 8 | 14 | 0.8 | 0 | 0 | 0 | 2 | 1 | 10 | |
| S Anscombe Shane Anscombe | 10 | - | 11 | 7 | 6 | 13 | 1.2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| S McInnis Sean McInnis | 89 | - | 10 | 4 | 9 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Bullard Simon Bullard | 78 | - | 18 | 2 | 11 | 13 | 0.7 | 0 | 1 | 0 | 1 | 0 | 12 | |
| B Mackan Bryce Mackan | 8 | - | 19 | 0 | 11 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M DAGENAIS Matthew DAGENAIS | 18 | - | 5 | 5 | 3 | 8 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Demers Warren Demers | 74 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Dolha Jason Dolha | 12 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Astete Ernesto Astete | 17 | D | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Douwes Connor Douwes | 3 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Page Koleton Page | 27 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Johnson Josh Johnson | - | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Murphy Ryan Murphy | 92 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Koebel Alex Koebel | 19 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Anscombe Duane Anscombe | 20 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Mallett Brent Mallett | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Noseworthy Curtis Noseworthy | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Schlosser Tyler Schlosser | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Williams J.J. Williams | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 112 | 162 | 274 | 13.7 | 1 | 2 | 4 | 4 | 14 | 90 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Koebel Alex Koebel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Schubert Cody Schubert | 31 | 17 | 12 | 3 | 1 | 1 | 1 | 769 | 52 | 3.04 | 16.78 | 427 | 375 | .878 | 0 | 2 | 0 | |
| TEAM TOTALS | 12 | 3 | 1 | 1 | 1 | 769 | 52 | 3.04 | 16.78 | 427 | 375 | .878 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
