2025-26 Winter League
Record: 18w-6l-2t-0d-1otw-1otl 59pts
Ice BreakersRecord: 18w-6l-2t-0d-1otw-1otl 59pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Pasishnek Connor Pasishnek | 45 | - | 24 | 36 | 28 | 64 | 2.7 | 2 | 0 | 1 | 0 | 3 | 12 | |
| S Gaur Sahil Gaur | 9 | - | 25 | 27 | 33 | 60 | 2.4 | 0 | 1 | 2 | 0 | 7 | 0 | |
| K Jordheim Kyle Jordheim | 79 | - | 13 | 16 | 15 | 31 | 2.4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C Korol Chris Korol | 7 | - | 21 | 9 | 20 | 29 | 1.4 | 0 | 2 | 0 | 1 | 0 | 4 | |
| B Buchkowsky Bobby Buchkowsky | 13 | - | 20 | 9 | 13 | 22 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M Defina Michael Defina | 11 | - | 18 | 7 | 14 | 21 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Bullard Simon Bullard | 78 | - | 26 | 3 | 16 | 19 | 0.7 | 1 | 2 | 0 | 2 | 1 | 24 | |
| J McDermott John McDermott | 49 | - | 16 | 8 | 10 | 18 | 1.1 | 0 | 0 | 1 | 0 | 0 | 18 | |
| S McInnis Sean McInnis | 89 | - | 12 | 8 | 10 | 18 | 1.5 | 1 | 0 | 0 | 0 | 0 | 12 | |
| A Dawe Austin Dawe | 26 | - | 25 | 6 | 11 | 17 | 0.7 | 0 | 0 | 0 | 2 | 1 | 12 | |
| S Anscombe Shane Anscombe | 10 | - | 17 | 7 | 7 | 14 | 0.8 | 0 | 1 | 0 | 0 | 2 | 4 | |
| B Mackan Bryce Mackan | 8 | - | 25 | 2 | 12 | 14 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| M DAGENAIS Matthew DAGENAIS | 18 | - | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Demers Warren Demers | 74 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| E Astete Ernesto Astete | 17 | D | 14 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Dolha Jason Dolha | 12 | - | 17 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Page Koleton Page | 27 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Douwes Connor Douwes | 3 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Johnson Josh Johnson | 65 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Murphy Ryan Murphy | 92 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Koebel Alex Koebel | 19 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Anscombe Duane Anscombe | 20 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Mallett Brent Mallett | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Noseworthy Curtis Noseworthy | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Schlosser Tyler Schlosser | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Williams J.J. Williams | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 152 | 215 | 367 | 13.1 | 6 | 8 | 5 | 5 | 19 | 116 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Koebel Alex Koebel | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | 3.15 | 26 | 25 | .962 | 0 | 0 | 0 | |
| C Schubert Cody Schubert | 31 | 23 | 15 | 5 | 2 | 1 | 1 | 1039 | 73 | 3.16 | 23.87 | 607 | 534 | .880 | 0 | 4 | 0 | |
| TEAM TOTALS | 16 | 5 | 2 | 1 | 1 | 1084 | 74 | 3.07 | 27.02 | 633 | 559 | .883 | 0 | 4 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
