Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bangma Derek Bangma | 8 | - | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
D Santiago Dan Santiago | 19 | C | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 1 | 1 | 0 | 4 | |
W Cose Wade Cose | 74 | - | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
C Cummins Chad Cummins | 22 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
C Doble IN Chris Doble IN | 16 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McCarthy Kevyn McCarthy | 89 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Toth Spencer Toth | 7 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Leibel Mike Leibel | 6 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ben Sari Karim Ben Sari | 5 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Dyer Fraser Dyer | 61 | LW | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Filkohazy Clayton Filkohazy | 49 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
M Beedie Michael Beedie | 18 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Sands Chris Sands | 13 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pelletier Curtis Pelletier | 25 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
m cose mason cose | 83 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Lawson Trevor Lawson | 15 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lawson Andrew Lawson | 4 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
g verok gordon verok | 97 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Young Aidan Young | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rakochey Aaron Rakochey | 56 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gobeil Travis Gobeil | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Coe Deryl Coe | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Conway Chris Conway | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Filkohazy Jason Filkohazy | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Haney Ryan Haney | 83 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Massing Mike Massing | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McNeil Derrick McNeil | 45 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stephen Connor Stephen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Van Rhjin Nial Van Rhjin | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 24 | 45 | 9.0 | 0 | 0 | 3 | 3 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Pohl Evan Pohl | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Goalie Back Up Goalie | - | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 20 | 6.67 | -8.34 | 72 | 52 | .722 | 0 | 0 | 0 | |
J Dickson Jeff Dickson | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 25 | 12.50 | -14.31 | 66 | 41 | .621 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 225 | 45 | 9.00 | -22.65 | 138 | 93 | .674 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: