Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Sharpe David Sharpe | 12 | - | 3 | 3 | 5 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Campbell Ryan Campbell | 8 | - | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stout Cody Stout | 25 | - | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Dormer Andrew Dormer | 22 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Slongo Stephen Slongo | 66 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Struble Mark Struble | 91 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Eagan Nick Eagan | 17 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Janke Steve Janke | 60 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Dormer Chris Dormer | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Charette Chris Charette | 44 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Brown Ian Brown | 15 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Denholm David Denholm | 21 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Waeyen Sean Waeyen | 55 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bartel Aaron Bartel | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cullen Josh Cullen | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Drader Tyler Drader | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Furze David Furze | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hornberger Phil Hornberger | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Laursen Kal Laursen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Romanchuk Christopher Romanchuk | 66 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Scruggs Lane Scruggs | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Smith Steven Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Struble Mike Struble | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wilkins Chris Wilkins | 96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM TOTALS | 17 | 24 | 41 | 13.7 | 1 | 2 | 0 | 0 | 2 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Goalie Back Up Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Witmer Ben Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P Hornberger Phil Hornberger | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 5.00 | -1.92 | 20 | 15 | .750 | 0 | 0 | 0 | |
C Charett Chris Charett | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 12 | 6.00 | -0.59 | 74 | 62 | .838 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 135 | 17 | 5.67 | -2.51 | 94 | 77 | .819 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: