We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.

Killer Bees

Record: 7w-5l-0t-0d-0otw-0otl  21pts
Next: Nov. 24, 2025 at 9:45 PM home vs Phoenix
Last: 8-3 Loss at Outlaws BOX SCORE

Killer Bees

Record: 7w-5l-0t-0d-0otw-0otl  21pts
Next: Nov. 24, 2025 at 9:45 PM home vs Phoenix
Last: 8-3 Loss at Outlaws BOX
Regular Season Overall
Killer Bees
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
V Ramsay Valerie Ramsay 6 - 10 15 6 21 2.1 0 0 0 0 1 0
K Lewis Katelyn Lewis 48 - 11 10 10 20 1.8 2 0 0 0 2 2
T Sanregret Tara Sanregret 18 - 10 6 8 14 1.4 0 0 0 0 1 4
A Ligertwood Alexa Ligertwood 17 - 5 2 9 11 2.2 0 0 0 0 1 0
A LaBonte Amber LaBonte 13 - 7 3 5 8 1.1 0 2 0 0 1 0
J Dagg Jessica Dagg 91 - 5 6 0 6 1.2 0 0 0 0 0 2
N Anderson Nicki Anderson 27 - 12 1 2 3 0.3 0 0 0 0 0 0
K Dueck Kayla Dueck 7 - 4 1 2 3 0.8 1 1 0 0 0 0
A Morin Alicia Morin 3 - 5 0 3 3 0.6 0 0 0 0 0 2
A Nguyegn Annie Nguyegn 9 - 5 0 3 3 0.6 0 0 0 0 0 0
J Dean Jillian Dean 20 - 4 0 3 3 0.8 0 0 0 0 0 0
C Hogman Cassie Hogman 16 - 6 2 0 2 0.3 0 0 0 0 0 2
J Farnham Joannie Farnham 35 - 9 1 1 2 0.2 0 0 0 0 0 0
D Cosman Dawn Cosman 80 - 6 0 2 2 0.3 0 0 0 0 0 0
L Huthmann Lyndsay Huthmann 22 - 4 0 2 2 0.5 0 0 0 0 0 0
N Prefontaine Nicole Prefontaine 2 - 4 1 0 1 0.3 0 0 0 0 1 0
S Hedley Shanna Hedley 37 - 10 0 1 1 0.1 0 0 0 0 0 8
N Goerlitz Nicole Goerlitz 73 - 6 0 1 1 0.2 0 0 0 0 0 0
B Thorsteinson Brodie Thorsteinson 7 - 3 0 1 1 0.3 0 0 0 0 0 2
C McCann Chantelle McCann 4 - 4 0 0 0 0.0 0 0 0 0 0 0
V Chicoine Virgillia Chicoine - - 0 0 0 0 0.0 0 0 0 0 0 0
K Dagg Katelyn Dagg 15 - 0 0 0 0 0.0 0 0 0 0 0 0
L Dobek Lorianne Dobek 0 - 0 0 0 0 0.0 0 0 0 0 0 0
L Friedt Lindsey Friedt 35 - 0 0 0 0 0.0 0 0 0 0 0 0
R Redden Rhylee Redden - - 0 0 0 0 0.0 0 0 0 0 0 0
H Ryan Hailey Ryan 4 - 0 0 0 0 0.0 0 0 0 0 0 0
J Waldhuber Jamie Waldhuber 48 - 0 0 0 0 0.0 0 0 0 0 0 0
V Wong Vanessa Wong 3 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 48 59 107 8.9 3 3 0 0 7 22
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Redden Rhylee Redden 29 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Justason Shen Justason - 2 1 1 0 0 0 90 4 2.00 3.06 44 40 .909 0 0 0
B Goalie Back Up Goalie - 2 1 1 0 0 1 90 6 3.00 0.41 40 34 .850 0 0 0
B Thorsteinson Brodie Thorsteinson - 8 5 3 0 0 0 360 26 3.25 7.36 208 182 .875 0 2 0
TEAM TOTALS 7 5 0 0 1 540 36 3.00 10.83 292 256 .877 0 2 0

Printable Version

© 2025, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN