| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J MacCrimmon Jason MacCrimmon | 8 | RW | 9 | 10 | 9 | 19 | 2.1 | 1 | 3 | 1 | 0 | 0 | 4 | |
| M Doliszny Matt Doliszny | 42 | - | 8 | 6 | 9 | 15 | 1.9 | 3 | 4 | 0 | 1 | 1 | 8 | |
| J Kubicek John Kubicek | 17 | - | 10 | 8 | 6 | 14 | 1.4 | 1 | 0 | 3 | 0 | 1 | 0 | |
| O Otten Owen Otten | 32 | - | 9 | 7 | 7 | 14 | 1.6 | 2 | 2 | 0 | 1 | 0 | 2 | |
| A Penny Alex Penny | 14 | - | 7 | 7 | 7 | 14 | 2.0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| A Rashchepkin Artem Rashchepkin | 69 | - | 9 | 7 | 6 | 13 | 1.4 | 1 | 0 | 1 | 1 | 2 | 4 | |
| B Goodman Bryson Goodman | 66 | - | 6 | 6 | 7 | 13 | 2.2 | 2 | 4 | 0 | 0 | 0 | 6 | |
| D Lauder Darcy Lauder | 10 | C | 9 | 2 | 10 | 12 | 1.3 | 1 | 2 | 0 | 3 | 0 | 2 | |
| P Hornberger Phil Hornberger | 4 | - | 4 | 0 | 8 | 8 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Robinson Brandon Robinson | 76 | - | 7 | 1 | 6 | 7 | 1.0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| T Benns Tanner Benns | 44 | - | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| M Neilson Martin Neilson | 18 | - | 8 | 1 | 3 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| S Stephenson Sean Stephenson | 47 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Donahoe Dan Donahoe | 39 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 3 | 0 | 0 | 1 | 2 | |
| J Black Jon Black | 2 | D | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Moore Brett Moore | 67 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Moore Devin Moore | 90 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Henson Derek Henson | 72 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Defreitas Davin Defreitas | 21 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Mitchell Casey Mitchell | 7 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Collins Michael Collins | 18 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kelly James Kelly | 19 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B Kromm Brandon Kromm | 13 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Hokanson Ethan Hokanson | 93 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K O'Neill Kelly O'Neill | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Foster Brad Foster | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 65 | 99 | 164 | 16.4 | 16 | 27 | 7 | 8 | 7 | 50 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Goalie Backup Goalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Mathers Duncan Mathers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Robinson Brandon Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| P Morrissey Pat Morrissey | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 406 | 45 | 4.99 | -1.03 | 262 | 217 | .828 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 2 | 0 | 0 | 1 | 406 | 45 | 4.99 | -1.03 | 262 | 217 | .828 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
