2025 Spring/Summer
Record: 0w-2l-0t-0d-0otw-0otl 0pts
Frozen SnappersRecord: 0w-2l-0t-0d-0otw-0otl 0pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Palazeti Taymar Palazeti | 20 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hill Candace Hill | 12 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Pederson Tina Pederson | 14 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Big Old Man Kiara Big Old Man | 2 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bragg Samantha Bragg | 15 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Summers Jolene Summers | 19 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Leslie Erin Leslie | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Moman Anna Moman | 41 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Berreth Lauren Berreth | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brewer Chris Brewer | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Buchanan Amanda Buchanan | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Hokanson Val Hokanson | 33 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Kuntz Bryana Kuntz | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Rapposelli Sara Rapposelli | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sherrer Ashleigh Sherrer | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Udell Brooklyn Udell | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Burke Chloee Burke | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Christie-Brooks Cindy Christie-Brooks | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gibson Krissy Gibson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Klassen Stef Klassen | 92 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Maltz Kelly Maltz | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McCloy Kelsey McCloy | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Three Suns Charity Three Suns | 34 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 10 | 5.0 | 1 | 1 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Goalie Backup Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
V Hokanson Val Hokanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Foster Lee-Anne Foster | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 8 | 4.00 | -0.75 | 51 | 43 | .843 | 1 | 1 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 90 | 8 | 4.00 | -0.75 | 51 | 43 | .843 | 1 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: